North Central College Golf
5/5-6/2017 -- 2017 CCIW Championships

Red Tail Run
Decatur, Ill.
Dates: 5/5-6/2017
Par 72, 6891 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   292  293  285  870   +6
2  Millikin   302  300  290  892   +28
3  Carthage College   304  299  292  895   +31
4  Wheaton (IL)   300  314  293  907   +43
5  Elmhurst   318  314  290  922   +58
6  Augustana   314  318  302  934   +70
7  North Central   333  327  313  973   +109
8  North Park   345  333  328  1006   +142
9  Carroll University   358  344  340  1042   +178



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  O'Neil, Conner  Illinois Wesleyan   76  71  68  215   -1
2  Donovan,Kyle  Carthage College   73  72  73  218   +2
3  LeVine, Skylar  Illinois Wesleyan   74  75  70  219   +3
t 4  Buente, Blaine  Millikin   77  71  72  220   +4
t 4  Engelking, Drew  Wheaton (IL)   74  77  69  220   +4
6  Pershing, Drew  Illinois Wesleyan   80  70  72  222   +6
t 7  Davis, Blake  Millikin   76  75  73  224   +8
t 7  Johnson, Ben  Illinois Wesleyan   72  77  75  224   +8
t 9  Nocek, Jonathan  Illinois Wesleyan   73  78  75  226   +10
t 9  Stewart,Alex  Carthage College   76  75  75  226   +10
11  Eaton, Adam  Wheaton (IL)   78  76  73  227   +11
t 12  Cole, Daniel  Illinois Wesleyan   73  78  77  228   +12
t 12  Gerig, David  Millikin   80  78  70  228   +12
t 14  Grogger, Luke  Wheaton (IL)   72  79  78  229   +13
t 14  Meneghetti,Matt  Carthage College   77  77  75  229   +13
t 14  Stickney, Wyatt  Elmhurst   81  77  71  229   +13
17  Lynch,Matt  Carthage College   79  82  69  230   +14
t 18  Barber, Michael  Millikin   76  80  75  231   +15
t 18  Brenkman, Kyle  Elmhurst   81  79  71  231   +15
t 18  Geiger, Curtis  Elmhurst   76  81  74  231   +15
t 18  Gonder, Jabe  Wheaton (IL)   76  82  73  231   +15
t 18  Knutson,Jordan  Carthage College   79  75  77  231   +15
23  Ross, Tyler  Elmhurst   81  77  74  232   +16
t 24  Alt,Ben  Carthage College   78  80  75  233   +17
t 24  Askam, Gabe  Augustana   76  82  75  233   +17
26  Sondgeroth, Cole  Millikin   73  79  82  234   +18
27  Swanson, Eric  Augustana   79  76  81  236   +20
28  Sierra, Alex  Augustana   80  81  77  238   +22
t 29  Jacobs, Michael  Augustana   83  85  72  240   +24
t 29  Jayne, Cory  Augustana   79  83  78  240   +24
t 29  Temper, Cody  North Central   82  80  78  240   +24
t 32  Lechman, Anthony  Millikin   86  76  79  241   +25
t 32  Washizu, Hiromitsu  North Central   83  83  75  241   +25
t 34  Minix, Martin  North Park   84  79  79  242   +26
t 34  Obal, Tanner  Augustana   82  79  81  242   +26
36  Slagel, Lincoln  North Central   84  81  78  243   +27
37  Garcia, Andres  North Park   84  84  81  249   +33
t 38  Chung, Joshua  Wheaton (IL)   78  92  80  250   +34
t 38  DeBolt, Andrew  North Park   81  85  84  250   +34
t 40  Grabowski, Steven  North Central   86  83  82  251   +35
t 40  Miller, Glenn  North Central   84  85  82  251   +35
42  VanSickle, Krist  Carroll University   83  88  82  253   +37
43  Jensen, Jordan  Elmhurst   80  92  83  255   +39
44  Ground, Dylan  Elmhurst   88  81  88  257   +41
45  Faletto, Jeremy  Carroll University   88  84  87  259   +43
46  Regnmark, Joakim  North Park   96  85  84  265   +49
47  Meyer, Matt  Carroll University   97  83  89  269   +53
t 48  Frey, Jackson  Carroll University   100  89  83  272   +56
t 48  Stiglic, Jeremy  Carroll University   90  94  88  272   +56
50  Meyer, Luke  Wheaton (IL)   90  94  89  273   +57
51  Karol, Trevor  Carroll University   106  108  92  306   +90



 Team-by-Team Results
 

5/5-6/2017 -- 2017 CCIW Championships
Red Tail Run -- Decatur, Ill.
Par 72, 6891 yards -- 9 teams, 51 players

 
Augustana   314 318 302   934    +70   6th
Askam, Gabe   76 82 75   233    +17   t-24th
Swanson, Eric   79 76 81   236    +20   27th
Sierra, Alex   80 81 77   238    +22   28th
Jacobs, Michael   83 85 72   240    +24   t-29th
Jayne, Cory   79 83 78   240    +24   t-29th
Obal, Tanner   82 79 81   242    +26   t-34th

 
Carroll University   358 344 340   1042    +178   9th
VanSickle, Krist   83 88 82   253    +37   42nd
Faletto, Jeremy   88 84 87   259    +43   45th
Meyer, Matt   97 83 89   269    +53   47th
Frey, Jackson   100 89 83   272    +56   t-48th
Stiglic, Jeremy   90 94 88   272    +56   t-48th
Karol, Trevor   106 108 92   306    +90   51st

 
Carthage College   304 299 292   895    +31   3rd
Donovan,Kyle   73 72 73   218    +2   2nd
Stewart,Alex   76 75 75   226    +10   t-9th
Meneghetti,Matt   77 77 75   229    +13   t-14th
Lynch,Matt   79 82 69   230    +14   17th
Knutson,Jordan   79 75 77   231    +15   t-18th
Alt,Ben   78 80 75   233    +17   t-24th

 
Elmhurst   318 314 290   922    +58   5th
Stickney, Wyatt   81 77 71   229    +13   t-14th
Brenkman, Kyle   81 79 71   231    +15   t-18th
Geiger, Curtis   76 81 74   231    +15   t-18th
Ross, Tyler   81 77 74   232    +16   23rd
Jensen, Jordan   80 92 83   255    +39   43rd
Ground, Dylan   88 81 88   257    +41   44th

 
Illinois Wesleyan   292 293 285   870    +6   1st
O'Neil, Conner   76 71 68   215    -1   1st
LeVine, Skylar   74 75 70   219    +3   3rd
Pershing, Drew   80 70 72   222    +6   6th
Johnson, Ben   72 77 75   224    +8   t-7th
Nocek, Jonathan   73 78 75   226    +10   t-9th
Cole, Daniel   73 78 77   228    +12   t-12th

 
Millikin   302 300 290   892    +28   2nd
Buente, Blaine   77 71 72   220    +4   t-4th
Davis, Blake   76 75 73   224    +8   t-7th
Gerig, David   80 78 70   228    +12   t-12th
Barber, Michael   76 80 75   231    +15   t-18th
Sondgeroth, Cole   73 79 82   234    +18   26th
Lechman, Anthony   86 76 79   241    +25   t-32nd

 
North Central   333 327 313   973    +109   7th
Temper, Cody   82 80 78   240    +24   t-29th
Washizu, Hiromitsu   83 83 75   241    +25   t-32nd
Slagel, Lincoln   84 81 78   243    +27   36th
Grabowski, Steven   86 83 82   251    +35   t-40th
Miller, Glenn   84 85 82   251    +35   t-40th

 
North Park   345 333 328   1006    +142   8th
Minix, Martin   84 79 79   242    +26   t-34th
Garcia, Andres   84 84 81   249    +33   37th
DeBolt, Andrew   81 85 84   250    +34   t-38th
Regnmark, Joakim   96 85 84   265    +49   46th

 
Wheaton (IL)   300 314 293   907    +43   4th
Engelking, Drew   74 77 69   220    +4   t-4th
Eaton, Adam   78 76 73   227    +11   11th
Grogger, Luke   72 79 78   229    +13   t-14th
Gonder, Jabe   76 82 73   231    +15   t-18th
Chung, Joshua   78 92 80   250    +34   t-38th
Meyer, Luke   90 94 89   273    +57   50th

# Indicates individual player



 AP-Style Tournament Results
 

2017 CCIW Championships
Red Tail Run
Decatur, Ill.
Dates: 5/5-6/2017
Par 72, 6891 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  292  293  285    870     +6
   2  Millikin.......................  302  300  290    892    +28
   3  Carthage College...............  304  299  292    895    +31
   4  Wheaton (IL)...................  300  314  293    907    +43
   5  Elmhurst.......................  318  314  290    922    +58
   6  Augustana......................  314  318  302    934    +70
   7  North Central..................  333  327  313    973   +109
   8  North Park.....................  345  333  328   1006   +142
   9  Carroll University.............  358  344  340   1042   +178


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  O'Neil, Conner....... Illinois Wesleyan..............   76   71   68    215     -1
   2  Donovan,Kyle......... Carthage College...............   73   72   73    218     +2
   3  LeVine, Skylar....... Illinois Wesleyan..............   74   75   70    219     +3
t  4  Buente, Blaine....... Millikin.......................   77   71   72    220     +4
t  4  Engelking, Drew...... Wheaton (IL)...................   74   77   69    220     +4
   6  Pershing, Drew....... Illinois Wesleyan..............   80   70   72    222     +6
t  7  Davis, Blake......... Millikin.......................   76   75   73    224     +8
t  7  Johnson, Ben......... Illinois Wesleyan..............   72   77   75    224     +8
t  9  Nocek, Jonathan...... Illinois Wesleyan..............   73   78   75    226    +10
t  9  Stewart,Alex......... Carthage College...............   76   75   75    226    +10
  11  Eaton, Adam.......... Wheaton (IL)...................   78   76   73    227    +11
t 12  Cole, Daniel......... Illinois Wesleyan..............   73   78   77    228    +12
t 12  Gerig, David......... Millikin.......................   80   78   70    228    +12
t 14  Grogger, Luke........ Wheaton (IL)...................   72   79   78    229    +13
t 14  Meneghetti,Matt...... Carthage College...............   77   77   75    229    +13
t 14  Stickney, Wyatt...... Elmhurst.......................   81   77   71    229    +13
  17  Lynch,Matt........... Carthage College...............   79   82   69    230    +14
t 18  Barber, Michael...... Millikin.......................   76   80   75    231    +15
t 18  Brenkman, Kyle....... Elmhurst.......................   81   79   71    231    +15
t 18  Geiger, Curtis....... Elmhurst.......................   76   81   74    231    +15
t 18  Gonder, Jabe......... Wheaton (IL)...................   76   82   73    231    +15
t 18  Knutson,Jordan....... Carthage College...............   79   75   77    231    +15