|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Illinois Wesleyan 2 | 282 | -6 | |
| 2 | Millikin | 287 | -1 | |
| 3 | Illinois Wesleyan | 288 | E | |
| 4 | Millikin B | 292 | +4 | |
| 5 | North Central | 300 | +12 | |
| 6 | North Park | 340 | +52 | |
| 7 | North Central B | 345 | +57 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Gerig, David | Millikin B | 68 | -4 | |
| 2 | Hanson, Will | Illinois Wesleyan 2 | 68 | -4 | |
| t | 3 | Buente, Blaine | Millikin | 70 | -2 |
| t | 3 | Tompkins, Trevor | Illinois Wesleyan 2 | 70 | -2 |
| t | 5 | Johnson, Ben | Illinois Wesleyan 2 | 71 | -1 |
| t | 5 | LeVine, Skylar | Illinois Wesleyan | 71 | -1 |
| t | 5 | Niesel, Austin | Illinois Wesleyan | 71 | -1 |
| t | 8 | Barber, Michael | Millikin | 72 | E |
| t | 8 | Jackson, Bennett | Millikin B | 72 | E |
| t | 8 | Lechman, Anthony | Millikin | 72 | E |
| t | 11 | Cartwright, Ben | North Central | 73 | +1 |
| t | 11 | Cole, Daniel | Illinois Wesleyan | 73 | +1 |
| t | 11 | Davis, Blake | Millikin | 73 | +1 |
| t | 11 | Nocek, Jonathan | Illinois Wesleyan 2 | 73 | +1 |
| t | 11 | Pershing, Drew | Illinois Wesleyan | 73 | +1 |
| t | 11 | Slagel, Lincoln | North Central | 73 | +1 |
| t | 17 | Forrest, Ryan | Millikin | 74 | +2 |
| t | 17 | Sondgeroth, Cole | Millikin B | 74 | +2 |
| 19 | O'Neil, Conner | Illinois Wesleyan | 75 | +3 | |
| 20 | Miller, Glenn | North Central | 76 | +4 | |
| 21 | Eggenberger, Kyle | Illinois Wesleyan 2 | 77 | +5 | |
| t | 22 | Crosby, David | Millikin B | 78 | +6 |
| t | 22 | Temper, Cody | North Central | 78 | +6 |
| t | 24 | Cepele, Raymond | North Central | 79 | +7 |
| t | 24 | Regnmark, Joakim | North Park | 79 | +7 |
| 26 | Moulton, Joe | Millikin B | 80 | +8 | |
| 27 | Garcia, Andres | North Park | 82 | +10 | |
| 28 | Reeves, Ryan | North Central B | 83 | +11 | |
| 29 | Erdmier, Erik | North Central B | 86 | +14 | |
| 30 | Bonomo, Nick | North Central B | 87 | +15 | |
| 31 | DeBolt, Andrew | North Park | 88 | +16 | |
| 32 | Eghigian, Connor | North Central B | 89 | +17 | |
| t | 33 | Funk, McLean | North Central B | 91 | +19 |
| t | 33 | Minix, Martin | North Park | 91 | +19 |
* Gerig, David won on the 1st playoff hole.
|
Team-by-Team Results |
10/3/2016 -- CCIW Preview
Red Tail Run -- Decatur, Ill.
Par 72, 6713 yards -- 7 teams, 34 players
| Illinois Wesleyan | 288 | E | 3rd |
| LeVine, Skylar | 71 | -1 | t-5th |
| Niesel, Austin | 71 | -1 | t-5th |
| Cole, Daniel | 73 | +1 | t-11th |
| Pershing, Drew | 73 | +1 | t-11th |
| O'Neil, Conner | 75 | +3 | 19th |
| Illinois Wesleyan 2 | 282 | -6 | 1st |
| Hanson, Will | 68 | -4 | 2nd |
| Tompkins, Trevor | 70 | -2 | t-3rd |
| Johnson, Ben | 71 | -1 | t-5th |
| Nocek, Jonathan | 73 | +1 | t-11th |
| Eggenberger, Kyle | 77 | +5 | 21st |
| Millikin | 287 | -1 | 2nd |
| Buente, Blaine | 70 | -2 | t-3rd |
| Barber, Michael | 72 | E | t-8th |
| Lechman, Anthony | 72 | E | t-8th |
| Davis, Blake | 73 | +1 | t-11th |
| Forrest, Ryan | 74 | +2 | t-17th |
| Millikin B | 292 | +4 | 4th |
| Gerig, David | 68 | -4 | 1st |
| Jackson, Bennett | 72 | E | t-8th |
| Sondgeroth, Cole | 74 | +2 | t-17th |
| Crosby, David | 78 | +6 | t-22nd |
| Moulton, Joe | 80 | +8 | 26th |
| North Central | 300 | +12 | 5th |
| Cartwright, Ben | 73 | +1 | t-11th |
| Slagel, Lincoln | 73 | +1 | t-11th |
| Miller, Glenn | 76 | +4 | 20th |
| Temper, Cody | 78 | +6 | t-22nd |
| Cepele, Raymond | 79 | +7 | t-24th |
| North Central B | 345 | +57 | 7th |
| Reeves, Ryan | 83 | +11 | 28th |
| Erdmier, Erik | 86 | +14 | 29th |
| Bonomo, Nick | 87 | +15 | 30th |
| Eghigian, Connor | 89 | +17 | 32nd |
| Funk, McLean | 91 | +19 | t-33rd |
| North Park | 340 | +52 | 6th |
| Regnmark, Joakim | 79 | +7 | t-24th |
| Garcia, Andres | 82 | +10 | 27th |
| DeBolt, Andrew | 88 | +16 | 31st |
| Minix, Martin | 91 | +19 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
CCIW Preview Red Tail Run Decatur, Ill. Dates: 10/3/2016 Par 72, 6713 yards Fin. Top 20 teams Total Par 1 Illinois Wesleyan 2............ 282 -6 2 Millikin....................... 287 -1 3 Illinois Wesleyan.............. 288 E 4 Millikin B..................... 292 +4 5 North Central.................. 300 +12 6 North Park..................... 340 +52 7 North Central B................ 345 +57 Fin. Top 20 Players Team Total Par 1 *Gerig, David......... Millikin B..................... 68 -4 2 Hanson, Will......... Illinois Wesleyan 2............ 68 -4 t 3 Buente, Blaine....... Millikin....................... 70 -2 t 3 Tompkins, Trevor..... Illinois Wesleyan 2............ 70 -2 t 5 Johnson, Ben......... Illinois Wesleyan 2............ 71 -1 t 5 LeVine, Skylar....... Illinois Wesleyan.............. 71 -1 t 5 Niesel, Austin....... Illinois Wesleyan.............. 71 -1 t 8 Barber, Michael...... Millikin....................... 72 E t 8 Jackson, Bennett..... Millikin B..................... 72 E t 8 Lechman, Anthony..... Millikin....................... 72 E t 11 Cartwright, Ben...... North Central.................. 73 +1 t 11 Cole, Daniel......... Illinois Wesleyan.............. 73 +1 t 11 Davis, Blake......... Millikin....................... 73 +1 t 11 Nocek, Jonathan...... Illinois Wesleyan 2............ 73 +1 t 11 Pershing, Drew....... Illinois Wesleyan.............. 73 +1 t 11 Slagel, Lincoln...... North Central.................. 73 +1 t 17 Forrest, Ryan........ Millikin....................... 74 +2 t 17 Sondgeroth, Cole..... Millikin B..................... 74 +2 19 O'Neil, Conner....... Illinois Wesleyan.............. 75 +3 20 Miller, Glenn........ North Central.................. 76 +4 * Gerig, David won on the 1st playoff hole.