|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Calvin | 312 | +24 | |
| 2 | Kalamazoo | 320 | +32 | |
| 3 | North Central | 340 | +52 | |
| 4 | Benedictine (IL) | 343 | +55 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Slagel, Lincoln | North Central | 73 | +1 | |
| t | 2 | John Van Noord | Calvin | 75 | +3 |
| t | 2 | Phil Ritchie | Kalamazoo | 75 | +3 |
| t | 4 | Sam Kuiper | Calvin | 78 | +6 |
| t | 4 | Nick Ludka | Kalamazoo | 78 | +6 |
| t | 4 | Josh Song | Calvin | 78 | +6 |
| t | 4 | Travis Veenhuis | Kalamazoo | 78 | +6 |
| t | 8 | Mitchell Knoor | Calvin | 79 | +7 |
| t | 8 | Mark, Garrett | Benedictine (IL) | 79 | +7 |
| 10 | Hermsen, Nathan | Benedictine (IL) | 80 | +8 | |
| 11 | Ben Van Scoyk | Calvin | 81 | +9 | |
| 12 | Matthew Lumbantoruan | Calvin | 82 | +10 | |
| t | 13 | Alex DeJonge | Calvin | 88 | +16 |
| t | 13 | Reeves, Ryan | North Central | 88 | +16 |
| t | 13 | Wagner, Matt | North Central | 88 | +16 |
| t | 13 | Whalen, Kevin | North Central | 88 | +16 |
| t | 17 | Miller, Glenn | North Central | 89 | +17 |
| t | 17 | David Smith | Kalamazoo | 89 | +17 |
| t | 19 | Matt Holmes-Hackerd | Kalamazoo | 90 | +18 |
| t | 19 | Washizu, Hiromitsu | North Central | 90 | +18 |
| t | 21 | Jack Fowler | Kalamazoo | 91 | +19 |
| t | 21 | Funk, McLean | North Central | 91 | +19 |
| t | 21 | Alex Wagner | Calvin | 91 | +19 |
| t | 24 | Will Mierz | Kalamazoo | 92 | +20 |
| t | 24 | Riva, Brad | Benedictine (IL) | 92 | +20 |
| t | 24 | Rollins, Donnie | Benedictine (IL) | 92 | +20 |
| 27 | Sousa, Alec | Benedictine (IL) | 93 | +21 | |
| 28 | Grabowski, Steven | North Central | 94 | +22 | |
| 29 | Riley Boyd | Kalamazoo | 98 | +26 | |
| 30 | Vavrek, Tyler | Benedictine (IL) | 105 | +33 | |
| 31 | Gasbarro, A.J. | Benedictine (IL) | 108 | +36 | |
| 32 | Cepele, Raymond | North Central | 118 | +46 | |
| 33 | Tomaszewski, James | North Central | 122 | +50 | |
|
Team-by-Team Results |
3/21/2017 -- Pinehurst Quad
Seven Lakes Golf Club - Blue -- West End, N.C.
Par 72, 6534 yards -- 4 teams, 33 players
| Benedictine (IL) | 343 | +55 | 4th |
| Mark, Garrett | 79 | +7 | t-8th |
| Hermsen, Nathan | 80 | +8 | 10th |
| Riva, Brad | 92 | +20 | t-24th |
| Rollins, Donnie | 92 | +20 | t-24th |
| Sousa, Alec | 93 | +21 | 27th |
| Vavrek, Tyler# | 105 | +33 | 30th |
| Gasbarro, A.J.# | 108 | +36 | 31st |
| Calvin | 312 | +24 | 1st |
| John Van Noord | 75 | +3 | t-2nd |
| Sam Kuiper | 78 | +6 | t-4th |
| Josh Song | 78 | +6 | t-4th |
| Mitchell Knoor# | 79 | +7 | t-8th |
| Ben Van Scoyk | 81 | +9 | 11th |
| Matthew Lumbantoruan | 82 | +10 | 12th |
| Alex DeJonge# | 88 | +16 | t-13th |
| Alex Wagner# | 91 | +19 | t-21st |
| Kalamazoo | 320 | +32 | 2nd |
| Phil Ritchie | 75 | +3 | t-2nd |
| Nick Ludka | 78 | +6 | t-4th |
| Travis Veenhuis | 78 | +6 | t-4th |
| David Smith | 89 | +17 | t-17th |
| Matt Holmes-Hackerd# | 90 | +18 | t-19th |
| Jack Fowler# | 91 | +19 | t-21st |
| Will Mierz# | 92 | +20 | t-24th |
| Riley Boyd | 98 | +26 | 29th |
| North Central | 340 | +52 | 3rd |
| Slagel, Lincoln | 73 | +1 | 1st |
| Reeves, Ryan# | 88 | +16 | t-13th |
| Wagner, Matt | 88 | +16 | t-13th |
| Whalen, Kevin# | 88 | +16 | t-13th |
| Miller, Glenn | 89 | +17 | t-17th |
| Washizu, Hiromitsu | 90 | +18 | t-19th |
| Funk, McLean# | 91 | +19 | t-21st |
| Grabowski, Steven# | 94 | +22 | 28th |
| Cepele, Raymond | 118 | +46 | 32nd |
| Tomaszewski, James# | 122 | +50 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Pinehurst Quad Seven Lakes Golf Club - Blue West End, N.C. Dates: 3/21/2017 Par 72, 6534 yards Fin. Top 20 teams Total Par 1 Calvin......................... 312 +24 2 Kalamazoo...................... 320 +32 3 North Central.................. 340 +52 4 Benedictine (IL)............... 343 +55 Fin. Top 20 Players Team Total Par 1 Slagel, Lincoln...... North Central.................. 73 +1 t 2 John Van Noord....... Calvin......................... 75 +3 t 2 Phil Ritchie......... Kalamazoo...................... 75 +3 t 4 Sam Kuiper........... Calvin......................... 78 +6 t 4 Nick Ludka........... Kalamazoo...................... 78 +6 t 4 Josh Song............ Calvin......................... 78 +6 t 4 Travis Veenhuis...... Kalamazoo...................... 78 +6 t 8 Mitchell Knoor....... Calvin......................... 79 +7 t 8 Mark, Garrett........ Benedictine (IL)............... 79 +7 10 Hermsen, Nathan...... Benedictine (IL)............... 80 +8 11 Ben Van Scoyk........ Calvin......................... 81 +9 12 Matthew Lumbantoruan. Calvin......................... 82 +10 t 13 Alex DeJonge......... Calvin......................... 88 +16 t 13 Reeves, Ryan......... North Central.................. 88 +16 t 13 Wagner, Matt......... North Central.................. 88 +16 t 13 Whalen, Kevin........ North Central.................. 88 +16 t 17 Miller, Glenn........ North Central.................. 89 +17 t 17 David Smith.......... Kalamazoo...................... 89 +17 t 19 Matt Holmes-Hackerd.. Kalamazoo...................... 90 +18 t 19 Washizu, Hiromitsu... North Central.................. 90 +18