Team Standings |
Rank | Team | Total | Par | |
1 | Carthage B | 314 | +26 | |
2 | Carthage | 315 | +27 | |
3 | College of DuPage | 330 | +42 | |
4 | North Central | 337 | +49 | |
5 | North Central B | 364 | +76 | |
6 | Benedictine B | 371 | +83 | |
7 | North Central C | 380 | +92 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Conroy, Ciaran | Carthage | 76 | +4 |
t | 1 | Sullivan, Nick | Carthage B | 76 | +4 |
t | 3 | Kirberg, Nate | Benedictine B | 78 | +6 |
t | 3 | Leffler, Zach | Carthage B | 78 | +6 |
t | 3 | Muschewske, Tyler | Carthage | 78 | +6 |
6 | Vercautren, Jack | College of DuPage | 79 | +7 | |
t | 7 | Dianovsky, Jake | Carthage B | 80 | +8 |
t | 7 | Figlmiller, Kyle | Carthage | 80 | +8 |
t | 7 | Hay, Ryan | College of DuPage | 80 | +8 |
t | 7 | Suazo, Mike | Carthage B | 80 | +8 |
t | 11 | Anderson, Reid | Carthage | 81 | +9 |
t | 11 | Smith, Bryce | College of DuPage | 81 | +9 |
t | 13 | Christensen, Jared | Carthage B | 82 | +10 |
t | 13 | Cook, Michael | North Central B | 82 | +10 |
t | 13 | Falcone, Tommy | North Central | 82 | +10 |
t | 16 | Hermsen, Nathan | Benedictine B | 84 | +12 |
t | 16 | Temper, Cody | North Central | 84 | +12 |
t | 16 | Washizu, Hiromitsu | North Central | 84 | +12 |
19 | Clavey, Ben | College of DuPage | 85 | +13 | |
20 | Gorniak, Nate | College of DuPage | 86 | +14 | |
t | 21 | Bohmer, Zach | North Central | 87 | +15 |
t | 21 | Mikuta, Jimmy | College of DuPage | 87 | +15 |
23 | Cordell, Vail | North Central C | 90 | +18 | |
24 | Honig, Andrew | North Central C | 91 | +19 | |
25 | Hall, Andrew | North Central B | 93 | +21 | |
t | 26 | Bonomo, Nick | North Central B | 94 | +22 |
t | 26 | Oberding, Keegan | Carthage | 94 | +22 |
t | 28 | Grabowski, Steven | North Central | 95 | +23 |
t | 28 | Hashimukai, Keisho | North Central B | 95 | +23 |
30 | Eslinger, Jason | North Central C | 98 | +26 | |
t | 31 | Brush, James | North Central B | 100 | +28 |
t | 31 | Renken, Ryan | Benedictine B | 100 | +28 |
33 | Tomaszewski, James | North Central C | 101 | +29 | |
34 | Wolf, Daniel | Benedictine B | 109 | +37 |
Team-by-Team Results |
10/1/2018 -- Naperville Intercollegiate
Naperville CC -- Naperville, Ill.
Par 72, 6789 yards -- 7 teams, 34 players
Benedictine B | 371 | +83 | 6th |
Kirberg, Nate | 78 | +6 | t-3rd |
Hermsen, Nathan | 84 | +12 | t-16th |
Renken, Ryan | 100 | +28 | t-31st |
Wolf, Daniel | 109 | +37 | 34th |
Carthage | 315 | +27 | 2nd |
Conroy, Ciaran | 76 | +4 | t-1st |
Muschewske, Tyler | 78 | +6 | t-3rd |
Figlmiller, Kyle | 80 | +8 | t-7th |
Anderson, Reid | 81 | +9 | t-11th |
Oberding, Keegan | 94 | +22 | t-26th |
Carthage B | 314 | +26 | 1st |
Sullivan, Nick | 76 | +4 | t-1st |
Leffler, Zach | 78 | +6 | t-3rd |
Dianovsky, Jake | 80 | +8 | t-7th |
Suazo, Mike | 80 | +8 | t-7th |
Christensen, Jared | 82 | +10 | t-13th |
College of DuPage | 330 | +42 | 3rd |
Vercautren, Jack | 79 | +7 | 6th |
Hay, Ryan | 80 | +8 | t-7th |
Smith, Bryce# | 81 | +9 | t-11th |
Clavey, Ben | 85 | +13 | 19th |
Gorniak, Nate | 86 | +14 | 20th |
Mikuta, Jimmy | 87 | +15 | t-21st |
North Central | 337 | +49 | 4th |
Falcone, Tommy | 82 | +10 | t-13th |
Temper, Cody | 84 | +12 | t-16th |
Washizu, Hiromitsu | 84 | +12 | t-16th |
Bohmer, Zach | 87 | +15 | t-21st |
Grabowski, Steven | 95 | +23 | t-28th |
North Central B | 364 | +76 | 5th |
Cook, Michael | 82 | +10 | t-13th |
Hall, Andrew | 93 | +21 | 25th |
Bonomo, Nick | 94 | +22 | t-26th |
Hashimukai, Keisho | 95 | +23 | t-28th |
Brush, James | 100 | +28 | t-31st |
North Central C | 380 | +92 | 7th |
Cordell, Vail | 90 | +18 | 23rd |
Honig, Andrew | 91 | +19 | 24th |
Eslinger, Jason | 98 | +26 | 30th |
Tomaszewski, James | 101 | +29 | 33rd |
# Indicates individual player
AP-Style Tournament Results |
Naperville Intercollegiate Naperville CC Naperville, Ill. Dates: 10/1/2018 Par 72, 6789 yards Fin. Top 20 teams Total Par 1 Carthage B..................... 314 +26 2 Carthage....................... 315 +27 3 College of DuPage.............. 330 +42 4 North Central.................. 337 +49 5 North Central B................ 364 +76 6 Benedictine B.................. 371 +83 7 North Central C................ 380 +92 Fin. Top 20 Players Team Total Par t 1 Conroy, Ciaran....... Carthage....................... 76 +4 t 1 Sullivan, Nick....... Carthage B..................... 76 +4 t 3 Kirberg, Nate........ Benedictine B.................. 78 +6 t 3 Leffler, Zach........ Carthage B..................... 78 +6 t 3 Muschewske, Tyler.... Carthage....................... 78 +6 6 Vercautren, Jack..... College of DuPage.............. 79 +7 t 7 Dianovsky, Jake...... Carthage B..................... 80 +8 t 7 Figlmiller, Kyle..... Carthage....................... 80 +8 t 7 Hay, Ryan............ College of DuPage.............. 80 +8 t 7 Suazo, Mike.......... Carthage B..................... 80 +8 t 11 Anderson, Reid....... Carthage....................... 81 +9 t 11 Smith, Bryce......... College of DuPage.............. 81 +9 t 13 Christensen, Jared... Carthage B..................... 82 +10 t 13 Cook, Michael........ North Central B................ 82 +10 t 13 Falcone, Tommy....... North Central.................. 82 +10 t 16 Hermsen, Nathan...... Benedictine B.................. 84 +12 t 16 Temper, Cody......... North Central.................. 84 +12 t 16 Washizu, Hiromitsu... North Central.................. 84 +12 19 Clavey, Ben.......... College of DuPage.............. 85 +13 20 Gorniak, Nate........ College of DuPage.............. 86 +14