North Central | |||||
Falcone, Tommy | 79 | 80 | 159 | +16 | 5th |
Bonomo, Nick | 83 | 85 | 168 | +25 | 12th |
Hashimukai, Keisho | 86 | 91 | 177 | +34 | 18th |
Brush, James | 93 | 85 | 178 | +35 | 19th |
Cordell, Vail | 89 | 89 | 178 | +35 | 19th |
Tomaszewski, James# | 94 | 93 | 187 | +44 | 22nd |
Coll Sijercic,Victor# | 92 | 0 | 92 |
# Indicates individual player