Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Franklin College - A | 309 | 298 | 607 | +39 | |
2 | Hanover College | 302 | 309 | 611 | +43 | |
3 | Franklin College - B | 307 | 306 | 613 | +45 | |
4 | North Central College | 301 | 314 | 615 | +47 | |
5 | Governors State University | 305 | 314 | 619 | +51 | |
6 | Fontbonne University - A | 315 | 324 | 639 | +71 | |
7 | Fontbonne University - B | 348 | 339 | 687 | +119 | |
8 | Manchester University | 367 | 385 | 752 | +184 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jackson Williams | Franklin College - A | 74 | 71 | 145 | +3 | |
2 | Zach Bohmer | North Central College | 71 | 75 | 146 | +4 | |
3 | Brock Tennyson | Franklin College - B | 75 | 72 | 147 | +5 | |
t | 4 | Casey Domke | Governors State University | 75 | 73 | 148 | +6 |
t | 4 | Austin Zapp | Hanover College | 76 | 72 | 148 | +6 |
6 | John Summerlin | Hanover College | 75 | 75 | 150 | +8 | |
t | 7 | Matt Krause | Franklin College - B | 78 | 74 | 152 | +10 |
t | 7 | John Orowick | Governors State University | 74 | 78 | 152 | +10 |
t | 9 | Evan Graham | Franklin College - B | 74 | 79 | 153 | +11 |
t | 9 | Cory Harrison | Fontbonne University - B | 80 | 73 | 153 | +11 |
t | 9 | Jacob Hash | Franklin College - A | 78 | 75 | 153 | +11 |
12 | Luke Van Leeuwen | Hanover College | 74 | 80 | 154 | +12 | |
13 | Alan Showalter | Franklin College - A | 79 | 76 | 155 | +13 | |
t | 14 | Charlie Bullerdick | Hanover College | 79 | 77 | 156 | +14 |
t | 14 | Sam Kaminski | Fontbonne University - A | 71 | 85 | 156 | +14 |
t | 14 | Aubrey Seaman | Franklin College - A | 80 | 76 | 156 | +14 |
t | 17 | Paul Henderson | Fontbonne University - A | 81 | 76 | 157 | +15 |
t | 17 | Caleb Lung | Hanover College | 74 | 83 | 157 | +15 |
t | 17 | Victor Perez-Luna | Governors State University | 76 | 81 | 157 | +15 |
t | 17 | Hiromitsu Washizu | North Central College | 77 | 80 | 157 | +15 |
t | 21 | Addy Allyn | Hanover College | 78 | 80 | 158 | +16 |
t | 21 | Cody Temper | North Central College | 78 | 80 | 158 | +16 |
t | 23 | Ben Cartwright | North Central College | 75 | 84 | 159 | +17 |
t | 23 | Robert Turner | Franklin College - A | 78 | 81 | 159 | +17 |
25 | Lucas Thornton | Franklin College - B | 80 | 81 | 161 | +19 | |
t | 26 | Kevin Bullington | Governors State University | 80 | 82 | 162 | +20 |
t | 26 | Carson King | Fontbonne University - A | 78 | 84 | 162 | +20 |
28 | Steven Grabowski | North Central College | 87 | 79 | 166 | +24 | |
t | 29 | Michael Cook | North Central College | 86 | 81 | 167 | +25 |
t | 29 | Will Pruden | Fontbonne University - A | 85 | 82 | 167 | +25 |
31 | Matt Rapasardo | Fontbonne University - A | 88 | 82 | 170 | +28 | |
t | 32 | Chance Bressler | Manchester University | 88 | 85 | 173 | +31 |
t | 32 | Joe Thompson | Governors State University | 85 | 88 | 173 | +31 |
t | 32 | Paul Weiskopf | Fontbonne University - B | 89 | 84 | 173 | +31 |
35 | Connor Labedz | Manchester University | 87 | 87 | 174 | +32 | |
36 | Colin Phelps | Franklin College - B | 87 | 89 | 176 | +34 | |
37 | Satchel Conroy | Fontbonne University - B | 89 | 90 | 179 | +37 | |
38 | Michael Maloney | Fontbonne University - B | 90 | 92 | 182 | +40 | |
39 | Pete Weiss | Fontbonne University - B | 99 | 92 | 191 | +49 | |
40 | Trevor Johnson | Manchester University | 92 | 110 | 202 | +60 | |
41 | Zach Edwards | Manchester University | 100 | 103 | 203 | +61 |
Team-by-Team Results |
4/6-7/2019 -- Battle at Belterra
Belterra Casino Golf Club -- Florence, Ind.
Par 71, 6596 yards -- 8 teams, 41 players
Fontbonne University - A | 315 | 324 | 639 | +71 | 6th |
Sam Kaminski | 71 | 85 | 156 | +14 | t-14th |
Paul Henderson | 81 | 76 | 157 | +15 | t-17th |
Carson King | 78 | 84 | 162 | +20 | t-26th |
Will Pruden | 85 | 82 | 167 | +25 | t-29th |
Matt Rapasardo | 88 | 82 | 170 | +28 | 31st |
Fontbonne University - B | 348 | 339 | 687 | +119 | 7th |
Cory Harrison | 80 | 73 | 153 | +11 | t-9th |
Paul Weiskopf | 89 | 84 | 173 | +31 | t-32nd |
Satchel Conroy | 89 | 90 | 179 | +37 | 37th |
Michael Maloney | 90 | 92 | 182 | +40 | 38th |
Pete Weiss | 99 | 92 | 191 | +49 | 39th |
Franklin College - A | 309 | 298 | 607 | +39 | 1st |
Jackson Williams | 74 | 71 | 145 | +3 | 1st |
Jacob Hash | 78 | 75 | 153 | +11 | t-9th |
Alan Showalter | 79 | 76 | 155 | +13 | 13th |
Aubrey Seaman | 80 | 76 | 156 | +14 | t-14th |
Robert Turner | 78 | 81 | 159 | +17 | t-23rd |
Franklin College - B | 307 | 306 | 613 | +45 | 3rd |
Brock Tennyson | 75 | 72 | 147 | +5 | 3rd |
Matt Krause | 78 | 74 | 152 | +10 | t-7th |
Evan Graham | 74 | 79 | 153 | +11 | t-9th |
Lucas Thornton | 80 | 81 | 161 | +19 | 25th |
Colin Phelps | 87 | 89 | 176 | +34 | 36th |
Governors State University | 305 | 314 | 619 | +51 | 5th |
Casey Domke | 75 | 73 | 148 | +6 | t-4th |
John Orowick | 74 | 78 | 152 | +10 | t-7th |
Victor Perez-Luna | 76 | 81 | 157 | +15 | t-17th |
Kevin Bullington | 80 | 82 | 162 | +20 | t-26th |
Joe Thompson | 85 | 88 | 173 | +31 | t-32nd |
Hanover College | 302 | 309 | 611 | +43 | 2nd |
Austin Zapp | 76 | 72 | 148 | +6 | t-4th |
John Summerlin# | 75 | 75 | 150 | +8 | 6th |
Luke Van Leeuwen | 74 | 80 | 154 | +12 | 12th |
Charlie Bullerdick | 79 | 77 | 156 | +14 | t-14th |
Caleb Lung | 74 | 83 | 157 | +15 | t-17th |
Addy Allyn | 78 | 80 | 158 | +16 | t-21st |
Manchester University | 367 | 385 | 752 | +184 | 8th |
Chance Bressler | 88 | 85 | 173 | +31 | t-32nd |
Connor Labedz | 87 | 87 | 174 | +32 | 35th |
Trevor Johnson | 92 | 110 | 202 | +60 | 40th |
Zach Edwards | 100 | 103 | 203 | +61 | 41st |
North Central College | 301 | 314 | 615 | +47 | 4th |
Zach Bohmer | 71 | 75 | 146 | +4 | 2nd |
Hiromitsu Washizu | 77 | 80 | 157 | +15 | t-17th |
Cody Temper | 78 | 80 | 158 | +16 | t-21st |
Ben Cartwright | 75 | 84 | 159 | +17 | t-23rd |
Steven Grabowski | 87 | 79 | 166 | +24 | 28th |
Michael Cook# | 86 | 81 | 167 | +25 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
Battle at Belterra Belterra Casino Golf Club Florence, Ind. Dates: 4/6-7/2019 Par 71, 6596 yards Fin. Top 20 teams Scores Total Par 1 Franklin College - A........... 309 298 607 +39 2 Hanover College................ 302 309 611 +43 3 Franklin College - B........... 307 306 613 +45 4 North Central College.......... 301 314 615 +47 5 Governors State University..... 305 314 619 +51 6 Fontbonne University - A....... 315 324 639 +71 7 Fontbonne University - B....... 348 339 687 +119 8 Manchester University.......... 367 385 752 +184 Fin. Top 20 Players Team Scores Total Par 1 Jackson Williams..... Franklin College - A........... 74 71 145 +3 2 Zach Bohmer.......... North Central College.......... 71 75 146 +4 3 Brock Tennyson....... Franklin College - B........... 75 72 147 +5 t 4 Casey Domke.......... Governors State University..... 75 73 148 +6 t 4 Austin Zapp.......... Hanover College................ 76 72 148 +6 6 John Summerlin....... Hanover College................ 75 75 150 +8 t 7 Matt Krause.......... Franklin College - B........... 78 74 152 +10 t 7 John Orowick......... Governors State University..... 74 78 152 +10 t 9 Evan Graham.......... Franklin College - B........... 74 79 153 +11 t 9 Cory Harrison........ Fontbonne University - B....... 80 73 153 +11 t 9 Jacob Hash........... Franklin College - A........... 78 75 153 +11 12 Luke Van Leeuwen..... Hanover College................ 74 80 154 +12 13 Alan Showalter....... Franklin College - A........... 79 76 155 +13 t 14 Charlie Bullerdick... Hanover College................ 79 77 156 +14 t 14 Sam Kaminski......... Fontbonne University - A....... 71 85 156 +14 t 14 Aubrey Seaman........ Franklin College - A........... 80 76 156 +14 t 17 Paul Henderson....... Fontbonne University - A....... 81 76 157 +15 t 17 Caleb Lung........... Hanover College................ 74 83 157 +15 t 17 Victor Perez-Luna.... Governors State University..... 76 81 157 +15 t 17 Hiromitsu Washizu.... North Central College.......... 77 80 157 +15