North Central College Golf
Career statistics

• Active players  • Career records  • Season records  •  


 Individual Career Statistics (Active Players)
 

Bohmer, Zach
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2018-19 19 1484 146 72 71 2 12 1 2 5 78.11
Totals 19 1484 146 72 71 2 12 1 2 5 78.11

Bonomo, Nick
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2016-17 4 373 - 87 87 - 4 - - - 93.25
2017-18 6 523 168 84 83 - 5 - - - 87.17
2018-19 8 701 168 87 83 - 6 - - - 87.63
Totals 18 1597 168 84 83 - 15 - - - 88.72

Brush, James
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2018-19 7 625 174 85 85 - 5 - - - 89.29
Totals 7 625 174 85 85 - 5 - - - 89.29

Cartwright, Ben
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2015-16 21 1717 155 79 75 - 12 - - - 81.76
2016-17 13 1059 154 73 73 - 8 - - 1 81.46
2017-18 21 1757 160 78 78 - 12 - - - 83.67
2018-19 8 649 159 79 75 - 5 - - 1 81.13
Totals 63 5182 154 73 73 - 37 - - 2 82.25

Coll Sijercic,Victor
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2018-19 1 92 - - 92 - 1 - - - 92.00
Totals 1 92 - - 92 - 1 - - - 92.00

Cook, Michael
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2016-17 3 268 - 83 83 - 3 - - - 89.33
2017-18 6 522 166 84 82 - 5 - - - 87.00
2018-19 16 1383 165 79 78 - 10 - - 1 86.44
Totals 25 2173 165 79 78 - 18 - - 1 86.92

Cordell, Vail
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2018-19 7 618 168 90 83 - 5 - - - 88.29
Totals 7 618 168 90 83 - 5 - - - 88.29

Eslinger, Jason
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2017-18 4 402 - 97 97 - 4 - - - 100.50
2018-19 5 480 187 91 86 - 4 - - - 96.00
Totals 9 882 187 91 86 - 8 - - - 98.00

Falcone, Tommy
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2017-18 4 347 183 78 78 - 3 - - - 86.75
2018-19 17 1423 159 78 77 - 11 - 1 2 83.71
Totals 21 1770 159 78 77 - 14 - 1 2 84.29

Grabowski, Steven
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2015-16 8 709 181 79 79 - 7 - - - 88.63
2016-17 20 1705 158 81 77 - 11 - - - 85.25
2017-18 17 1479 168 83 79 - 9 - - - 87.00
2018-19 11 925 158 84 78 - 7 - - - 84.09
Totals 56 4818 158 79 77 - 34 - - - 86.04

Hall, Andrew
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2015-16 8 831 205 98 98 - 7 - - - 103.88
2016-17 2 224 - 109 109 - 2 - - - 112.00
2017-18 6 565 190 90 90 - 5 - - - 94.17
2018-19 5 460 186 88 88 - 4 - - - 92.00
Totals 21 2080 186 88 88 - 18 - - - 99.05

Hashimukai, Keisho
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2017-18 1 96 - 96 96 - 1 - - - 96.00
2018-19 7 619 166 86 83 - 5 - - - 88.43
Totals 8 715 166 86 83 - 6 - - - 89.38

Honig, Andrew
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2016-17 1 102 - 102 102 - 1 - - - 102.00
2017-18 2 183 - 91 91 - 2 - - - 91.50
2018-19 2 176 - 85 85 - 2 - - - 88.00
Totals 5 461 - 85 85 - 5 - - - 92.20

Temper, Cody
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2016-17 18 1478 156 78 76 - 10 - - - 82.11
2017-18 17 1362 153 76 76 - 10 - - 2 80.12
2018-19 18 1434 153 78 73 - 11 - - 1 79.67
Totals 53 4274 153 76 73 - 31 - - 3 80.64

Tomaszewski, James
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2016-17 3 321 - 97 97 - 3 - - - 107.00
2017-18 4 395 - 88 88 - 4 - - - 98.75
2018-19 4 384 187 96 93 - 3 - - - 96.00
Totals 11 1100 187 88 88 - 10 - - - 100.00

Washizu, Hiromitsu
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2016-17 18 1481 154 83 75 - 10 - - - 82.28
2017-18 19 1466 144 74 69 2 10 1 3 3 77.16
2018-19 19 1478 149 73 71 1 12 - 3 3 77.79
Totals 56 4425 144 73 69 3 32 1 6 6 79.02

 


 Career Records
 

Best Scoring Average, Career (Min. 20 rounds)
Average Player Years Rounds Strokes
76.46   Guido, Nick   2008-11   54.5 4167
78.83   Slagel, Lincoln   2013-17   82 6464
79.02   Washizu, Hiromitsu   2016-19   56 4425
79.16   Brantner, Josh   2008-10   25 1979
80.44   Muellner, Nick   2012-14   25 2011
80.64   Temper, Cody   2016-19   53 4274
80.80   Gruber, Eric   2012-16   57.5 4646
81.15   Corrigan, Gavin   2011-13   35.5 2881
81.30   Valentin, Felix   2014-16   20 1626
81.78   Stavropoulos, Nick   2010-14   58.5 4784
82.08   Schlichting, Karl   2010-14   52 4268
82.25   Cartwright, Ben   2015-19   63 5182
82.56   Grennell, Matt   2008-10   27 2229
82.62   Erdmier, Erik   2015-17   21 1735
82.79   Cepele, Raymond   2013-17   42 3477
82.95   Chaves, Brendan   2008-10   21 1742
83.02   Panek, Steven   2009-11   20.5 1702
83.22   Kunz, Shane   2010-13   43.5 3620
83.24   Kirhofer, Brian   2009-13   63 5244
83.35   Miller, Glenn   2014-18   84 7001
83.39   Oosthuizen, Cole   2009-13   42.5 3544
84.29   Falcone, Tommy   2017-19   21 1770
86.04   Grabowski, Steven   2015-19   56 4818
86.04   Meindl, Matt   2010-13   27 2323
86.85   Harrison, Brian   2013,2015-16   20 1737

Best Won-Lost Percentage, Career (Min. 20 rounds)
W-L Pct Player Years W-L Score Avg
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
75.6   Guido, Nick   2010-11   19.5 1475
76.1   Guido, Nick   2009-10   20 1521
76.6   Kaiser, Chris   2008-09   12 919
77.1   Pierce, Matt   2008-09   14 1079
77.1   Slagel, Lincoln   2016-17   23 1773
77.2   Washizu, Hiromitsu   2017-18   19 1466
77.8   Washizu, Hiromitsu   2018-19   19 1478
78.1   Guido, Nick   2008-09   15 1171
78.1   Thompson, Jake   2008-09   15 1171
78.1   Bohmer, Zach   2018-19   19 1484
78.4   Gruber, Eric   2015-16   23 1804
78.8   Cepele, Raymond   2015-16   14 1103
78.9   Slagel, Lincoln   2015-16   23 1814
79.0   Muellner, Nick   2013-14   11 869
79.2   Stacey, Thomas   2013-14   17 1346
79.3   Slagel, Lincoln   2014-15   19 1507
79.6   Valentin, Felix   2014-15   14 1115
79.7   Temper, Cody   2018-19   18 1434
80.0   Brantner, Josh   2009-10   16 1280
80.1   Stavropoulos, Nick   2012-13   16 1281
80.1   Temper, Cody   2017-18   17 1362
80.5   Stavropoulos, Nick   2013-14   17 1368
80.6   Slagel, Lincoln   2013-14   17 1370
80.7   Schlichting, Karl   2011-12   16.5 1332
80.7   Corrigan, Gavin   2011-12   20.5 1655

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
309.3   2008-09   15 4640
316.5   2013-14   17 5381
317.0   2015-16   24 7608
319.2   2018-19   20 6385
320.3   2012-13   16 5125
320.6   2009-10   21 6732
322.1   2016-17   24 7731
323.5   2014-15   19 6146
324.6   2011-12   22.5 7304
325.7   2010-11   20.5 6676
330.6   2017-18   21 6943

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg