North Central College Golf
5/03-04/2019 -- CCIW Championships

East Moline, Illinois
Short Hills Country Club • Par 72, 6710 Yards
same • Par 72, 6710 Yards
TPC Deere Run • Par 71, 7066 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   295  288  294  877   +17
2  Carthage   299  297  304  900   +40
3  Millikin   304  303  305  912   +52
4  North Central   318  299  310  927   +67
5  Wheaton   325  311  315  951   +91
6  Elmhurst   312  319  323  954   +94
7  Augustana   322  324  342  988   +128
8  Carroll   334  327  332  993   +133
9  North Park   337  334  342  1013   +153



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Pershing, Drew  Illinois Wesleyan   74  69  76  219   +4
t 2  Abel, Andrew  Illinois Wesleyan   72  75  73  220   +5
t 2  Johnson, Ben  Illinois Wesleyan   74  73  73  220   +5
t 4  Barber,Michael  Millikin   71  73  78  222   +7
t 4  Wuethrich, Rob  Illinois Wesleyan   76  72  74  222   +7
6  LeVine, Skylar  Illinois Wesleyan   75  74  74  223   +8
7  Muschewske,Tyler  Carthage   74  74  76  224   +9
8  Washizu, Hiromitsu  North Central   74  77  74  225   +10
9  Alt,Ben  Carthage   74  74  78  226   +11
t 10  Shawhan,Zachary  Carthage   75  76  76  227   +12
t 10  Vath,Joe  Carthage   76  77  74  227   +12
t 12  Graber,Seth  Millikin   75  79  75  229   +14
t 12  Knutson,Jordan  Carthage   77  73  79  229   +14
14  Bohmer, Zach  North Central   82  71  77  230   +15
15  Forrest,Ryan  Millikin   79  74  78  231   +16
t 16  Falcone, Tommy  North Central   81  73  80  234   +19
t 16  Jetton, Nathan  Elmhurst   77  78  79  234   +19
18  Williamson, Cooper  Wheaton   81  72  82  235   +20
19  Engelking, Drew  Wheaton   85  77  74  236   +21
20  Hill,Lee  Millikin   79  84  74  237   +22
21  Temper, Cody  North Central   81  78  79  238   +23
t 22  Cremer,Mitch  Millikin   81  77  81  239   +24
t 22  Geiger, Curtis  Elmhurst   74  82  83  239   +24
24  Gonder, Jabe  Wheaton   79  81  81  241   +26
25  Failla, Tyler  Elmhurst   84  77  81  242   +27
t 26  Block, Calvin  Wheaton   81  84  78  243   +28
t 26  Falletto, Jeremy  Carroll   83  80  80  243   +28
t 28  Taylor, Drew  North Park   84  82  79  245   +30
t 28  White, Ryan  Elmhurst   77  82  86  245   +30
30  Sierra, Alex  Augustana   80  82  84  246   +31
31  Flock, Dylan  Augustana   85  75  87  247   +32
t 32  Cartwright, Ben  North Central   84  81  85  250   +35
t 32  Garcia, Andres  North Park   82  81  87  250   +35
t 32  Green, Ethan  Elmhurst   87  83  80  250   +35
t 35  Blasé, Ben  Wheaton   84  81  86  251   +36
t 35  Jayne, Cory  Augustana   87  83  81  251   +36
t 37  Hopp, Erik  Carroll   83  84  85  252   +37
t 37  Nuxoll, Adam  Carroll   84  84  84  252   +37
39  VanSickle, Kristofer  Carroll   84  88  83  255   +40
40  Love, Dalton  Augustana   80  87  90  257   +42
t 41  Magee, Christian  North Park   88  83  88  259   +44
t 41  Thompson, Alex  North Park   83  88  88  259   +44
43  Wilde, Devin  Carroll   94  79  89  262   +47
44  Dobbs, Brayden  North Park   93  90  94  277   +62
 Neenan, Jack  Augustana   77  84  dq DNF



 Team-by-Team Results
 

5/03-04/2019 -- CCIW Championships
Short Hills Country Club -- East Moline, Illinois
Par 72, 6710 yards -- 9 teams, 45 players

 
Augustana   322 324 342   988    +128   7th
Sierra, Alex   80 82 84   246    +31   30th
Flock, Dylan   85 75 87   247    +32   31st
Jayne, Cory   87 83 81   251    +36   t-35th
Love, Dalton   80 87 90   257    +42   40th
Neenan, Jack   77 84 dq   161

 
Carroll   334 327 332   993    +133   8th
Falletto, Jeremy   83 80 80   243    +28   t-26th
Hopp, Erik   83 84 85   252    +37   t-37th
Nuxoll, Adam   84 84 84   252    +37   t-37th
VanSickle, Kristofer   84 88 83   255    +40   39th
Wilde, Devin   94 79 89   262    +47   43rd

 
Carthage   299 297 304   900    +40   2nd
Muschewske,Tyler   74 74 76   224    +9   7th
Alt,Ben   74 74 78   226    +11   9th
Shawhan,Zachary   75 76 76   227    +12   t-10th
Vath,Joe   76 77 74   227    +12   t-10th
Knutson,Jordan   77 73 79   229    +14   t-12th

 
Elmhurst   312 319 323   954    +94   6th
Jetton, Nathan   77 78 79   234    +19   t-16th
Geiger, Curtis   74 82 83   239    +24   t-22nd
Failla, Tyler   84 77 81   242    +27   25th
White, Ryan   77 82 86   245    +30   t-28th
Green, Ethan   87 83 80   250    +35   t-32nd

 
Illinois Wesleyan   295 288 294   877    +17   1st
Pershing, Drew   74 69 76   219    +4   1st
Abel, Andrew   72 75 73   220    +5   t-2nd
Johnson, Ben   74 73 73   220    +5   t-2nd
Wuethrich, Rob   76 72 74   222    +7   t-4th
LeVine, Skylar   75 74 74   223    +8   6th

 
Millikin   304 303 305   912    +52   3rd
Barber,Michael   71 73 78   222    +7   t-4th
Graber,Seth   75 79 75   229    +14   t-12th
Forrest,Ryan   79 74 78   231    +16   15th
Hill,Lee   79 84 74   237    +22   20th
Cremer,Mitch   81 77 81   239    +24   t-22nd

 
North Central   318 299 310   927    +67   4th
Washizu, Hiromitsu   74 77 74   225    +10   8th
Bohmer, Zach   82 71 77   230    +15   14th
Falcone, Tommy   81 73 80   234    +19   t-16th
Temper, Cody   81 78 79   238    +23   21st
Cartwright, Ben   84 81 85   250    +35   t-32nd

 
North Park   337 334 342   1013    +153   9th
Taylor, Drew   84 82 79   245    +30   t-28th
Garcia, Andres   82 81 87   250    +35   t-32nd
Magee, Christian   88 83 88   259    +44   t-41st
Thompson, Alex   83 88 88   259    +44   t-41st
Dobbs, Brayden   93 90 94   277    +62   44th

 
Wheaton   325 311 315   951    +91   5th
Williamson, Cooper   81 72 82   235    +20   18th
Engelking, Drew   85 77 74   236    +21   19th
Gonder, Jabe   79 81 81   241    +26   24th
Block, Calvin   81 84 78   243    +28   t-26th
Blasé, Ben   84 81 86   251    +36   t-35th

# Indicates individual player



 AP-Style Tournament Results
 

CCIW Championships
Short Hills Country Club
East Moline, Illinois
Dates: 5/03-04/2019
Par:     72   72   71
Yards: 6710 6710 7066

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  295  288  294    877    +17
   2  Carthage.......................  299  297  304    900    +40
   3  Millikin.......................  304  303  305    912    +52
   4  North Central..................  318  299  310    927    +67
   5  Wheaton........................  325  311  315    951    +91
   6  Elmhurst.......................  312  319  323    954    +94
   7  Augustana......................  322  324  342    988   +128
   8  Carroll........................  334  327  332    993   +133
   9  North Park.....................  337  334  342   1013   +153


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Pershing, Drew....... Illinois Wesleyan..............   74   69   76    219     +4
t  2  Abel, Andrew......... Illinois Wesleyan..............   72   75   73    220     +5
t  2  Johnson, Ben......... Illinois Wesleyan..............   74   73   73    220     +5
t  4  Barber,Michael....... Millikin.......................   71   73   78    222     +7
t  4  Wuethrich, Rob....... Illinois Wesleyan..............   76   72   74    222     +7
   6  LeVine, Skylar....... Illinois Wesleyan..............   75   74   74    223     +8
   7  Muschewske,Tyler..... Carthage.......................   74   74   76    224     +9
   8  Washizu, Hiromitsu... North Central..................   74   77   74    225    +10
   9  Alt,Ben.............. Carthage.......................   74   74   78    226    +11
t 10  Shawhan,Zachary...... Carthage.......................   75   76   76    227    +12
t 10  Vath,Joe............. Carthage.......................   76   77   74    227    +12
t 12  Graber,Seth.......... Millikin.......................   75   79   75    229    +14
t 12  Knutson,Jordan....... Carthage.......................   77   73   79    229    +14
  14  Bohmer, Zach......... North Central..................   82   71   77    230    +15
  15  Forrest,Ryan......... Millikin.......................   79   74   78    231    +16
t 16  Falcone, Tommy....... North Central..................   81   73   80    234    +19
t 16  Jetton, Nathan....... Elmhurst.......................   77   78   79    234    +19
  18  Williamson, Cooper... Wheaton........................   81   72   82    235    +20
  19  Engelking, Drew...... Wheaton........................   85   77   74    236    +21
  20  Hill,Lee............. Millikin.......................   79   84   74    237    +22