Team Standings |
Rank | Team | Total | Par | |
1 | Aurora | 299 | +11 | |
2 | Aurora B | 309 | +21 | |
3 | College of DuPage | 322 | +34 | |
4 | North Central | 325 | +37 | |
5 | Wheaton | 339 | +51 | |
6 | Benedictine | 351 | +63 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Boyajian, Scott | Aurora | 71 | -1 | |
2 | Schlegel, Craig | Aurora | 73 | +1 | |
t | 3 | Clark, Jackson | Aurora B | 74 | +2 |
t | 3 | Vercautren, Jack | College of DuPage | 74 | +2 |
5 | Bohmer, Zach | North Central | 75 | +3 | |
t | 6 | Blase, Ben | Wheaton | 76 | +4 |
t | 6 | Hudson, JT | Aurora | 76 | +4 |
t | 6 | Martin, Vincent | Aurora B | 76 | +4 |
9 | Dianovsky, Jake | College of DuPage | 77 | +5 | |
t | 10 | Fluck, Jackson | Aurora B | 78 | +6 |
t | 10 | Washizu, Hiromitsu | North Central | 78 | +6 |
t | 12 | Sullivan, Nick | College of DuPage | 79 | +7 |
t | 12 | Vanderway, Ryan | Aurora | 79 | +7 |
14 | Hudson, John | Aurora B | 81 | +9 | |
15 | Gorniak, Nate | College of DuPage | 82 | +10 | |
t | 16 | Cordell, Vail | North Central | 83 | +11 |
t | 16 | Hogue, Noah | Aurora | 83 | +11 |
t | 16 | Russell, Mitchell | Benedictine | 83 | +11 |
t | 19 | Gonder, Jabe | Wheaton | 85 | +13 |
t | 19 | Sawby, Carter | Aurora B | 85 | +13 |
t | 21 | Andjulis, Kevin | College of DuPage | 87 | +15 |
t | 21 | Pitcher, Luke | Benedictine | 87 | +15 |
t | 23 | Bonomo, Nick | North Central | 88 | +16 |
t | 23 | Chung, Joshua | Wheaton | 88 | +16 |
t | 25 | Falcone, Tommy | North Central | 89 | +17 |
t | 25 | Hashimukai, Keisho | North Central | 89 | +17 |
t | 25 | Szalai, Colin | Benedictine | 89 | +17 |
t | 28 | Block, Calvin | Wheaton | 90 | +18 |
t | 28 | Geurrero, Damian | College of DuPage | 90 | +18 |
t | 28 | Moser, Jared | North Central | 90 | +18 |
t | 28 | Pfieffer, Dylan | Benedictine | 90 | +18 |
t | 32 | McKearan, Sean | Benedictine | 91 | +19 |
t | 32 | Neder, Christian | North Central | 91 | +19 |
t | 32 | Sertic, Anthony | Benedictine | 91 | +19 |
35 | McClintock, Tanner | College of DuPage | 92 | +20 | |
36 | Meyer, Luke | Wheaton | 94 | +22 | |
37 | Mayo, Zach | College of DuPage | 101 | +29 | |
38 | Biever, MacRyan | North Central | 105 | +33 | |
39 | Grimen, David | North Central | 108 | +36 |
Team-by-Team Results |
9/30/2019 -- Naperville Intercollegiate
Naperville CC -- Naperville, Ill.
Par 72, 6789 yards -- 6 teams, 39 players
Aurora | 299 | +11 | 1st |
Boyajian, Scott | 71 | -1 | 1st |
Schlegel, Craig | 73 | +1 | 2nd |
Hudson, JT | 76 | +4 | t-6th |
Vanderway, Ryan | 79 | +7 | t-12th |
Hogue, Noah | 83 | +11 | t-16th |
Aurora B | 309 | +21 | 2nd |
Clark, Jackson | 74 | +2 | t-3rd |
Martin, Vincent | 76 | +4 | t-6th |
Fluck, Jackson | 78 | +6 | t-10th |
Hudson, John | 81 | +9 | 14th |
Sawby, Carter | 85 | +13 | t-19th |
Benedictine | 351 | +63 | 6th |
Russell, Mitchell | 83 | +11 | t-16th |
Pitcher, Luke | 87 | +15 | t-21st |
Szalai, Colin# | 89 | +17 | t-25th |
Pfieffer, Dylan | 90 | +18 | t-28th |
McKearan, Sean | 91 | +19 | t-32nd |
Sertic, Anthony | 91 | +19 | t-32nd |
College of DuPage | 322 | +34 | 3rd |
Vercautren, Jack | 74 | +2 | t-3rd |
Dianovsky, Jake# | 77 | +5 | 9th |
Sullivan, Nick | 79 | +7 | t-12th |
Gorniak, Nate | 82 | +10 | 15th |
Andjulis, Kevin | 87 | +15 | t-21st |
Geurrero, Damian | 90 | +18 | t-28th |
McClintock, Tanner# | 92 | +20 | 35th |
Mayo, Zach# | 101 | +29 | 37th |
North Central | 325 | +37 | 4th |
Bohmer, Zach | 75 | +3 | 5th |
Washizu, Hiromitsu | 78 | +6 | t-10th |
Cordell, Vail | 83 | +11 | t-16th |
Bonomo, Nick# | 88 | +16 | t-23rd |
Falcone, Tommy | 89 | +17 | t-25th |
Hashimukai, Keisho# | 89 | +17 | t-25th |
Moser, Jared# | 90 | +18 | t-28th |
Neder, Christian | 91 | +19 | t-32nd |
Biever, MacRyan# | 105 | +33 | 38th |
Grimen, David# | 108 | +36 | 39th |
Wheaton | 339 | +51 | 5th |
Blase, Ben | 76 | +4 | t-6th |
Gonder, Jabe | 85 | +13 | t-19th |
Chung, Joshua | 88 | +16 | t-23rd |
Block, Calvin | 90 | +18 | t-28th |
Meyer, Luke | 94 | +22 | 36th |
# Indicates individual player
AP-Style Tournament Results |
Naperville Intercollegiate Naperville CC Naperville, Ill. Dates: 9/30/2019 Par 72, 6789 yards Fin. Top 20 teams Total Par 1 Aurora......................... 299 +11 2 Aurora B....................... 309 +21 3 College of DuPage.............. 322 +34 4 North Central.................. 325 +37 5 Wheaton........................ 339 +51 6 Benedictine.................... 351 +63 Fin. Top 20 Players Team Total Par 1 Boyajian, Scott...... Aurora......................... 71 -1 2 Schlegel, Craig...... Aurora......................... 73 +1 t 3 Clark, Jackson....... Aurora B....................... 74 +2 t 3 Vercautren, Jack..... College of DuPage.............. 74 +2 5 Bohmer, Zach......... North Central.................. 75 +3 t 6 Blase, Ben........... Wheaton........................ 76 +4 t 6 Hudson, JT........... Aurora......................... 76 +4 t 6 Martin, Vincent...... Aurora B....................... 76 +4 9 Dianovsky, Jake...... College of DuPage.............. 77 +5 t 10 Fluck, Jackson....... Aurora B....................... 78 +6 t 10 Washizu, Hiromitsu... North Central.................. 78 +6 t 12 Sullivan, Nick....... College of DuPage.............. 79 +7 t 12 Vanderway, Ryan...... Aurora......................... 79 +7 14 Hudson, John......... Aurora B....................... 81 +9 15 Gorniak, Nate........ College of DuPage.............. 82 +10 t 16 Cordell, Vail........ North Central.................. 83 +11 t 16 Hogue, Noah.......... Aurora......................... 83 +11 t 16 Russell, Mitchell.... Benedictine.................... 83 +11 t 19 Gonder, Jabe......... Wheaton........................ 85 +13 t 19 Sawby, Carter........ Aurora B....................... 85 +13