North Central College Golf
April 30-May 1, 2021 -- CCIW Championship

Weibring Golf Club
Normal, Ill.
Dates: April 30-May 1, 2021
Par 71, 6915 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   286  299  309  894   +42
2  Millikin   300  296  325  921   +69
3  Carthage College   305  303  314  922   +70
4  Wheaton College   319  309  330  958   +106
5  North Park   318  310  331  959   +107
6  Augustana   329  312  321  962   +110
7  Elmhurst   326  332  324  982   +130
8  Carroll   327  317  349  993   +141
9  North Central   335  341  332  1008   +156



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Shawhan, Zachary  Carthage College   71  74  74  219   +6
2  Reitz,Tyler  Millikin   73  75  76  224   +11
t 3  Abel, Andrew  Illinois Wesleyan   75  75  75  225   +12
t 3  Morton, Jimmy  Illinois Wesleyan   67  77  81  225   +12
t 5  Park, Justin  Illinois Wesleyan   71  77  78  226   +13
t 5  Wuethrich, Rob  Illinois Wesleyan   79  71  76  226   +13
7  Williamson, Cooper  Wheaton College   77  76  74  227   +14
t 8  Ronchel Salas,Sergio  North Central   75  76  78  229   +16
t 8  Wilkins, Ethan  Illinois Wesleyan   73  76  80  229   +16
t 10  Muchewske, Tyler  Carthage College   77  78  77  232   +19
t 10  Rowe, Brandon  Millikin   78  73  81  232   +19
t 12  Green, Alex  Carthage College   78  74  81  233   +20
t 12  Neenan, Jack  Augustana   79  75  79  233   +20
t 14  Bennink, Will  Wheaton College   80  75  80  235   +22
t 14  Haberkorn, Jack  North Park   80  74  81  235   +22
16  Green, Ethan  Elmhurst   76  77  83  236   +23
17  Taylor, Drew  North Park   77  81  79  237   +24
t 18  Love, Hunter  Augustana   80  78  80  238   +25
t 18  Patterson,Jack  Millikin   72  76  90  238   +25
20  Langel, Tyler  Augustana   81  77  81  239   +26
21  Bridges, Evan  Carroll   77  74  89  240   +27
22  Cremer,Mitch  Millikin   85  72  84  241   +28
23  Young, Austin  Carthage College   79  81  82  242   +29
24  Phillips,Max  Millikin   77  82  84  243   +30
t 25  Dobbs, Brayden  North Park   78  80  88  246   +33
t 25  Healy, Kevin  Carthage College   82  77  87  246   +33
t 25  Morton, David  Wheaton College   80  79  87  246   +33
28  Thompson, Alex  North Park   87  75  85  247   +34
t 29  Falcone, Tommy  North Central   79  84  86  249   +36
t 29  Hopp, Erik  Carroll   82  83  84  249   +36
t 31  Block, Calvin  Wheaton College   82  79  89  250   +37
t 31  Lueptow, Michael  Carroll   84  82  84  250   +37
t 31  Moriarty, Lucas  Elmhurst   83  87  80  250   +37
34  Rodriguez, Nathan  Elmhurst   86  85  80  251   +38
t 35  Flock, Dylan  Augustana   89  82  81  252   +39
t 35  Gargani, Nick  Elmhurst   87  84  81  252   +39
37  Chow, Jordan  North Park   83  84  86  253   +40
38  Van Nostran, Drake  Elmhurst   81  86  87  254   +41
39  Cordell, Vail  North Central   88  88  81  257   +44
40  Gronseth, Danny  Wheaton College   86  82  91  259   +46
t 41  Snelling, Jonah  Augustana   91  85  89  265   +52
t 41  Wilde, Devin  Carroll   84  89  92  265   +52
43  Nuxoll, Adam  Carroll   91  78  99  268   +55
44  Campanella, Nicklaus  North Central   93  93  91  277   +64
45  Estes, Braden  North Central   96  98  87  281   +68



 Team-by-Team Results
 

April 30-May 1, 2021 -- CCIW Championship
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 9 teams, 45 players

 
Augustana   329 312 321   962    +110   6th
Neenan, Jack   79 75 79   233    +20   t-12th
Love, Hunter   80 78 80   238    +25   t-18th
Langel, Tyler   81 77 81   239    +26   20th
Flock, Dylan   89 82 81   252    +39   t-35th
Snelling, Jonah   91 85 89   265    +52   t-41st

 
Carroll   327 317 349   993    +141   8th
Bridges, Evan   77 74 89   240    +27   21st
Hopp, Erik   82 83 84   249    +36   t-29th
Lueptow, Michael   84 82 84   250    +37   t-31st
Wilde, Devin   84 89 92   265    +52   t-41st
Nuxoll, Adam   91 78 99   268    +55   43rd

 
Carthage College   305 303 314   922    +70   3rd
Shawhan, Zachary   71 74 74   219    +6   1st
Muchewske, Tyler   77 78 77   232    +19   t-10th
Green, Alex   78 74 81   233    +20   t-12th
Young, Austin   79 81 82   242    +29   23rd
Healy, Kevin   82 77 87   246    +33   t-25th

 
Elmhurst   326 332 324   982    +130   7th
Green, Ethan   76 77 83   236    +23   16th
Moriarty, Lucas   83 87 80   250    +37   t-31st
Rodriguez, Nathan   86 85 80   251    +38   34th
Gargani, Nick   87 84 81   252    +39   t-35th
Van Nostran, Drake   81 86 87   254    +41   38th

 
Illinois Wesleyan   286 299 309   894    +42   1st
Abel, Andrew   75 75 75   225    +12   t-3rd
Morton, Jimmy   67 77 81   225    +12   t-3rd
Park, Justin   71 77 78   226    +13   t-5th
Wuethrich, Rob   79 71 76   226    +13   t-5th
Wilkins, Ethan   73 76 80   229    +16   t-8th

 
Millikin   300 296 325   921    +69   2nd
Reitz,Tyler   73 75 76   224    +11   2nd
Rowe, Brandon   78 73 81   232    +19   t-10th
Patterson,Jack   72 76 90   238    +25   t-18th
Cremer,Mitch   85 72 84   241    +28   22nd
Phillips,Max   77 82 84   243    +30   24th

 
North Central   335 341 332   1008    +156   9th
Ronchel Salas,Sergio   75 76 78   229    +16   t-8th
Falcone, Tommy   79 84 86   249    +36   t-29th
Cordell, Vail   88 88 81   257    +44   39th
Campanella, Nicklaus   93 93 91   277    +64   44th
Estes, Braden   96 98 87   281    +68   45th

 
North Park   318 310 331   959    +107   5th
Haberkorn, Jack   80 74 81   235    +22   t-14th
Taylor, Drew   77 81 79   237    +24   17th
Dobbs, Brayden   78 80 88   246    +33   t-25th
Thompson, Alex   87 75 85   247    +34   28th
Chow, Jordan   83 84 86   253    +40   37th

 
Wheaton College   319 309 330   958    +106   4th
Williamson, Cooper   77 76 74   227    +14   7th
Bennink, Will   80 75 80   235    +22   t-14th
Morton, David   80 79 87   246    +33   t-25th
Block, Calvin   82 79 89   250    +37   t-31st
Gronseth, Danny   86 82 91   259    +46   40th

# Indicates individual player



 AP-Style Tournament Results
 

CCIW Championship
Weibring Golf Club
Normal, Ill.
Dates: April 30-May 1, 2021
Par 71, 6915 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  286  299  309    894    +42
   2  Millikin.......................  300  296  325    921    +69
   3  Carthage College...............  305  303  314    922    +70
   4  Wheaton College................  319  309  330    958   +106
   5  North Park.....................  318  310  331    959   +107
   6  Augustana......................  329  312  321    962   +110
   7  Elmhurst.......................  326  332  324    982   +130
   8  Carroll........................  327  317  349    993   +141
   9  North Central..................  335  341  332   1008   +156


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Shawhan, Zachary..... Carthage College...............   71   74   74    219     +6
   2  Reitz,Tyler.......... Millikin.......................   73   75   76    224    +11
t  3  Abel, Andrew......... Illinois Wesleyan..............   75   75   75    225    +12
t  3  Morton, Jimmy........ Illinois Wesleyan..............   67   77   81    225    +12
t  5  Park, Justin......... Illinois Wesleyan..............   71   77   78    226    +13
t  5  Wuethrich, Rob....... Illinois Wesleyan..............   79   71   76    226    +13
   7  Williamson, Cooper... Wheaton College................   77   76   74    227    +14
t  8  Ronchel Salas,Sergio. North Central..................   75   76   78    229    +16
t  8  Wilkins, Ethan....... Illinois Wesleyan..............   73   76   80    229    +16
t 10  Muchewske, Tyler..... Carthage College...............   77   78   77    232    +19
t 10  Rowe, Brandon........ Millikin.......................   78   73   81    232    +19
t 12  Green, Alex.......... Carthage College...............   78   74   81    233    +20
t 12  Neenan, Jack......... Augustana......................   79   75   79    233    +20
t 14  Bennink, Will........ Wheaton College................   80   75   80    235    +22
t 14  Haberkorn, Jack...... North Park.....................   80   74   81    235    +22
  16  Green, Ethan......... Elmhurst.......................   76   77   83    236    +23
  17  Taylor, Drew......... North Park.....................   77   81   79    237    +24
t 18  Love, Hunter......... Augustana......................   80   78   80    238    +25
t 18  Patterson,Jack....... Millikin.......................   72   76   90    238    +25
  20  Langel, Tyler........ Augustana......................   81   77   81    239    +26