|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Aurora B | 316 | +28 | |
| 2 | Aurora University | 318 | +30 | |
| 3 | Wheaton | 319 | +31 | |
| 4 | North Park | 327 | +39 | |
| 5 | North Central | 332 | +44 | |
| 6 | Augustana | 335 | +47 | |
| 7 | North Park B | 351 | +63 | |
| t | 8 | Benedictine (IL) | 359 | +71 |
| t | 8 | Judson | 359 | +71 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Haberkorn, Jack | North Park | 76 | +4 |
| t | 1 | Morton, David | Wheaton | 76 | +4 |
| t | 3 | Chromy, Colin | Aurora B | 77 | +5 |
| t | 3 | Schlegel, Craig | Aurora University | 77 | +5 |
| t | 3 | Williamson, Cooper | Wheaton | 77 | +5 |
| 6 | Boyajian, Scott | Aurora University | 78 | +6 | |
| t | 7 | Clark, Jackson | Aurora B | 79 | +7 |
| t | 7 | Hogue, Noah | Aurora University | 79 | +7 |
| t | 7 | Schrader, Andrew | Aurora B | 79 | +7 |
| 10 | Ronchel Salas,Sergio | North Central | 80 | +8 | |
| t | 11 | Bennink, Will | Wheaton | 81 | +9 |
| t | 11 | Dobbs, Brayden | North Park | 81 | +9 |
| t | 11 | Hudson, John | Aurora B | 81 | +9 |
| t | 11 | Langel, Tyler | Augustana | 81 | +9 |
| t | 15 | Jacott, Jake | North Park | 82 | +10 |
| t | 15 | Thompson, Alex | North Park B | 82 | +10 |
| 17 | Estes, Braden | North Central | 83 | +11 | |
| t | 18 | Falcone, Tommy | North Central | 84 | +12 |
| t | 18 | Flock, Dylan | Augustana | 84 | +12 |
| t | 18 | Love, Hunter | Augustana | 84 | +12 |
| t | 18 | Nilsen, Caleb | North Park B | 84 | +12 |
| t | 18 | Pitcher, Luke | Benedictine (IL) | 84 | +12 |
| t | 18 | Vanderway, Ryan | Aurora University | 84 | +12 |
| t | 18 | Vercautren, Jack | Aurora University | 84 | +12 |
| t | 25 | Block, Calvin | Wheaton | 85 | +13 |
| t | 25 | Cordell, Vail | North Central | 85 | +13 |
| t | 25 | Owens, Patrick | Judson | 85 | +13 |
| t | 28 | Foster, Blake | Judson | 86 | +14 |
| t | 28 | Sawby, Carter | Aurora B | 86 | +14 |
| t | 28 | Snelling, Jonah | Augustana | 86 | +14 |
| t | 31 | Boryszewski, Mitch | North Central | 88 | +16 |
| t | 31 | Campanella, Nicklaus | North Central | 88 | +16 |
| t | 31 | Chow, Jordan | North Park | 88 | +16 |
| t | 31 | Taylor, Drew | North Park | 88 | +16 |
| 35 | Gronseth, Danny | Wheaton | 89 | +17 | |
| t | 36 | Culver, Sean | North Park B | 90 | +18 |
| t | 36 | McKernan, Sean | Benedictine (IL) | 90 | +18 |
| t | 38 | Sertic, Anthony | Benedictine (IL) | 92 | +20 |
| t | 38 | Sullivan, Nicholas | Benedictine (IL) | 92 | +20 |
| t | 40 | McCoy, RJ | Judson | 93 | +21 |
| t | 40 | Russell, Mitchell | Benedictine (IL) | 93 | +21 |
| t | 42 | Bruntjen, Carter | Judson | 95 | +23 |
| t | 42 | Elliot, Connor | North Park B | 95 | +23 |
| t | 42 | Fritz, Brendan | Augustana | 95 | +23 |
| 45 | Pinkowski, John | North Central | 96 | +24 | |
| t | 46 | Olson, Derek | North Central | 97 | +25 |
| t | 46 | Shelstad, Aaron | Aurora University | 97 | +25 |
| t | 46 | Turco, Nate | Aurora University | 97 | +25 |
| 49 | Klaisubhan, Scott | North Park B | 101 | +29 | |
| 50 | Grons, Jordon | North Central | 103 | +31 | |
|
Team-by-Team Results |
3/29/2021 -- Naperville Intercollegiate
Naperville CC -- Naperville, Ill.
Par 72, 6789 yards -- 9 teams, 50 players
| Augustana | 335 | +47 | 6th |
| Langel, Tyler | 81 | +9 | t-11th |
| Flock, Dylan | 84 | +12 | t-18th |
| Love, Hunter | 84 | +12 | t-18th |
| Snelling, Jonah | 86 | +14 | t-28th |
| Fritz, Brendan | 95 | +23 | t-42nd |
| Aurora B | 316 | +28 | 1st |
| Chromy, Colin | 77 | +5 | t-3rd |
| Clark, Jackson | 79 | +7 | t-7th |
| Schrader, Andrew | 79 | +7 | t-7th |
| Hudson, John | 81 | +9 | t-11th |
| Sawby, Carter | 86 | +14 | t-28th |
| Aurora University | 318 | +30 | 2nd |
| Schlegel, Craig | 77 | +5 | t-3rd |
| Boyajian, Scott | 78 | +6 | 6th |
| Hogue, Noah | 79 | +7 | t-7th |
| Vanderway, Ryan | 84 | +12 | t-18th |
| Vercautren, Jack | 84 | +12 | t-18th |
| Shelstad, Aaron# | 97 | +25 | t-46th |
| Turco, Nate# | 97 | +25 | t-46th |
| Benedictine (IL) | 359 | +71 | t-8th |
| Pitcher, Luke | 84 | +12 | t-18th |
| McKernan, Sean | 90 | +18 | t-36th |
| Sertic, Anthony | 92 | +20 | t-38th |
| Sullivan, Nicholas# | 92 | +20 | t-38th |
| Russell, Mitchell | 93 | +21 | t-40th |
| Judson | 359 | +71 | t-8th |
| Owens, Patrick | 85 | +13 | t-25th |
| Foster, Blake | 86 | +14 | t-28th |
| McCoy, RJ | 93 | +21 | t-40th |
| Bruntjen, Carter | 95 | +23 | t-42nd |
| North Central | 332 | +44 | 5th |
| Ronchel Salas,Sergio | 80 | +8 | 10th |
| Estes, Braden | 83 | +11 | 17th |
| Falcone, Tommy | 84 | +12 | t-18th |
| Cordell, Vail | 85 | +13 | t-25th |
| Boryszewski, Mitch# | 88 | +16 | t-31st |
| Campanella, Nicklaus | 88 | +16 | t-31st |
| Pinkowski, John# | 96 | +24 | 45th |
| Olson, Derek# | 97 | +25 | t-46th |
| Grons, Jordon# | 103 | +31 | 50th |
| North Park | 327 | +39 | 4th |
| Haberkorn, Jack | 76 | +4 | t-1st |
| Dobbs, Brayden | 81 | +9 | t-11th |
| Jacott, Jake | 82 | +10 | t-15th |
| Chow, Jordan | 88 | +16 | t-31st |
| Taylor, Drew | 88 | +16 | t-31st |
| North Park B | 351 | +63 | 7th |
| Thompson, Alex | 82 | +10 | t-15th |
| Nilsen, Caleb | 84 | +12 | t-18th |
| Culver, Sean | 90 | +18 | t-36th |
| Elliot, Connor | 95 | +23 | t-42nd |
| Klaisubhan, Scott | 101 | +29 | 49th |
| Wheaton | 319 | +31 | 3rd |
| Morton, David | 76 | +4 | t-1st |
| Williamson, Cooper | 77 | +5 | t-3rd |
| Bennink, Will | 81 | +9 | t-11th |
| Block, Calvin | 85 | +13 | t-25th |
| Gronseth, Danny | 89 | +17 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Naperville Intercollegiate Naperville CC Naperville, Ill. Dates: 3/29/2021 Par 72, 6789 yards Fin. Top 20 teams Total Par 1 Aurora B....................... 316 +28 2 Aurora University.............. 318 +30 3 Wheaton........................ 319 +31 4 North Park..................... 327 +39 5 North Central.................. 332 +44 6 Augustana...................... 335 +47 7 North Park B................... 351 +63 t 8 Benedictine (IL)............... 359 +71 t 8 Judson......................... 359 +71 Fin. Top 20 Players Team Total Par t 1 Haberkorn, Jack...... North Park..................... 76 +4 t 1 Morton, David........ Wheaton........................ 76 +4 t 3 Chromy, Colin........ Aurora B....................... 77 +5 t 3 Schlegel, Craig...... Aurora University.............. 77 +5 t 3 Williamson, Cooper... Wheaton........................ 77 +5 6 Boyajian, Scott...... Aurora University.............. 78 +6 t 7 Clark, Jackson....... Aurora B....................... 79 +7 t 7 Hogue, Noah.......... Aurora University.............. 79 +7 t 7 Schrader, Andrew..... Aurora B....................... 79 +7 10 Ronchel Salas,Sergio. North Central.................. 80 +8 t 11 Bennink, Will........ Wheaton........................ 81 +9 t 11 Dobbs, Brayden....... North Park..................... 81 +9 t 11 Hudson, John......... Aurora B....................... 81 +9 t 11 Langel, Tyler........ Augustana...................... 81 +9 t 15 Jacott, Jake......... North Park..................... 82 +10 t 15 Thompson, Alex....... North Park B................... 82 +10 17 Estes, Braden........ North Central.................. 83 +11 t 18 Falcone, Tommy....... North Central.................. 84 +12 t 18 Flock, Dylan......... Augustana...................... 84 +12 t 18 Love, Hunter......... Augustana...................... 84 +12 t 18 Nilsen, Caleb........ North Park B................... 84 +12 t 18 Pitcher, Luke........ Benedictine (IL)............... 84 +12 t 18 Vanderway, Ryan...... Aurora University.............. 84 +12 t 18 Vercautren, Jack..... Aurora University.............. 84 +12