North Central College Golf
04/10-11/2021 -- Benedictine Quad

West Chicago, Ill.
St. Andrews: Lakewood • Par 72, 6818 Yards
St. Andrews: • Par 71, 6920 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Aurora University   293  296  589   +17
2  Aurora B   301  313  614   +42
3  North Central   311  310  621   +49
4  Elmhurst   313  309  622   +50
5  Benedictine (IL)   310  323  633   +61
6  Benedictine B   338  341  679   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Vercautren, Jack  Aurora University   72  71  143   E
2  Ronchel Salas,Sergio  North Central   71  74  145   +2
3  Vanderway, Ryan  Aurora University   74  72  146   +3
4  Boyajian, Scott  Aurora University   73  74  147   +4
5  Hudson, John  Aurora B   72  77  149   +6
6  Rodriguez, Nathan  Elmhurst   76  75  151   +8
t 7  Green, Nathan  Elmhurst   79  73  152   +9
t 7  Kirberg, Nate  Benedictine (IL)   76  76  152   +9
t 9  Clark, Jackson  Aurora B   74  79  153   +10
t 9  Hogue, Noah  Aurora University   74  79  153   +10
t 11  Chromy, Colin  Aurora B   78  79  157   +14
t 11  Cordell, Vail  North Central   81  76  157   +14
t 11  Schlegel, Craig  Aurora University   77  80  157   +14
14  Pitcher, Luke  Benedictine (IL)   76  82  158   +15
t 15  Falcone, Tommy  North Central   80  79  159   +16
t 15  Schrader, Andrew  Aurora B   81  78  159   +16
t 17  Estes, Braden  North Central   79  81  160   +17
t 17  Keck, James  Benedictine (IL)   80  80  160   +17
19  Moriarty, Lucas  Elmhurst   83  78  161   +18
t 20  Gargani, Nick  Elmhurst   77  85  162   +19
t 20  Sertic, Anthony  Benedictine B   83  79  162   +19
22  Russell, Mitchell  Benedictine (IL)   78  85  163   +20
23  Van Nostran, Drake  Elmhurst   81  83  164   +21
24  Turco, Nate  Aurora B   77  88  165   +22
25  Gamez, Jason  Elmhurst   83  84  167   +24
26  Leane, James  Benedictine B   82  86  168   +25
27  Kujath, Wyatt  Elmhurst   85  85  170   +27
28  Simpson, Jake  Benedictine B   88  83  171   +28
t 29  Pinkowski, John  North Central   89  86  175   +32
t 29  Szalai, Colin  Benedictine (IL)   86  89  175   +32
31  Olson, Derek  North Central   89  88  177   +34
32  Pfieffer, Dylan  Benedictine B   85  93  178   +35
33  McKearan, Sean  Benedictine B   88  93  181   +38
34  Campanella, Nicklaus  North Central   88  94  182   +39
35  Grons, Jordon  North Central   99  95  194   +51
36  Wolf, Daniel  Benedictine B   101  106  207   +64



 Team-by-Team Results
 

04/10-11/2021 -- Benedictine Quad
St. Andrews: Lakewood -- West Chicago, Ill.
Par 72, 6818 yards -- 6 teams, 36 players

 
Aurora B   301 313   614    +42   2nd
Hudson, John   72 77   149    +6   5th
Clark, Jackson   74 79   153    +10   t-9th
Chromy, Colin   78 79   157    +14   t-11th
Schrader, Andrew   81 78   159    +16   t-15th
Turco, Nate   77 88   165    +22   24th

 
Aurora University   293 296   589    +17   1st
Vercautren, Jack   72 71   143   E   1st
Vanderway, Ryan   74 72   146    +3   3rd
Boyajian, Scott   73 74   147    +4   4th
Hogue, Noah   74 79   153    +10   t-9th
Schlegel, Craig   77 80   157    +14   t-11th

 
Benedictine (IL)   310 323   633    +61   5th
Kirberg, Nate   76 76   152    +9   t-7th
Pitcher, Luke   76 82   158    +15   14th
Keck, James   80 80   160    +17   t-17th
Russell, Mitchell   78 85   163    +20   22nd
Szalai, Colin   86 89   175    +32   t-29th

 
Benedictine B   338 341   679    +107   6th
Sertic, Anthony   83 79   162    +19   t-20th
Leane, James   82 86   168    +25   26th
Simpson, Jake   88 83   171    +28   28th
Pfieffer, Dylan   85 93   178    +35   32nd
McKearan, Sean   88 93   181    +38   33rd
Wolf, Daniel#   101 106   207    +64   36th

 
Elmhurst   313 309   622    +50   4th
Rodriguez, Nathan   76 75   151    +8   6th
Green, Nathan   79 73   152    +9   t-7th
Moriarty, Lucas   83 78   161    +18   19th
Gargani, Nick   77 85   162    +19   t-20th
Van Nostran, Drake   81 83   164    +21   23rd
Gamez, Jason#   83 84   167    +24   25th
Kujath, Wyatt#   85 85   170    +27   27th

 
North Central   311 310   621    +49   3rd
Ronchel Salas,Sergio   71 74   145    +2   2nd
Cordell, Vail   81 76   157    +14   t-11th
Falcone, Tommy   80 79   159    +16   t-15th
Estes, Braden   79 81   160    +17   t-17th
Pinkowski, John#   89 86   175    +32   t-29th
Olson, Derek#   89 88   177    +34   31st
Campanella, Nicklaus   88 94   182    +39   34th
Grons, Jordon#   99 95   194    +51   35th

# Indicates individual player



 AP-Style Tournament Results
 

Benedictine Quad
St. Andrews: Lakewood
West Chicago, Ill.
Dates: 04/10-11/2021
Par:     72   71
Yards: 6818 6920

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Aurora University..............  293  296    589    +17
   2  Aurora B.......................  301  313    614    +42
   3  North Central..................  311  310    621    +49
   4  Elmhurst.......................  313  309    622    +50
   5  Benedictine (IL)...............  310  323    633    +61
   6  Benedictine B..................  338  341    679   +107


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Vercautren, Jack..... Aurora University..............   72   71    143      E
   2  Ronchel Salas,Sergio. North Central..................   71   74    145     +2
   3  Vanderway, Ryan...... Aurora University..............   74   72    146     +3
   4  Boyajian, Scott...... Aurora University..............   73   74    147     +4
   5  Hudson, John......... Aurora B.......................   72   77    149     +6
   6  Rodriguez, Nathan.... Elmhurst.......................   76   75    151     +8
t  7  Green, Nathan........ Elmhurst.......................   79   73    152     +9
t  7  Kirberg, Nate........ Benedictine (IL)...............   76   76    152     +9
t  9  Clark, Jackson....... Aurora B.......................   74   79    153    +10
t  9  Hogue, Noah.......... Aurora University..............   74   79    153    +10
t 11  Chromy, Colin........ Aurora B.......................   78   79    157    +14
t 11  Cordell, Vail........ North Central..................   81   76    157    +14
t 11  Schlegel, Craig...... Aurora University..............   77   80    157    +14
  14  Pitcher, Luke........ Benedictine (IL)...............   76   82    158    +15
t 15  Falcone, Tommy....... North Central..................   80   79    159    +16
t 15  Schrader, Andrew..... Aurora B.......................   81   78    159    +16
t 17  Estes, Braden........ North Central..................   79   81    160    +17
t 17  Keck, James.......... Benedictine (IL)...............   80   80    160    +17
  19  Moriarty, Lucas...... Elmhurst.......................   83   78    161    +18
t 20  Gargani, Nick........ Elmhurst.......................   77   85    162    +19
t 20  Sertic, Anthony...... Benedictine B..................   83   79    162    +19