North Central College Golf
Career statistics

• Active players  • Career records  • Season records  •  


 Individual Career Statistics (Active Players)
 

Biever, MacRyan
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2019-20 1 100 - 100 100 - 1 - - - 100.00
2020-21 2 181 181 - 90 - 1 - - - 90.50
Totals 3 281 181 100 90 - 2 - - - 93.67

Boryszewski, Mitch
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 4 368 173 88 85 - 3 - - - 92.00
Totals 4 368 173 88 85 - 3 - - - 92.00

Campanella, Nicklaus
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 14 1247 169 85 83 - 8 - - - 89.07
Totals 14 1247 169 85 83 - 8 - - - 89.07

Cordell, Vail
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2018-19 7 618 168 90 83 - 5 - - - 88.29
2019-20 7 580 157 83 74 - 4 - - - 82.86
2020-21 14 1165 157 83 76 - 8 - - - 83.21
Totals 28 2363 157 83 74 - 17 - - - 84.39

Estes, Braden
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 14 1194 160 82 77 - 8 - - - 85.29
Totals 14 1194 160 82 77 - 8 - - - 85.29

Falcone, Tommy
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2017-18 4 347 183 78 78 - 3 - - - 86.75
2018-19 21 1737 159 78 73 - 13 - 1 2 82.71
2019-20 7 585 160 84 78 - 4 - - - 83.57
2020-21 14 1135 153 80 74 - 8 - - - 81.07
Totals 46 3804 153 78 73 - 28 - 1 2 82.70

Grons, Jordon
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 5 492 194 103 94 - 3 - - - 98.40
Totals 5 492 194 103 94 - 3 - - - 98.40

Olson, Derek
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 6 541 177 89 88 - 4 - - - 90.17
Totals 6 541 177 89 88 - 4 - - - 90.17

Pinkowski, John
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 5 466 175 96 86 - 3 - - - 93.20
Totals 5 466 175 96 86 - 3 - - - 93.20

Ronchel Salas,Sergio
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 12 894 145 80 71 4 6 - 2 5 74.50
Totals 12 894 145 80 71 4 6 - 2 5 74.50

 


 Career Records
 

Best Scoring Average, Career (Min. 20 rounds)
Average Player Years Rounds Strokes
76.46   Guido, Nick   2008-11   54.5 4167
77.77   Bohmer, Zach   2018-20   30 2333
78.40   Washizu, Hiromitsu   2016-20   67 5253
78.83   Slagel, Lincoln   2013-17   82 6464
79.16   Brantner, Josh   2008-10   25 1979
80.44   Muellner, Nick   2012-14   25 2011
80.49   Temper, Cody   2016-19   57 4588
80.80   Gruber, Eric   2012-16   57.5 4646
81.15   Corrigan, Gavin   2011-13   35.5 2881
81.30   Valentin, Felix   2014-16   20 1626
81.78   Stavropoulos, Nick   2010-14   58.5 4784
82.08   Schlichting, Karl   2010-14   52 4268
82.33   Cartwright, Ben   2015-19   67 5516
82.56   Grennell, Matt   2008-10   27 2229
82.62   Erdmier, Erik   2015-17   21 1735
82.70   Falcone, Tommy   2017-21   46 3804
82.79   Cepele, Raymond   2013-17   42 3477
82.95   Chaves, Brendan   2008-10   21 1742
83.02   Panek, Steven   2009-11   20.5 1702
83.22   Kunz, Shane   2010-13   43.5 3620
83.24   Kirhofer, Brian   2009-13   63 5244
83.35   Miller, Glenn   2014-18   84 7001
83.39   Oosthuizen, Cole   2009-13   42.5 3544
84.39   Cordell, Vail   2018-21   28 2363
86.04   Meindl, Matt   2010-13   27 2323

Best Won-Lost Percentage, Career (Min. 20 rounds)
W-L Pct Player Years W-L Score Avg
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
74.5   Ronchel Salas,Sergio   2020-21   12 894
75.6   Guido, Nick   2010-11   19.5 1475
76.1   Guido, Nick   2009-10   20 1521
76.6   Kaiser, Chris   2008-09   12 919
77.1   Pierce, Matt   2008-09   14 1079
77.1   Slagel, Lincoln   2016-17   23 1773
77.2   Washizu, Hiromitsu   2017-18   19 1466
77.2   Washizu, Hiromitsu   2018-19   23 1775
77.9   Bohmer, Zach   2018-19   23 1791
78.1   Guido, Nick   2008-09   15 1171
78.1   Thompson, Jake   2008-09   15 1171
78.4   Gruber, Eric   2015-16   23 1804
78.8   Cepele, Raymond   2015-16   14 1103
78.9   Slagel, Lincoln   2015-16   23 1814
79.0   Muellner, Nick   2013-14   11 869
79.2   Stacey, Thomas   2013-14   17 1346
79.3   Slagel, Lincoln   2014-15   19 1507
79.5   Temper, Cody   2018-19   22 1748
79.6   Valentin, Felix   2014-15   14 1115
80.0   Brantner, Josh   2009-10   16 1280
80.1   Stavropoulos, Nick   2012-13   16 1281
80.1   Temper, Cody   2017-18   17 1362
80.5   Stavropoulos, Nick   2013-14   17 1368
80.6   Slagel, Lincoln   2013-14   17 1370
80.7   Schlichting, Karl   2011-12   16.5 1332

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
309.3   2008-09   15 4640
314.3   2019-20   7 2200
316.5   2013-14   17 5381
317.0   2015-16   24 7608
317.4   2018-19   24 7617
320.3   2012-13   16 5125
320.6   2009-10   21 6732
322.1   2016-17   24 7731
323.5   2014-15   19 6146
324.6   2011-12   22.5 7304
324.9   2020-21   14 4549
325.7   2010-11   20.5 6676
330.6   2017-18   21 6943

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg