North Central College Golf
4/29-4/30 -- 2022 CCIW Men's Golf Championship

Brown Deer Park Golf Course
Milwaukee, Wis.
Dates: 4/29-4/30
Par 71, 6759 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   284  289  287  860   +8
2  Carthage College   292  298  297  887   +35
3  North Park   307  300  301  908   +56
4  Millikin   304  318  304  926   +74
5  Wheaton College   309  308  321  938   +86
6  North Central   316  323  312  951   +99
7  Augustana   327  315  310  952   +100
8  Elmhurst   319  323  325  967   +115
9  Carroll (WI)   324  327  345  996   +144



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Morton, Jimmy  Illinois Wesleyan   67  72  68  207   -6
2  Christiansen, Carl  Illinois Wesleyan   71  73  68  212   -1
3  Nummy, Will  Illinois Wesleyan   73  72  74  219   +6
4  Ronchel Salas,Sergio  North Central   77  71  73  221   +8
t 5  Muchewske, Tyler  Carthage College   74  76  73  223   +10
t 5  Young, Austin  Carthage College   72  78  73  223   +10
t 7  Lilly, Alex  Carthage College   75  75  74  224   +11
t 7  Shawhan, Zachary  Carthage College   71  76  77  224   +11
t 9  Golding, Max  North Park   79  71  75  225   +12
t 9  Haberkorn, Jack  North Park   79  72  74  225   +12
11  Wilkins, Ethan  Illinois Wesleyan   73  75  79  227   +14
12  Reitz,Tyler  Millikin   72  78  79  229   +16
t 13  Beaubien, Bobby  Illinois Wesleyan   81  72  77  230   +17
t 13  Phillips,Max  Millikin   77  79  74  230   +17
15  VanEsselstyn, Dalton  Wheaton College   72  78  81  231   +18
t 16  Berndsen, Ian  Millikin   77  79  77  233   +20
t 16  Green, Ethan  Elmhurst   78  77  78  233   +20
t 18  Healy, Kevin  Carthage College   81  71  82  234   +21
t 18  Thompson, Alex  North Park   77  84  73  234   +21
20  Gronseth, Danny  Wheaton College   76  76  83  235   +22
t 21  Dan Ford  Augustana   79  74  83  236   +23
t 21  Jacott, Jake  North Park   78  79  79  236   +23
t 21  Swartz, Jonah  Wheaton College   80  77  79  236   +23
t 24  Chow, Jordan  North Park   73  78  86  237   +24
t 24  Adam Soczka  Augustana   83  81  73  237   +24
t 26  Obitts, Sam  Wheaton College   81  79  78  238   +25
t 26  Reynolds,Carson  Millikin   78  86  74  238   +25
28  Bridges, Evan  Carroll (WI)   80  78  81  239   +26
t 29  Block, Calvin  Wheaton College   81  77  83  241   +28
t 29  Cordell, Vail  North Central   81  84  76  241   +28
t 29  Tyler Langel  Augustana   84  80  77  241   +28
t 32  Boryszewski, Mitch  North Central   80  81  81  242   +29
t 32  Jonah Snelling  Augustana   81  84  77  242   +29
34  Purdom, Iain  Elmhurst   79  87  78  244   +31
35  Gargani, Nick  Elmhurst   81  84  80  245   +32
t 36  Lunde, Zachary  North Central   78  87  82  247   +34
t 36  Nyi, Griffin  Millikin   83  82  82  247   +34
38  Hopp, Erik  Carroll (WI)   76  85  89  250   +37
39  Parisi, Nick  Elmhurst   81  81  89  251   +38
t 40  Burdick, Brandon  Carroll (WI)   87  79  88  254   +41
t 40  Hunter Love  Augustana   89  80  85  254   +41
t 40  Wilde, Devin  Carroll (WI)   81  85  88  254   +41
43  Van Nostran, Drake  Elmhurst   88  81  90  259   +46
44  Zeinert, Cameron  Carroll (WI)   88  88  88  264   +51
45  Olson, Derek  North Central   91  90  88  269   +56



 Team-by-Team Results
 

4/29-4/30 -- 2022 CCIW Men's Golf Championship
Brown Deer Park Golf Course -- Milwaukee, Wis.
Par 71, 6759 yards -- 9 teams, 45 players

 
Augustana   327 315 310   952    +100   7th
Dan Ford   79 74 83   236    +23   t-21st
Adam Soczka   83 81 73   237    +24   t-24th
Tyler Langel   84 80 77   241    +28   t-29th
Jonah Snelling   81 84 77   242    +29   t-32nd
Hunter Love   89 80 85   254    +41   t-40th

 
Carroll (WI)   324 327 345   996    +144   9th
Bridges, Evan   80 78 81   239    +26   28th
Hopp, Erik   76 85 89   250    +37   38th
Burdick, Brandon   87 79 88   254    +41   t-40th
Wilde, Devin   81 85 88   254    +41   t-40th
Zeinert, Cameron   88 88 88   264    +51   44th

 
Carthage College   292 298 297   887    +35   2nd
Muchewske, Tyler   74 76 73   223    +10   t-5th
Young, Austin   72 78 73   223    +10   t-5th
Lilly, Alex   75 75 74   224    +11   t-7th
Shawhan, Zachary   71 76 77   224    +11   t-7th
Healy, Kevin   81 71 82   234    +21   t-18th

 
Elmhurst   319 323 325   967    +115   8th
Green, Ethan   78 77 78   233    +20   t-16th
Purdom, Iain   79 87 78   244    +31   34th
Gargani, Nick   81 84 80   245    +32   35th
Parisi, Nick   81 81 89   251    +38   39th
Van Nostran, Drake   88 81 90   259    +46   43rd

 
Illinois Wesleyan   284 289 287   860    +8   1st
Morton, Jimmy   67 72 68   207    -6   1st
Christiansen, Carl   71 73 68   212    -1   2nd
Nummy, Will   73 72 74   219    +6   3rd
Wilkins, Ethan   73 75 79   227    +14   11th
Beaubien, Bobby   81 72 77   230    +17   t-13th

 
Millikin   304 318 304   926    +74   4th
Reitz,Tyler   72 78 79   229    +16   12th
Phillips,Max   77 79 74   230    +17   t-13th
Berndsen, Ian   77 79 77   233    +20   t-16th
Reynolds,Carson   78 86 74   238    +25   t-26th
Nyi, Griffin   83 82 82   247    +34   t-36th

 
North Central   316 323 312   951    +99   6th
Ronchel Salas,Sergio   77 71 73   221    +8   4th
Cordell, Vail   81 84 76   241    +28   t-29th
Boryszewski, Mitch   80 81 81   242    +29   t-32nd
Lunde, Zachary   78 87 82   247    +34   t-36th
Olson, Derek   91 90 88   269    +56   45th

 
North Park   307 300 301   908    +56   3rd
Golding, Max   79 71 75   225    +12   t-9th
Haberkorn, Jack   79 72 74   225    +12   t-9th
Thompson, Alex   77 84 73   234    +21   t-18th
Jacott, Jake   78 79 79   236    +23   t-21st
Chow, Jordan   73 78 86   237    +24   t-24th

 
Wheaton College   309 308 321   938    +86   5th
VanEsselstyn, Dalton   72 78 81   231    +18   15th
Gronseth, Danny   76 76 83   235    +22   20th
Swartz, Jonah   80 77 79   236    +23   t-21st
Obitts, Sam   81 79 78   238    +25   t-26th
Block, Calvin   81 77 83   241    +28   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

2022 CCIW Men's Golf Championship
Brown Deer Park Golf Course
Milwaukee, Wis.
Dates: 4/29-4/30
Par 71, 6759 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  284  289  287    860     +8
   2  Carthage College...............  292  298  297    887    +35
   3  North Park.....................  307  300  301    908    +56
   4  Millikin.......................  304  318  304    926    +74
   5  Wheaton College................  309  308  321    938    +86
   6  North Central..................  316  323  312    951    +99
   7  Augustana......................  327  315  310    952   +100
   8  Elmhurst.......................  319  323  325    967   +115
   9  Carroll (WI)...................  324  327  345    996   +144


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Morton, Jimmy........ Illinois Wesleyan..............   67   72   68    207     -6
   2  Christiansen, Carl... Illinois Wesleyan..............   71   73   68    212     -1
   3  Nummy, Will.......... Illinois Wesleyan..............   73   72   74    219     +6
   4  Ronchel Salas,Sergio. North Central..................   77   71   73    221     +8
t  5  Muchewske, Tyler..... Carthage College...............   74   76   73    223    +10
t  5  Young, Austin........ Carthage College...............   72   78   73    223    +10
t  7  Lilly, Alex.......... Carthage College...............   75   75   74    224    +11
t  7  Shawhan, Zachary..... Carthage College...............   71   76   77    224    +11
t  9  Golding, Max......... North Park.....................   79   71   75    225    +12
t  9  Haberkorn, Jack...... North Park.....................   79   72   74    225    +12
  11  Wilkins, Ethan....... Illinois Wesleyan..............   73   75   79    227    +14
  12  Reitz,Tyler.......... Millikin.......................   72   78   79    229    +16
t 13  Beaubien, Bobby...... Illinois Wesleyan..............   81   72   77    230    +17
t 13  Phillips,Max......... Millikin.......................   77   79   74    230    +17
  15  VanEsselstyn, Dalton. Wheaton College................   72   78   81    231    +18
t 16  Berndsen, Ian........ Millikin.......................   77   79   77    233    +20
t 16  Green, Ethan......... Elmhurst.......................   78   77   78    233    +20
t 18  Healy, Kevin......... Carthage College...............   81   71   82    234    +21
t 18  Thompson, Alex....... North Park.....................   77   84   73    234    +21
  20  Gronseth, Danny...... Wheaton College................   76   76   83    235    +22