North Central College Golf
4/22-23/2022 -- Take Back The Night Challenge

Decatur, Ill.
Hickory Point • Par 72, 6848 Yards
Red Tail • Par 72, 6713 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Millikin-B   dnc  345  345   -159
1  Parkland College   294  298  592   +16
2  Carthage College   307  310  617   +41
3  North Park   311  312  623   +47
4  Nebraska Wesleyan   303  325  628   +52
5  Augustana   323  313  636   +60
t 6  Central   308  334  642   +66
t 6  Fontbonne   316  326  642   +66
8  Wheaton College   322  322  644   +68
9  Millikin   321  325  646   +70
10  North Central   326  321  647   +71
11  Loras College   311  337  648   +72
12  College of DuPage   326  343  669   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Niles, Kegan  Parkland College   74  71  145   +1
2  Petersson, Joel  Parkland College   73  73  146   +2
3  Golding, Max  North Park   74  73  147   +3
4  Ronchel Salas,Sergio  North Central   75  73  148   +4
t 5  Harold Dobernecker  Central   73  77  150   +6
t 5  Fenwick, Roo  Parkland College   72  78  150   +6
t 5  Richie, Dain  Parkland College   75  75  150   +6
8  Neville, Corey  Parkland College   72  79  151   +7
t 9  Healy, Kevin  Carthage College   76  76  152   +8
t 9  McKinney, Cody  Fontbonne   77  75  152   +8
t 9  Vandewege, Connor  Nebraska Wesleyan   76  76  152   +8
12  Lucas Wendel  Central   73  81  154   +10
t 13  Haberkorn, Jack  North Park   76  79  155   +11
t 13  Muchewske, Tyler  Carthage College   78  77  155   +11
t 13  Reitz,Tyler  Millikin   76  79  155   +11
t 13  VanEsselstyn, Dalton  Wheaton College   75  80  155   +11
t 13  Young, Austin  Carthage College   79  76  155   +11
18  Barker, Matthew  Parkland College   76  80  156   +12
t 19  King, Carson  Fontbonne   78  79  157   +13
t 19  Phillips,Max  Millikin   80  77  157   +13
t 21  Faulhaber, Sam  College of DuPage   76  82  158   +14
t 21  Hunter Love  Augustana   80  78  158   +14
t 21  Shawhan, Zachary  Carthage College   77  81  158   +14
t 24  Christensen, Jared  Carthage College   79  80  159   +15
t 24  Henderson, Paul  Fontbonne   77  82  159   +15
t 24  Sander, Geran  Nebraska Wesleyan   74  85  159   +15
t 24  Adam Soczka  Augustana   80  79  159   +15
t 24  Welch, Tyler  Nebraska Wesleyan   77  82  159   +15
t 29  Boryszewski, Mitch  North Central   83  77  160   +16
t 29  Lilly, Alex  Carthage College   76  84  160   +16
t 29  Jacob Moffett  Central   79  81  160   +16
t 29  William Schimbke  Loras College   75  85  160   +16
t 29  Thompson, Alex  North Park   80  80  160   +16
t 34  Goering, Jack  Nebraska Wesleyan   76  85  161   +17
t 34  Dominic Leli  Loras College   78  83  161   +17
t 34  Swartz, Jonah  Wheaton College   80  81  161   +17
t 34  Vickery, Nate  Nebraska Wesleyan   79  82  161   +17
t 34  White, Alex  Parkland College   78  83  161   +17
t 39  Craig Collins  Loras College   77  85  162   +18
t 39  Drake Hamilton  Central   79  83  162   +18
t 39  Jacott, Jake  North Park   82  80  162   +18
t 39  Nyi, Griffin  Millikin-B   77  85  162   +18
43  Obitts, Sam  Wheaton College   84  79  163   +19
t 44  Dustin Haines  Central   79  85  164   +20
t 44  Tyler Langel  Augustana   84  80  164   +20
t 46  Berndsen, Ian  Millikin   83  82  165   +21
t 46  Dan Ford  Augustana   89  76  165   +21
t 46  Gronseth, Danny  Wheaton College   83  82  165   +21
t 46  Ryan Keating  Loras College   81  84  165   +21
t 46  Jonah Snelling  Augustana   79  86  165   +21
t 46  Taylor, Drew  North Park   81  84  165   +21
52  John Oltman  Central   82  84  166   +22
t 53  Dianovsky, Jake  College of DuPage   80  87  167   +23
t 53  Drew Rogers  Central   77  90  167   +23
t 55  Lunde, Zachary  North Central   84  84  168   +24
t 55  Tennison, Reece  Parkland College   83  85  168   +24
t 57  Angelstad, Tanner  Carthage College   83  86  169   +25
t 57  Cole McGriff  Central   79  90  169   +25
t 59  Hoshauer,Lukas  Millikin-B   82  88  170   +26
t 59  Buddy Martens  Loras College   85  85  170   +26
t 59  Reynolds, Carson  Millikin   82  88  170   +26
62  Cordell, Vail  North Central   84  87  171   +27
t 63  Brock, Gabe  College of DuPage   87  85  172   +28
t 63  Turner, Jack  College of DuPage   83  89  172   +28
65  Keith,Hunter  Millikin   87  87  174   +30
66  Deppe, Cole  Fontbonne   84  91  175   +31
t 67  Campanella, Nicklaus  North Central   88  89  177   +33
t 67  Deppe, Lake  Fontbonne   87  90  177   +33
69  Britton, Trevor  Millikin-B   88  92  180   +36
70  Martin, Bradley  North Central   92  90  182   +38
 Rowe, Brandon  Millikin-B   wd  80 DNF
 Guerrero, Damian  College of DuPage   87  wd DNF



 Team-by-Team Results
 

4/22-23/2022 -- Take Back The Night Challenge
Hickory Point -- Decatur, Ill.
Par 72, 6848 yards -- 13 teams, 72 players

 
Augustana   323 313   636    +60   5th
Hunter Love   80 78   158    +14   t-21st
Adam Soczka   80 79   159    +15   t-24th
Tyler Langel   84 80   164    +20   t-44th
Dan Ford   89 76   165    +21   t-46th
Jonah Snelling   79 86   165    +21   t-46th

 
Carthage College   307 310   617    +41   2nd
Healy, Kevin   76 76   152    +8   t-9th
Muchewske, Tyler   78 77   155    +11   t-13th
Young, Austin   79 76   155    +11   t-13th
Shawhan, Zachary   77 81   158    +14   t-21st
Christensen, Jared#   79 80   159    +15   t-24th
Lilly, Alex   76 84   160    +16   t-29th
Angelstad, Tanner#   83 86   169    +25   t-57th

 
Central   308 334   642    +66   t-6th
Harold Dobernecker   73 77   150    +6   t-5th
Lucas Wendel#   73 81   154    +10   12th
Jacob Moffett#   79 81   160    +16   t-29th
Drake Hamilton   79 83   162    +18   t-39th
Dustin Haines#   79 85   164    +20   t-44th
John Oltman   82 84   166    +22   52nd
Drew Rogers   77 90   167    +23   t-53rd
Cole McGriff   79 90   169    +25   t-57th

 
College of DuPage   326 343   669    +93   12th
Faulhaber, Sam   76 82   158    +14   t-21st
Dianovsky, Jake   80 87   167    +23   t-53rd
Brock, Gabe   87 85   172    +28   t-63rd
Turner, Jack   83 89   172    +28   t-63rd
Guerrero, Damian   87 wd   87

 
Fontbonne   316 326   642    +66   t-6th
McKinney, Cody   77 75   152    +8   t-9th
King, Carson   78 79   157    +13   t-19th
Henderson, Paul   77 82   159    +15   t-24th
Deppe, Cole   84 91   175    +31   66th
Deppe, Lake   87 90   177    +33   t-67th

 
Loras College   311 337   648    +72   11th
William Schimbke   75 85   160    +16   t-29th
Dominic Leli   78 83   161    +17   t-34th
Craig Collins   77 85   162    +18   t-39th
Ryan Keating   81 84   165    +21   t-46th
Buddy Martens   85 85   170    +26   t-59th

 
Millikin   321 325   646    +70   9th
Reitz,Tyler   76 79   155    +11   t-13th
Phillips,Max   80 77   157    +13   t-19th
Berndsen, Ian   83 82   165    +21   t-46th
Reynolds, Carson   82 88   170    +26   t-59th
Keith,Hunter   87 87   174    +30   65th

 
Millikin-B   dnc 345   345
Nyi, Griffin   77 85   162    +18   t-39th
Hoshauer,Lukas   82 88   170    +26   t-59th
Britton, Trevor   88 92   180    +36   69th
Rowe, Brandon   wd 80   80

 
Nebraska Wesleyan   303 325   628    +52   4th
Vandewege, Connor   76 76   152    +8   t-9th
Sander, Geran   74 85   159    +15   t-24th
Welch, Tyler   77 82   159    +15   t-24th
Goering, Jack   76 85   161    +17   t-34th
Vickery, Nate   79 82   161    +17   t-34th

 
North Central   326 321   647    +71   10th
Ronchel Salas,Sergio   75 73   148    +4   4th
Boryszewski, Mitch   83 77   160    +16   t-29th
Lunde, Zachary   84 84   168    +24   t-55th
Cordell, Vail   84 87   171    +27   62nd
Campanella, Nicklaus   88 89   177    +33   t-67th
Martin, Bradley#   92 90   182    +38   70th

 
North Park   311 312   623    +47   3rd
Golding, Max   74 73   147    +3   3rd
Haberkorn, Jack   76 79   155    +11   t-13th
Thompson, Alex   80 80   160    +16   t-29th
Jacott, Jake   82 80   162    +18   t-39th
Taylor, Drew   81 84   165    +21   t-46th

 
Parkland College   294 298   592    +16   1st
Niles, Kegan   74 71   145    +1   1st
Petersson, Joel   73 73   146    +2   2nd
Fenwick, Roo#   72 78   150    +6   t-5th
Richie, Dain   75 75   150    +6   t-5th
Neville, Corey   72 79   151    +7   8th
Barker, Matthew#   76 80   156    +12   18th
White, Alex   78 83   161    +17   t-34th
Tennison, Reece#   83 85   168    +24   t-55th

 
Wheaton College   322 322   644    +68   8th
VanEsselstyn, Dalton   75 80   155    +11   t-13th
Swartz, Jonah   80 81   161    +17   t-34th
Obitts, Sam   84 79   163    +19   43rd
Gronseth, Danny   83 82   165    +21   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Take Back The Night Challenge
Hickory Point
Decatur, Ill.
Dates: 4/22-23/2022
Par:     72   72
Yards: 6848 6713

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Parkland College...............  294  298    592    +16
   2  Carthage College...............  307  310    617    +41
   3  North Park.....................  311  312    623    +47
   4  Nebraska Wesleyan..............  303  325    628    +52
   5  Augustana......................  323  313    636    +60
t  6  Central........................  308  334    642    +66
t  6  Fontbonne......................  316  326    642    +66
   8  Wheaton College................  322  322    644    +68
   9  Millikin.......................  321  325    646    +70
  10  North Central..................  326  321    647    +71
  11  Loras College..................  311  337    648    +72
  12  College of DuPage..............  326  343    669    +93
      Millikin-B.....................  dnc  345    345   -159


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Niles, Kegan......... Parkland College...............   74   71    145     +1
   2  Petersson, Joel...... Parkland College...............   73   73    146     +2
   3  Golding, Max......... North Park.....................   74   73    147     +3
   4  Ronchel Salas,Sergio. North Central..................   75   73    148     +4
t  5  Harold Dobernecker... Central........................   73   77    150     +6
t  5  Fenwick, Roo......... Parkland College...............   72   78    150     +6
t  5  Richie, Dain......... Parkland College...............   75   75    150     +6
   8  Neville, Corey....... Parkland College...............   72   79    151     +7
t  9  Healy, Kevin......... Carthage College...............   76   76    152     +8
t  9  McKinney, Cody....... Fontbonne......................   77   75    152     +8
t  9  Vandewege, Connor.... Nebraska Wesleyan..............   76   76    152     +8
  12  Lucas Wendel......... Central........................   73   81    154    +10
t 13  Haberkorn, Jack...... North Park.....................   76   79    155    +11
t 13  Muchewske, Tyler..... Carthage College...............   78   77    155    +11
t 13  Reitz,Tyler.......... Millikin.......................   76   79    155    +11
t 13  VanEsselstyn, Dalton. Wheaton College................   75   80    155    +11
t 13  Young, Austin........ Carthage College...............   79   76    155    +11
  18  Barker, Matthew...... Parkland College...............   76   80    156    +12
t 19  King, Carson......... Fontbonne......................   78   79    157    +13
t 19  Phillips,Max......... Millikin.......................   80   77    157    +13