North Central College Golf
5/4-6/2023 -- CCIW Championship

Whitetail Ridge GC
Yorkville, Ill.
Dates: 5/4-6/2023
Par 71, 6828 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   281  290  294  865   +13
2  Carthage   293  309  300  902   +50
3  Millikin   300  300  311  911   +59
4  Wheaton College   312  319  305  936   +84
t 5  Elmhurst   314  316  308  938   +86
t 5  North Central   310  321  307  938   +86
7  North Park   311  321  315  947   +95
8  Augustana   307  328  319  954   +102
9  Carroll   319  342  319  980   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Clifford, Quinn  Illinois Wesleyan   68  71  74  213   E
t 2  Beaubien, Bobby  Illinois Wesleyan   72  73  69  214   +1
t 2  Davis, William  Elmhurst   76  70  68  214   +1
4  Hulsey, Jackson  Illinois Wesleyan   67  73  76  216   +3
5  Bridges, Evan  Carroll   76  75  71  222   +9
6  Swartz, Jonah  Wheaton College   77  77  69  223   +10
t 7  Angelstad, Tanner  Carthage   73  75  76  224   +11
t 7  Bai, Juney  Illinois Wesleyan   74  75  75  224   +11
t 9  Pohl, Griffin  Illinois Wesleyan   77  73  76  226   +13
t 9  Reed, Tannen  Wheaton College   74  75  77  226   +13
11  Patterson,Jack  Millikin   76  76  75  227   +14
12  Lilly, Alex  Carthage   81  77  70  228   +15
13  Phillips,Max  Millikin   73  79  77  229   +16
14  Nolan, Sam  Carthage   73  82  75  230   +17
t 15  Bollinger, Jack  Millikin   77  74  80  231   +18
t 15  Christensen, Jared  Carthage   77  75  79  231   +18
t 15  Adam Soczka  Augustana   69  81  81  231   +18
18  Keith,Hunter  Millikin   81  71  80  232   +19
19  Walton, TJ  Carroll   74  84  75  233   +20
t 20  Finazzo, Elias  North Central   73  82  79  234   +21
t 20  Martin, Cole  North Central   78  79  77  234   +21
t 20  Martin, Noah  Millikin   74  81  79  234   +21
t 20  Obitts, Sam  Wheaton College   79  78  77  234   +21
t 24  Joy, Brendan  North Central   78  84  73  235   +22
t 24  Vidmo, Alexander  North Park   77  79  79  235   +22
26  Lundgren, Ludwig  North Park   72  88  76  236   +23
27  Noah Ehlenbach  Augustana   76  78  84  238   +25
28  Dinelli, Anthony  North Park   78  80  81  239   +26
29  DiGrazia, Dino  Elmhurst   80  81  79  240   +27
30  Boryszewski, Mitch  North Central   81  82  78  241   +28
t 31  Culver, Sean  North Park   84  79  79  242   +29
t 31  Sigel, Colton  Carthage   70  88  84  242   +29
33  Tyler Langel  Augustana   81  84  78  243   +30
t 34  Benson, Mitch  Elmhurst   78  83  83  244   +31
t 34  Lunde, Zachary  North Central   86  78  80  244   +31
t 34  Parisi, Nick  Elmhurst   80  86  78  244   +31
37  Jonah Snelling  Augustana   82  85  79  246   +33
t 38  Sandros, Axel  North Park   84  83  81  248   +35
t 38  Sherman, Will  Elmhurst   81  82  85  248   +35
40  Brendan Fritz  Augustana   81  87  81  249   +36
41  Wilde, Devin  Carroll   81  88  83  252   +39
42  Otremba, Lance  Wheaton College   82  89  82  253   +40
43  Esveldt, Drew  Carroll   88  95  90  273   +60



 Team-by-Team Results
 

5/4-6/2023 -- CCIW Championship
Whitetail Ridge GC -- Yorkville, Ill.
Par 71, 6828 yards -- 9 teams, 43 players

 
Augustana   307 328 319   954    +102   8th
Adam Soczka   69 81 81   231    +18   t-15th
Noah Ehlenbach   76 78 84   238    +25   27th
Tyler Langel   81 84 78   243    +30   33rd
Jonah Snelling   82 85 79   246    +33   37th
Brendan Fritz   81 87 81   249    +36   40th

 
Carroll   319 342 319   980    +128   9th
Bridges, Evan   76 75 71   222    +9   5th
Walton, TJ   74 84 75   233    +20   19th
Wilde, Devin   81 88 83   252    +39   41st
Esveldt, Drew   88 95 90   273    +60   43rd

 
Carthage   293 309 300   902    +50   2nd
Angelstad, Tanner   73 75 76   224    +11   t-7th
Lilly, Alex   81 77 70   228    +15   12th
Nolan, Sam   73 82 75   230    +17   14th
Christensen, Jared   77 75 79   231    +18   t-15th
Sigel, Colton   70 88 84   242    +29   t-31st

 
Elmhurst   314 316 308   938    +86   t-5th
Davis, William   76 70 68   214    +1   t-2nd
DiGrazia, Dino   80 81 79   240    +27   29th
Benson, Mitch   78 83 83   244    +31   t-34th
Parisi, Nick   80 86 78   244    +31   t-34th
Sherman, Will   81 82 85   248    +35   t-38th

 
Illinois Wesleyan   281 290 294   865    +13   1st
Clifford, Quinn   68 71 74   213   E   1st
Beaubien, Bobby   72 73 69   214    +1   t-2nd
Hulsey, Jackson   67 73 76   216    +3   4th
Bai, Juney   74 75 75   224    +11   t-7th
Pohl, Griffin   77 73 76   226    +13   t-9th

 
Millikin   300 300 311   911    +59   3rd
Patterson,Jack   76 76 75   227    +14   11th
Phillips,Max   73 79 77   229    +16   13th
Bollinger, Jack   77 74 80   231    +18   t-15th
Keith,Hunter   81 71 80   232    +19   18th
Martin, Noah   74 81 79   234    +21   t-20th

 
North Central   310 321 307   938    +86   t-5th
Finazzo, Elias   73 82 79   234    +21   t-20th
Martin, Cole   78 79 77   234    +21   t-20th
Joy, Brendan   78 84 73   235    +22   t-24th
Boryszewski, Mitch   81 82 78   241    +28   30th
Lunde, Zachary   86 78 80   244    +31   t-34th

 
North Park   311 321 315   947    +95   7th
Vidmo, Alexander   77 79 79   235    +22   t-24th
Lundgren, Ludwig   72 88 76   236    +23   26th
Dinelli, Anthony   78 80 81   239    +26   28th
Culver, Sean   84 79 79   242    +29   t-31st
Sandros, Axel   84 83 81   248    +35   t-38th

 
Wheaton College   312 319 305   936    +84   4th
Swartz, Jonah   77 77 69   223    +10   6th
Reed, Tannen   74 75 77   226    +13   t-9th
Obitts, Sam   79 78 77   234    +21   t-20th
Otremba, Lance   82 89 82   253    +40   42nd

# Indicates individual player



 AP-Style Tournament Results
 

CCIW Championship
Whitetail Ridge GC
Yorkville, Ill.
Dates: 5/4-6/2023
Par 71, 6828 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  281  290  294    865    +13
   2  Carthage.......................  293  309  300    902    +50
   3  Millikin.......................  300  300  311    911    +59
   4  Wheaton College................  312  319  305    936    +84
t  5  Elmhurst.......................  314  316  308    938    +86
t  5  North Central..................  310  321  307    938    +86
   7  North Park.....................  311  321  315    947    +95
   8  Augustana......................  307  328  319    954   +102
   9  Carroll........................  319  342  319    980   +128


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Clifford, Quinn...... Illinois Wesleyan..............   68   71   74    213      E
t  2  Beaubien, Bobby...... Illinois Wesleyan..............   72   73   69    214     +1
t  2  Davis, William....... Elmhurst.......................   76   70   68    214     +1
   4  Hulsey, Jackson...... Illinois Wesleyan..............   67   73   76    216     +3
   5  Bridges, Evan........ Carroll........................   76   75   71    222     +9
   6  Swartz, Jonah........ Wheaton College................   77   77   69    223    +10
t  7  Angelstad, Tanner.... Carthage.......................   73   75   76    224    +11
t  7  Bai, Juney........... Illinois Wesleyan..............   74   75   75    224    +11
t  9  Pohl, Griffin........ Illinois Wesleyan..............   77   73   76    226    +13
t  9  Reed, Tannen......... Wheaton College................   74   75   77    226    +13
  11  Patterson,Jack....... Millikin.......................   76   76   75    227    +14
  12  Lilly, Alex.......... Carthage.......................   81   77   70    228    +15
  13  Phillips,Max......... Millikin.......................   73   79   77    229    +16
  14  Nolan, Sam........... Carthage.......................   73   82   75    230    +17
t 15  Bollinger, Jack...... Millikin.......................   77   74   80    231    +18
t 15  Christensen, Jared... Carthage.......................   77   75   79    231    +18
t 15  Adam Soczka.......... Augustana......................   69   81   81    231    +18
  18  Keith,Hunter......... Millikin.......................   81   71   80    232    +19
  19  Walton, TJ........... Carroll........................   74   84   75    233    +20
t 20  Finazzo, Elias....... North Central..................   73   82   79    234    +21
t 20  Martin, Cole......... North Central..................   78   79   77    234    +21
t 20  Martin, Noah......... Millikin.......................   74   81   79    234    +21
t 20  Obitts, Sam.......... Wheaton College................   79   78   77    234    +21