North Central College Golf
4/21-22/2023 -- Take Back The Night

Decatur, Ill.
Red Tail Run Golf Course • Par 72, 6954 Yards
South Side Country Club • Par 71, 6375 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Parkland   288  288  576   +4
2  Illinois Wesleyan   288  290  578   +6
3  Rose-Hulman   289  295  584   +12
4  Millikin   294  291  585   +13
5  Illinois Wesleyan 'B'   289  300  589   +17
6  Heartland CC   302  292  594   +22
7  Neb. Wesleyan   300  296  596   +24
8  DePauw University   299  298  597   +25
9  Carthage   294  304  598   +26
10  Central College   304  305  609   +37
11  University of Dubuque   306  309  615   +43
12  Millikin B   321  302  623   +51
13  North Central   312  317  629   +57
14  College of Dupage   313  320  633   +61
15  Fontbonne   325  310  635   +63
16  North Park   317  323  640   +68
17  Wheaton College   315  331  646   +74
18  Kalamazoo   318  335  653   +81



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Poole  Rose-Hulman   69  70  139   -4
t 2  Fenwick, Roo  Parkland   70  71  141   -2
t 2  Minkel, Mason  Heartland CC   71  70  141   -2
4  Richie, Dain  Parkland   69  73  142   -1
t 5  Bai, Juney  Illinois Wesleyan   69  74  143   E
t 5  Sptizer, Michael  Illinois Wesleyan 'B'   69  74  143   E
7  Pohl, Griffin  Illinois Wesleyan   73  71  144   +1
t 8  Beaubien, Bobby  Illinois Wesleyan   71  74  145   +2
t 8  James Gilmore  DePauw University   76  69  145   +2
t 8  Laack, Chase  Heartland CC   73  72  145   +2
t 8  Sander, Geran  Neb. Wesleyan   75  70  145   +2
t 12  Thomas Butler  Rose-Hulman   72  74  146   +3
t 12  Clifford, Quinn  Illinois Wesleyan   75  71  146   +3
t 12  Curley, Zarak  Parkland   73  73  146   +3
t 12  Ghilardi, Christian  Neb. Wesleyan   72  74  146   +3
t 12  Patterson,Jack  Millikin   69  77  146   +3
t 12  Phillips,Max  Millikin   74  72  146   +3
t 18  Addie, Michael  Parkland   76  71  147   +4
t 18  Healy, Aidan  Illinois Wesleyan 'B'   74  73  147   +4
t 18  Owen King  Rose-Hulman   76  71  147   +4
t 18  Lilly, Alex  Carthage   70  77  147   +4
t 18  Martin, Noah  Millikin   76  71  147   +4
t 18  Sigel, Colton  Carthage   76  71  147   +4
24  Sethi, Raj  Illinois Wesleyan 'B'   71  77  148   +5
t 25  Manuel Loring  DePauw University   73  76  149   +6
t 25  McKinney, Cody  Fontbonne   72  77  149   +6
t 25  Staver, Alex  University of Dubuque   73  76  149   +6
t 28  Bollinger, Jack  Millikin   79  71  150   +7
t 28  Christensen, Jared  Carthage   72  78  150   +7
t 28  Hulsey, Jackson  Illinois Wesleyan   76  74  150   +7
t 28  Keith,Hunter  Millikin B   78  72  150   +7
t 28  Obitts, Sam  Wheaton College   75  75  150   +7
t 33  Dinelli, Anthony  North Park   73  78  151   +8
t 33  Harold Dobernecker  Central College   77  74  151   +8
t 33  Lahart, Myles  Illinois Wesleyan 'B'   75  76  151   +8
t 33  Cole McGriff  Central College   75  76  151   +8
t 33  Tennison, Reece  Heartland CC   78  73  151   +8
t 38  Dustin Haines  Central College   78  74  152   +9
t 38  Matthew Kadnar  Rose-Hulman   72  80  152   +9
t 38  Connor Polomsky  DePauw University   76  76  152   +9
41  Lapour, John  Neb. Wesleyan   76  77  153   +10
t 42  Angelstad, Tanner  Carthage   76  78  154   +11
t 42  Buehnerkemper, T.  Millikin B   77  77  154   +11
t 42  Jacob Moffett  Central College   75  79  154   +11
t 42  Rank, Hagan  College of Dupage   78  76  154   +11
t 42  Sciaudone, Jack  Parkland   78  76  154   +11
t 42  Welch, Tyler  Neb. Wesleyan   79  75  154   +11
t 48  Nolan Hall  DePauw University   80  75  155   +12
t 48  Joy, Brendan  North Central   77  78  155   +12
t 48  Polley, Drake  University of Dubuque   79  76  155   +12
t 48  Rosenbuam, Alec  Kalamazoo   76  79  155   +12
t 52  Barker, Matthew  Parkland   83  73  156   +13
t 52  Cooper Benedict  DePauw University   74  82  156   +13
t 52  Buechel, Brad  University of Dubuque   79  77  156   +13
t 52  Gneiser, Charlie  College of Dupage   74  82  156   +13
t 52  Lundgren, Ludwig  North Park   78  78  156   +13
t 52  McQuillen, Matt  University of Dubuque   76  80  156   +13
t 52  Park, Lucas  Parkland   78  78  156   +13
t 52  Swartz, Jonah  Wheaton College   79  77  156   +13
t 52  Lucas Wendel  Central College   77  79  156   +13
t 52  Yoder, Jackson  Heartland CC   78  78  156   +13
t 62  Bradley, Luke  Millikin B   83  74  157   +14
t 62  Frencia, Thomas  Heartland CC   80  77  157   +14
t 62  Kyle Gabos  Central College   81  76  157   +14
t 62  Nyi, Griffin  Millikin   75  82  157   +14
t 66  Finazzo, Elias  North Central   77  81  158   +15
t 66  Young, Tyler  Heartland CC   80  78  158   +15
t 68  Jamison Boykins  Rose-Hulman   81  78  159   +16
t 68  Bruening, Jack  Illinois Wesleyan 'B'   76  83  159   +16
t 68  Deppe, Cole  Fontbonne   81  78  159   +16
t 68  Lunde, Zachary  North Central   78  81  159   +16
t 68  Joe Murdock  DePauw University   82  77  159   +16
t 68  Nolan, Sam  Carthage   78  81  159   +16
t 68  Schmit, Colin  University of Dubuque   78  81  159   +16
t 68  Slade, Lewis  Heartland CC   80  79  159   +16
t 76  Jacob Brainerd  Central College   76  84  160   +17
t 76  Cunningham, Tyler  College of Dupage   79  81  160   +17
t 76  Vickery, Nate  Neb. Wesleyan   77  83  160   +17
t 79  Chow, Jordan  North Park   83  78  161   +18
t 79  Martin, Cole  North Central   81  80  161   +18
t 81  Ryan Beerheide  Rose-Hulman   81  81  162   +19
t 81  Berndsen, Ian  Millikin B   83  79  162   +19
t 81  Deppe, Lake  Fontbonne   89  73  162   +19
t 81  Lancaster, Aidan  Kalamazoo   82  80  162   +19
t 81  Gage Smith  Rose-Hulman   84  78  162   +19
t 86  Boryszewski, Mitch  North Central   86  77  163   +20
t 86  Faulhaber, Sam  College of Dupage   82  81  163   +20
t 88  Gabbey, Ben  Carthage   85  79  164   +21
t 88  Karl Gilmore  DePauw University   78  86  164   +21
90  Kueker, Alex  Fontbonne   83  82  165   +22
t 91  Christianson, Reed  Carthage   81  86  167   +24
t 91  Coseo, Nick  Kalamazoo   79  88  167   +24
t 91  Estes, Braden  North Central   80  87  167   +24
t 91  Schlegel, Carter  Carthage   83  84  167   +24
95  Rop, Luke  Kalamazoo   81  88  169   +26
t 96  Otremba, Lance  Wheaton College   80  90  170   +27
t 96  Reed, Tannen  Wheaton College   81  89  170   +27
98  Culver, Sean  North Park   83  89  172   +29
99  Ahmed, Fuzail  Kalamazoo   85  88  173   +30
100  Sager, Sam  College of Dupage   89  85  174   +31
101  McGuire, MacKale  Kalamazoo   80  97  177   +34
102  Morrisey, Jackson  Fontbonne   92  86  178   +35
t 103  Cash, Adam  Fontbonne   89  95  184   +41
t 103  Fantaci, Ben  North Park   85  99  184   +41



 Team-by-Team Results
 

4/21-22/2023 -- Take Back The Night
Red Tail Run Golf Course -- Decatur, Ill.
Par 72, 6954 yards -- 18 teams, 104 players

 
Carthage   294 304   598    +26   9th
Lilly, Alex   70 77   147    +4   t-18th
Sigel, Colton   76 71   147    +4   t-18th
Christensen, Jared   72 78   150    +7   t-28th
Angelstad, Tanner   76 78   154    +11   t-42nd
Nolan, Sam   78 81   159    +16   t-68th
Gabbey, Ben#   85 79   164    +21   t-88th
Christianson, Reed#   81 86   167    +24   t-91st
Schlegel, Carter#   83 84   167    +24   t-91st

 
Central College   304 305   609    +37   10th
Harold Dobernecker   77 74   151    +8   t-33rd
Cole McGriff   75 76   151    +8   t-33rd
Dustin Haines#   78 74   152    +9   t-38th
Jacob Moffett   75 79   154    +11   t-42nd
Lucas Wendel   77 79   156    +13   t-52nd
Kyle Gabos   81 76   157    +14   t-62nd
Jacob Brainerd#   76 84   160    +17   t-76th

 
College of Dupage   313 320   633    +61   14th
Rank, Hagan   78 76   154    +11   t-42nd
Gneiser, Charlie   74 82   156    +13   t-52nd
Cunningham, Tyler   79 81   160    +17   t-76th
Faulhaber, Sam   82 81   163    +20   t-86th
Sager, Sam   89 85   174    +31   100th

 
DePauw University   299 298   597    +25   8th
James Gilmore   76 69   145    +2   t-8th
Manuel Loring   73 76   149    +6   t-25th
Connor Polomsky   76 76   152    +9   t-38th
Nolan Hall#   80 75   155    +12   t-48th
Cooper Benedict   74 82   156    +13   t-52nd
Joe Murdock   82 77   159    +16   t-68th
Karl Gilmore#   78 86   164    +21   t-88th

 
Fontbonne   325 310   635    +63   15th
McKinney, Cody   72 77   149    +6   t-25th
Deppe, Cole   81 78   159    +16   t-68th
Deppe, Lake   89 73   162    +19   t-81st
Kueker, Alex   83 82   165    +22   90th
Morrisey, Jackson#   92 86   178    +35   102nd
Cash, Adam   89 95   184    +41   t-103rd

 
Heartland CC   302 292   594    +22   6th
Minkel, Mason   71 70   141    -2   t-2nd
Laack, Chase   73 72   145    +2   t-8th
Tennison, Reece   78 73   151    +8   t-33rd
Yoder, Jackson#   78 78   156    +13   t-52nd
Frencia, Thomas   80 77   157    +14   t-62nd
Young, Tyler#   80 78   158    +15   t-66th
Slade, Lewis   80 79   159    +16   t-68th

 
Illinois Wesleyan   288 290   578    +6   2nd
Bai, Juney   69 74   143   E   t-5th
Pohl, Griffin   73 71   144    +1   7th
Beaubien, Bobby   71 74   145    +2   t-8th
Clifford, Quinn   75 71   146    +3   t-12th
Hulsey, Jackson   76 74   150    +7   t-28th

 
Illinois Wesleyan 'B'   289 300   589    +17   5th
Sptizer, Michael   69 74   143   E   t-5th
Healy, Aidan   74 73   147    +4   t-18th
Sethi, Raj   71 77   148    +5   24th
Lahart, Myles   75 76   151    +8   t-33rd
Bruening, Jack   76 83   159    +16   t-68th

 
Kalamazoo   318 335   653    +81   18th
Rosenbuam, Alec   76 79   155    +12   t-48th
Lancaster, Aidan   82 80   162    +19   t-81st
Coseo, Nick   79 88   167    +24   t-91st
Rop, Luke   81 88   169    +26   95th
Ahmed, Fuzail   85 88   173    +30   99th
McGuire, MacKale#   80 97   177    +34   101st

 
Millikin   294 291   585    +13   4th
Patterson,Jack   69 77   146    +3   t-12th
Phillips,Max   74 72   146    +3   t-12th
Martin, Noah   76 71   147    +4   t-18th
Bollinger, Jack   79 71   150    +7   t-28th
Nyi, Griffin   75 82   157    +14   t-62nd

 
Millikin B   321 302   623    +51   12th
Keith,Hunter   78 72   150    +7   t-28th
Buehnerkemper, T.   77 77   154    +11   t-42nd
Bradley, Luke   83 74   157    +14   t-62nd
Berndsen, Ian   83 79   162    +19   t-81st

 
Neb. Wesleyan   300 296   596    +24   7th
Sander, Geran   75 70   145    +2   t-8th
Ghilardi, Christian   72 74   146    +3   t-12th
Lapour, John   76 77   153    +10   41st
Welch, Tyler   79 75   154    +11   t-42nd
Vickery, Nate   77 83   160    +17   t-76th

 
North Central   312 317   629    +57   13th
Joy, Brendan   77 78   155    +12   t-48th
Finazzo, Elias   77 81   158    +15   t-66th
Lunde, Zachary   78 81   159    +16   t-68th
Martin, Cole#   81 80   161    +18   t-79th
Boryszewski, Mitch   86 77   163    +20   t-86th
Estes, Braden   80 87   167    +24   t-91st

 
North Park   317 323   640    +68   16th
Dinelli, Anthony   73 78   151    +8   t-33rd
Lundgren, Ludwig   78 78   156    +13   t-52nd
Chow, Jordan   83 78   161    +18   t-79th
Culver, Sean   83 89   172    +29   98th
Fantaci, Ben   85 99   184    +41   t-103rd

 
Parkland   288 288   576    +4   1st
Fenwick, Roo   70 71   141    -2   t-2nd
Richie, Dain   69 73   142    -1   4th
Curley, Zarak   73 73   146    +3   t-12th
Addie, Michael   76 71   147    +4   t-18th
Sciaudone, Jack#   78 76   154    +11   t-42nd
Barker, Matthew#   83 73   156    +13   t-52nd
Park, Lucas   78 78   156    +13   t-52nd

 
Rose-Hulman   289 295   584    +12   3rd
Luke Poole   69 70   139    -4   1st
Thomas Butler   72 74   146    +3   t-12th
Owen King   76 71   147    +4   t-18th
Matthew Kadnar   72 80   152    +9   t-38th
Jamison Boykins#   81 78   159    +16   t-68th
Ryan Beerheide   81 81   162    +19   t-81st
Gage Smith#   84 78   162    +19   t-81st

 
University of Dubuque   306 309   615    +43   11th
Staver, Alex   73 76   149    +6   t-25th
Polley, Drake   79 76   155    +12   t-48th
Buechel, Brad   79 77   156    +13   t-52nd
McQuillen, Matt   76 80   156    +13   t-52nd
Schmit, Colin   78 81   159    +16   t-68th

 
Wheaton College   315 331   646    +74   17th
Obitts, Sam   75 75   150    +7   t-28th
Swartz, Jonah   79 77   156    +13   t-52nd
Otremba, Lance   80 90   170    +27   t-96th
Reed, Tannen   81 89   170    +27   t-96th

# Indicates individual player



 AP-Style Tournament Results
 

Take Back The Night
Red Tail Run Golf Course
Decatur, Ill.
Dates: 4/21-22/2023
Par:     72   71
Yards: 6954 6375

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Parkland.......................  288  288    576     +4
   2  Illinois Wesleyan..............  288  290    578     +6
   3  Rose-Hulman....................  289  295    584    +12
   4  Millikin.......................  294  291    585    +13
   5  Illinois Wesleyan 'B'..........  289  300    589    +17
   6  Heartland CC...................  302  292    594    +22
   7  Neb. Wesleyan..................  300  296    596    +24
   8  DePauw University..............  299  298    597    +25
   9  Carthage.......................  294  304    598    +26
  10  Central College................  304  305    609    +37
  11  University of Dubuque..........  306  309    615    +43
  12  Millikin B.....................  321  302    623    +51
  13  North Central..................  312  317    629    +57
  14  College of Dupage..............  313  320    633    +61
  15  Fontbonne......................  325  310    635    +63
  16  North Park.....................  317  323    640    +68
  17  Wheaton College................  315  331    646    +74
  18  Kalamazoo......................  318  335    653    +81


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Luke Poole........... Rose-Hulman....................   69   70    139     -4
t  2  Fenwick, Roo......... Parkland.......................   70   71    141     -2
t  2  Minkel, Mason........ Heartland CC...................   71   70    141     -2
   4  Richie, Dain......... Parkland.......................   69   73    142     -1
t  5  Bai, Juney........... Illinois Wesleyan..............   69   74    143      E
t  5  Sptizer, Michael..... Illinois Wesleyan 'B'..........   69   74    143      E
   7  Pohl, Griffin........ Illinois Wesleyan..............   73   71    144     +1
t  8  Beaubien, Bobby...... Illinois Wesleyan..............   71   74    145     +2
t  8  James Gilmore........ DePauw University..............   76   69    145     +2
t  8  Laack, Chase......... Heartland CC...................   73   72    145     +2
t  8  Sander, Geran........ Neb. Wesleyan..................   75   70    145     +2
t 12  Thomas Butler........ Rose-Hulman....................   72   74    146     +3
t 12  Clifford, Quinn...... Illinois Wesleyan..............   75   71    146     +3
t 12  Curley, Zarak........ Parkland.......................   73   73    146     +3
t 12  Ghilardi, Christian.. Neb. Wesleyan..................   72   74    146     +3
t 12  Patterson,Jack....... Millikin.......................   69   77    146     +3
t 12  Phillips,Max......... Millikin.......................   74   72    146     +3
t 18  Addie, Michael....... Parkland.......................   76   71    147     +4
t 18  Healy, Aidan......... Illinois Wesleyan 'B'..........   74   73    147     +4
t 18  Owen King............ Rose-Hulman....................   76   71    147     +4
t 18  Lilly, Alex.......... Carthage.......................   70   77    147     +4
t 18  Martin, Noah......... Millikin.......................   76   71    147     +4
t 18  Sigel, Colton........ Carthage.......................   76   71    147     +4