North Central College Golf
9/5/2023 -- Aurora University Double Gun

Aurora Country Club
Aurora Country Club
Dates: 9/5/2023
Par 72, 6785 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Aurora University   302  297  599   +23
2  Aurora University-B   307  299  606   +30
3  Hope College   301  310  611   +35
4  Hope College-JV   304  310  614   +38
5  Illinois College   311  311  622   +46
6  Aurora University-C   314  315  629   +53
t 7  Lake Forest   320  317  637   +61
t 7  Wheaton College (Ill.)   319  318  637   +61
9  North Park   318  325  643   +67
10  College of DuPage   329  317  646   +70
11  Lake Forest-JV   319  332  651   +75
12  Illinois College-JV   323  331  654   +78
13  Elmhurst   336  322  658   +82
14  North Central   335  325  660   +84
15  Elmhurst-JV   332  339  671   +95
16  North Central-JV   339  345  684   +108
17  Dominican University   361  350  711   +135
18  St. Francis   350  365  715   +139
19  Waubonsee Comm. College   360  373  733   +157



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  North, Brydon  Aurora University-C   71  72  143   -1
2  Boyajian, Scott  Aurora University   76  71  147   +3
t 3  Casey, Liam  Hope College   71  77  148   +4
t 3  Dewitt, Logan  Hope College-JV   72  76  148   +4
t 5  Jarrett James  Illinois College   75  74  149   +5
t 5  Waugh, Jonathan  Aurora University-B   78  71  149   +5
7  Duncan, Braeden  Aurora University   71  79  150   +6
8  Vercautren, Jack  Aurora University   79  72  151   +7
9  Schrader, Andrew  Aurora University-B   77  75  152   +8
t 10  Jackson, Ben  Hope College-JV   78  75  153   +9
t 10  Tarasievich, Maddux  Aurora University-B   72  81  153   +9
t 10  Webb, Will  Hope College   79  74  153   +9
13  Chris Petri  Lake Forest   81  73  154   +10
t 14  Samuel Frericks  Illinois College   74  81  155   +11
t 14  Jonah Swartz  Wheaton College (Ill.)   77  78  155   +11
t 14  Wakeford, Christian  Aurora University   76  79  155   +11
t 17  Cole Bartels  Illinois College-JV   77  79  156   +12
t 17  Guerrera, Jack  Hope College   78  78  156   +12
t 17  Ryan Higgins  Lake Forest-JV   77  79  156   +12
t 17  Joy, Brendan  North Central   81  75  156   +12
t 17  Mazzei, Mitch  North Central   78  78  156   +12
t 17  Ramsden-Wood, Ben  Aurora University-B   80  76  156   +12
t 17  Redman, Klay  Hope College-JV   74  82  156   +12
t 17  Tucker, Nico  Aurora University   81  75  156   +12
t 25  Michael, Patrick  Hope College   75  82  157   +13
t 25  Regimand, Anthony  College of DuPage   77  80  157   +13
t 25  Roebuck, Hank  Hope College-JV   80  77  157   +13
t 28  Sam Obitts  Wheaton College (Ill.)   83  75  158   +14
t 28  Robson, Will  Hope College   77  81  158   +14
t 28  Ben Shamberg  Lake Forest   76  82  158   +14
t 28  Waugh, Ryan  Aurora University-B   81  77  158   +14
t 32  Cerven, James  Dominican University   80  79  159   +15
t 32  Dinelli, Anthony  North Park   79  80  159   +15
t 32  Dane Huber  Illinois College   80  79  159   +15
t 35  Lundgren, Ludwig  North Park   78  82  160   +16
t 35  Marshall, Tanner  Aurora University-C   79  81  160   +16
t 35  Tannen Reed  Wheaton College (Ill.)   78  82  160   +16
t 35  Turco, Nate  Aurora University-C   80  80  160   +16
t 39  Max Golding  Lake Forest   80  81  161   +17
t 39  Alex Rohlf  Lake Forest-JV   76  85  161   +17
t 41  Diaz, Carson  North Park   81  81  162   +18
t 41  Peter Hauser  Illinois College   85  77  162   +18
t 43  Davis, William  Elmhurst   84  79  163   +19
t 43  Tobin Nell  Illinois College   82  81  163   +19
t 43  Remahl, Alexander  North Park   80  83  163   +19
t 43  Ashton Sutton  Illinois College-JV   82  81  163   +19
t 47  Baylor Brogan  Wheaton College (Ill.)   83  81  164   +20
t 47  Wyatt Brown  Wheaton College (Ill.)   81  83  164   +20
t 47  Tyler Schick  Lake Forest   83  81  164   +20
t 50  Ganzon, Cody  Waubonsee Comm. College   80  85  165   +21
t 50  Horner, Nicholas  College of DuPage   88  77  165   +21
t 50  Lunde, Nate  St. Francis   80  85  165   +21
t 50  Tyler Nielsen  Lake Forest-JV   79  86  165   +21
t 50  Sager, Sam  College of DuPage   87  78  165   +21
t 50  Saxena, Anay  Elmhurst-JV   83  82  165   +21
t 56  Bedi, Samanyu  Elmhurst-JV   80  86  166   +22
t 56  Bedon, Emilio  College of DuPage   84  82  166   +22
t 56  Lunde, Zachary  North Central   85  81  166   +22
t 56  Martin, Cole  North Central-JV   84  82  166   +22
t 56  Moorhusen, James  Aurora University-C   84  82  166   +22
t 56  Parisi, Nick  Elmhurst   83  83  166   +22
t 56  Rank, Hagan  College of DuPage   81  85  166   +22
t 63  Dylan Clark  Illinois College-JV   80  88  168   +24
t 63  DiGrazia, Dino  Elmhurst   87  81  168   +24
t 63  Luke Duffer  Lake Forest   83  85  168   +24
t 63  Koofed, Chris  North Park   86  82  168   +24
t 63  Noack, Steven  Elmhurst   89  79  168   +24
t 68  Bowen, Danny  Elmhurst-JV   86  83  169   +25
t 68  Estes, Braden  North Central-JV   81  88  169   +25
t 68  Jack Kennedy  Lake Forest-JV   87  82  169   +25
t 68  Petrovic, Luke  St. Francis   80  89  169   +25
t 72  Andrew McKillip  Illinois College-JV   84  86  170   +26
t 72  Sherman, Will  Elmhurst   82  88  170   +26
t 74  Benson, Mitch  Elmhurst-JV   83  88  171   +27
t 74  Moser, Jared  North Central-JV   84  87  171   +27
t 74  Aiden Quinlivin  Wheaton College (Ill.)   86  85  171   +27
77  Frauendorff, Matthew  Aurora University-C   87  86  173   +29
78  Woods, Gavin  Waubonsee Comm. College   90  84  174   +30
79  Evan Dybas  Lake Forest-JV   89  88  177   +33
t 80  Bryce Knackstedt  Illinois College-JV   93  85  178   +34
t 80  Lance Otremba  Wheaton College (Ill.)   86  92  178   +34
t 80  Zaimins, Nicholas  North Central-JV   90  88  178   +34
t 83  Boryszewski, Mitch  North Central   91  91  182   +38
t 83  Jachim, Matthew  North Central-JV   91  91  182   +38
t 83  Olson, Derek  North Central   91  91  182   +38
t 83  Rennell, Sebastian  Dominican University   97  85  182   +38
87  Crampton, Patrick  Dominican University   85  98  183   +39
88  Johnson, Brennan  St. Francis   95  90  185   +41
89  Breslin, Michael  Elmhurst-JV   96  90  186   +42
90  Diaz, Marco  Dominican University   99  88  187   +43
91  Ryan, Kyle  Waubonsee Comm. College   92  99  191   +47
92  Killian, Dwayne  St. Francis   95  101  196   +52
93  McCumber, Isaiah  Waubonsee Comm. College   98  105  203   +59
94  Bandi, Jared  Dominican University   108  117  225   +81
95  Sierra, Nicholas  Dominican University   116  112  228   +84
96  Patano, Gianfranco  Dominican University   130  122  252   +108
 McCumber, Isaac  Waubonsee Comm. College   dnc  dnc DNF



 Team-by-Team Results
 

9/5/2023 -- Aurora University Double Gun
Aurora Country Club -- Aurora Country Club
Par 72, 6785 yards -- 19 teams, 97 players

 
Aurora University   302 297   599    +23   1st
Boyajian, Scott   76 71   147    +3   2nd
Duncan, Braeden   71 79   150    +6   7th
Vercautren, Jack   79 72   151    +7   8th
Wakeford, Christian   76 79   155    +11   t-14th
Tucker, Nico   81 75   156    +12   t-17th

 
Aurora University-B   307 299   606    +30   2nd
Waugh, Jonathan   78 71   149    +5   t-5th
Schrader, Andrew   77 75   152    +8   9th
Tarasievich, Maddux   72 81   153    +9   t-10th
Ramsden-Wood, Ben   80 76   156    +12   t-17th
Waugh, Ryan   81 77   158    +14   t-28th

 
Aurora University-C   314 315   629    +53   6th
North, Brydon   71 72   143    -1   1st
Marshall, Tanner   79 81   160    +16   t-35th
Turco, Nate   80 80   160    +16   t-35th
Moorhusen, James   84 82   166    +22   t-56th
Frauendorff, Matthew   87 86   173    +29   77th

 
College of DuPage   329 317   646    +70   10th
Regimand, Anthony   77 80   157    +13   t-25th
Horner, Nicholas   88 77   165    +21   t-50th
Sager, Sam   87 78   165    +21   t-50th
Bedon, Emilio   84 82   166    +22   t-56th
Rank, Hagan   81 85   166    +22   t-56th

 
Dominican University   361 350   711    +135   17th
Cerven, James   80 79   159    +15   t-32nd
Rennell, Sebastian   97 85   182    +38   t-83rd
Crampton, Patrick   85 98   183    +39   87th
Diaz, Marco   99 88   187    +43   90th
Bandi, Jared   108 117   225    +81   94th
Sierra, Nicholas#   116 112   228    +84   95th
Patano, Gianfranco#   130 122   252    +108   96th

 
Elmhurst   336 322   658    +82   13th
Davis, William   84 79   163    +19   t-43rd
Parisi, Nick   83 83   166    +22   t-56th
DiGrazia, Dino   87 81   168    +24   t-63rd
Noack, Steven   89 79   168    +24   t-63rd
Sherman, Will   82 88   170    +26   t-72nd

 
Elmhurst-JV   332 339   671    +95   15th
Saxena, Anay   83 82   165    +21   t-50th
Bedi, Samanyu   80 86   166    +22   t-56th
Bowen, Danny   86 83   169    +25   t-68th
Benson, Mitch   83 88   171    +27   t-74th
Breslin, Michael   96 90   186    +42   89th

 
Hope College   301 310   611    +35   3rd
Casey, Liam   71 77   148    +4   t-3rd
Webb, Will   79 74   153    +9   t-10th
Guerrera, Jack   78 78   156    +12   t-17th
Michael, Patrick   75 82   157    +13   t-25th
Robson, Will   77 81   158    +14   t-28th

 
Hope College-JV   304 310   614    +38   4th
Dewitt, Logan   72 76   148    +4   t-3rd
Jackson, Ben   78 75   153    +9   t-10th
Redman, Klay   74 82   156    +12   t-17th
Roebuck, Hank   80 77   157    +13   t-25th

 
Illinois College   311 311   622    +46   5th
Jarrett James   75 74   149    +5   t-5th
Samuel Frericks   74 81   155    +11   t-14th
Dane Huber   80 79   159    +15   t-32nd
Peter Hauser   85 77   162    +18   t-41st
Tobin Nell   82 81   163    +19   t-43rd

 
Illinois College-JV   323 331   654    +78   12th
Cole Bartels   77 79   156    +12   t-17th
Ashton Sutton   82 81   163    +19   t-43rd
Dylan Clark   80 88   168    +24   t-63rd
Andrew McKillip   84 86   170    +26   t-72nd
Bryce Knackstedt   93 85   178    +34   t-80th

 
Lake Forest   320 317   637    +61   t-7th
Chris Petri   81 73   154    +10   13th
Ben Shamberg   76 82   158    +14   t-28th
Max Golding   80 81   161    +17   t-39th
Tyler Schick   83 81   164    +20   t-47th
Luke Duffer   83 85   168    +24   t-63rd

 
Lake Forest-JV   319 332   651    +75   11th
Ryan Higgins   77 79   156    +12   t-17th
Alex Rohlf   76 85   161    +17   t-39th
Tyler Nielsen   79 86   165    +21   t-50th
Jack Kennedy   87 82   169    +25   t-68th
Evan Dybas   89 88   177    +33   79th

 
North Central   335 325   660    +84   14th
Joy, Brendan   81 75   156    +12   t-17th
Mazzei, Mitch   78 78   156    +12   t-17th
Lunde, Zachary   85 81   166    +22   t-56th
Boryszewski, Mitch   91 91   182    +38   t-83rd
Olson, Derek   91 91   182    +38   t-83rd

 
North Central-JV   339 345   684    +108   16th
Martin, Cole   84 82   166    +22   t-56th
Estes, Braden   81 88   169    +25   t-68th
Moser, Jared   84 87   171    +27   t-74th
Zaimins, Nicholas   90 88   178    +34   t-80th
Jachim, Matthew   91 91   182    +38   t-83rd

 
North Park   318 325   643    +67   9th
Dinelli, Anthony   79 80   159    +15   t-32nd
Lundgren, Ludwig   78 82   160    +16   t-35th
Diaz, Carson   81 81   162    +18   t-41st
Remahl, Alexander   80 83   163    +19   t-43rd
Koofed, Chris   86 82   168    +24   t-63rd

 
St. Francis   350 365   715    +139   18th
Lunde, Nate   80 85   165    +21   t-50th
Petrovic, Luke   80 89   169    +25   t-68th
Johnson, Brennan   95 90   185    +41   88th
Killian, Dwayne   95 101   196    +52   92nd

 
Waubonsee Comm. College   360 373   733    +157   19th
Ganzon, Cody   80 85   165    +21   t-50th
Woods, Gavin   90 84   174    +30   78th
Ryan, Kyle   92 99   191    +47   91st
McCumber, Isaiah   98 105   203    +59   93rd
McCumber, Isaac  

 
Wheaton College (Ill.)   319 318   637    +61   t-7th
Jonah Swartz   77 78   155    +11   t-14th
Sam Obitts   83 75   158    +14   t-28th
Tannen Reed   78 82   160    +16   t-35th
Baylor Brogan#   83 81   164    +20   t-47th
Wyatt Brown   81 83   164    +20   t-47th
Aiden Quinlivin#   86 85   171    +27   t-74th
Lance Otremba   86 92   178    +34   t-80th

# Indicates individual player



 AP-Style Tournament Results
 

Aurora University Double Gun
Aurora Country Club
Aurora Country Club
Dates: 9/5/2023
Par 72, 6785 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Aurora University..............  302  297    599    +23
   2  Aurora University-B............  307  299    606    +30
   3  Hope College...................  301  310    611    +35
   4  Hope College-JV................  304  310    614    +38
   5  Illinois College...............  311  311    622    +46
   6  Aurora University-C............  314  315    629    +53
t  7  Lake Forest....................  320  317    637    +61
t  7  Wheaton College (Ill.).........  319  318    637    +61
   9  North Park.....................  318  325    643    +67
  10  College of DuPage..............  329  317    646    +70
  11  Lake Forest-JV.................  319  332    651    +75
  12  Illinois College-JV............  323  331    654    +78
  13  Elmhurst.......................  336  322    658    +82
  14  North Central..................  335  325    660    +84
  15  Elmhurst-JV....................  332  339    671    +95
  16  North Central-JV...............  339  345    684   +108
  17  Dominican University...........  361  350    711   +135
  18  St. Francis....................  350  365    715   +139
  19  Waubonsee Comm. College........  360  373    733   +157


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  North, Brydon........ Aurora University-C............   71   72    143     -1
   2  Boyajian, Scott...... Aurora University..............   76   71    147     +3
t  3  Casey, Liam.......... Hope College...................   71   77    148     +4
t  3  Dewitt, Logan........ Hope College-JV................   72   76    148     +4
t  5  Jarrett James........ Illinois College...............   75   74    149     +5
t  5  Waugh, Jonathan...... Aurora University-B............   78   71    149     +5
   7  Duncan, Braeden...... Aurora University..............   71   79    150     +6
   8  Vercautren, Jack..... Aurora University..............   79   72    151     +7
   9  Schrader, Andrew..... Aurora University-B............   77   75    152     +8
t 10  Jackson, Ben......... Hope College-JV................   78   75    153     +9
t 10  Tarasievich, Maddux.. Aurora University-B............   72   81    153     +9
t 10  Webb, Will........... Hope College...................   79   74    153     +9
  13  Chris Petri.......... Lake Forest....................   81   73    154    +10
t 14  Samuel Frericks...... Illinois College...............   74   81    155    +11
t 14  Jonah Swartz......... Wheaton College (Ill.).........   77   78    155    +11
t 14  Wakeford, Christian.. Aurora University..............   76   79    155    +11
t 17  Cole Bartels......... Illinois College-JV............   77   79    156    +12
t 17  Guerrera, Jack....... Hope College...................   78   78    156    +12
t 17  Ryan Higgins......... Lake Forest-JV.................   77   79    156    +12
t 17  Joy, Brendan......... North Central..................   81   75    156    +12
t 17  Mazzei, Mitch........ North Central..................   78   78    156    +12
t 17  Ramsden-Wood, Ben.... Aurora University-B............   80   76    156    +12
t 17  Redman, Klay......... Hope College-JV................   74   82    156    +12
t 17  Tucker, Nico......... Aurora University..............   81   75    156    +12