North Central College Golf
5/4/2024 -- 2024 CCIW Men's Golf Championshp

WeaverRidge Golf Course
Peoria, Ill.
Dates: 5/4/2024
Par 72, 7030 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   285  279  283  847   -17
2  Carthage College   297  294  304  895   +31
3  Augustana College   306  300  294  900   +36
4  Millikin   311  296  295  902   +38
5  Wheaton College (Ill.)   297  311  303  911   +47
t 6  Carroll University   309  313  307  929   +65
t 6  North Central   322  301  306  929   +65
8  Elmhurst University   321  317  318  956   +92
9  North Park University   338  322  314  974   +110



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Beaubien, Bobby  Illinois Wesleyan   70  70  71  211   -5
2  Sptizer, Michael  Illinois Wesleyan   74  68  70  212   -4
3  Pohl, Griffin  Illinois Wesleyan   72  71  71  214   -2
4  Bai, Juney  Illinois Wesleyan   72  70  74  216   E
5  Clifford, Quinn  Illinois Wesleyan   71  75  71  217   +1
t 6  Bollinger, Jack  Millikin   74  72  73  219   +3
t 6  Obitts, Sam  Wheaton College (Ill.)   74  72  73  219   +3
8  Hager, Tayt  Carthage College   71  74  75  220   +4
9  Mazzei, Mitch  North Central   78  74  69  221   +5
t 10  Bridges, Evan  Carroll University   73  75  74  222   +6
t 10  Thery, Alex  Augustana College   73  75  74  222   +6
12  Angelstad, Tanner  Carthage College   78  71  74  223   +7
13  Barry, Nick  Carthage College   71  74  79  224   +8
t 14  Gruny, Virgile  Millikin   81  73  71  225   +9
t 14  Swartz, Jonah  Wheaton College (Ill.)   72  80  73  225   +9
16  Walton, TJ  Carroll University   76  75  75  226   +10
17  Evenson, Sam  Augustana College   77  75  75  227   +11
18  Joy, Brendan  North Central   77  76  75  228   +12
t 19  Bradley, Luke  Millikin   76  75  78  229   +13
t 19  Krstulovich, Jake  Millikin   80  76  73  229   +13
t 21  Johansson, Vilhelm  Augustana College   78  82  70  230   +14
t 21  Lilly, Alex  Carthage College   77  76  77  230   +14
23  McGrath, Patrick  Augustana College   81  75  75  231   +15
24  Taylor, Tommy  North Park University   75  82  75  232   +16
t 25  Brown, Wyatt  Wheaton College (Ill.)   76  79  78  233   +17
t 25  Lunde, Zachary  North Central   85  70  78  233   +17
t 25  Soczka, Adam  Augustana College   78  75  80  233   +17
t 28  Brogan, Baylor  Wheaton College (Ill.)   76  80  79  235   +19
t 28  Davis, William  Elmhurst University   75  77  83  235   +19
t 28  DiGrazia, Dino  Elmhurst University   80  79  76  235   +19
t 28  Tyrrell, James  Carthage College   82  75  78  235   +19
32  Olsson, Viggo  Carroll University   80  78  78  236   +20
t 33  Emig, Dominick  Millikin   81  80  78  239   +23
t 33  Reed, Tannen  Wheaton College (Ill.)   75  80  84  239   +23
35  Saxena, Anay  Elmhurst University   80  78  82  240   +24
36  Diaz, Carson  North Park University   86  77  79  242   +26
37  Stokelbusch, Garrett  Carroll University   80  85  80  245   +29
38  Benson, Mitch  Elmhurst University   88  83  77  248   +32
39  Dinelli, Anthony  North Park University   85  84  80  249   +33
40  Martin, Cole  North Central   82  81  87  250   +34
41  Olmos, Juan  North Park University   92  79  80  251   +35
42  Bedi, Samanyu  Elmhurst University   86  85  84  255   +39
43  Krall, Charlie  Carroll University   81  91  86  258   +42
44  Estes, Braden  North Central   92  86  84  262   +46
45  Remahl, Alex  North Park University   92  88  89  269   +53



 Team-by-Team Results
 

5/4/2024 -- 2024 CCIW Men's Golf Championshp
WeaverRidge Golf Course -- Peoria, Ill.
Par 72, 7030 yards -- 9 teams, 45 players

 
Augustana College   306 300 294   900    +36   3rd
Thery, Alex   73 75 74   222    +6   t-10th
Evenson, Sam   77 75 75   227    +11   17th
Johansson, Vilhelm   78 82 70   230    +14   t-21st
McGrath, Patrick   81 75 75   231    +15   23rd
Soczka, Adam   78 75 80   233    +17   t-25th

 
Carroll University   309 313 307   929    +65   t-6th
Bridges, Evan   73 75 74   222    +6   t-10th
Walton, TJ   76 75 75   226    +10   16th
Olsson, Viggo   80 78 78   236    +20   32nd
Stokelbusch, Garrett   80 85 80   245    +29   37th
Krall, Charlie   81 91 86   258    +42   43rd

 
Carthage College   297 294 304   895    +31   2nd
Hager, Tayt   71 74 75   220    +4   8th
Angelstad, Tanner   78 71 74   223    +7   12th
Barry, Nick   71 74 79   224    +8   13th
Lilly, Alex   77 76 77   230    +14   t-21st
Tyrrell, James   82 75 78   235    +19   t-28th

 
Elmhurst University   321 317 318   956    +92   8th
Davis, William   75 77 83   235    +19   t-28th
DiGrazia, Dino   80 79 76   235    +19   t-28th
Saxena, Anay   80 78 82   240    +24   35th
Benson, Mitch   88 83 77   248    +32   38th
Bedi, Samanyu   86 85 84   255    +39   42nd

 
Illinois Wesleyan   285 279 283   847    -17   1st
Beaubien, Bobby   70 70 71   211    -5   1st
Sptizer, Michael   74 68 70   212    -4   2nd
Pohl, Griffin   72 71 71   214    -2   3rd
Bai, Juney   72 70 74   216   E   4th
Clifford, Quinn   71 75 71   217    +1   5th

 
Millikin   311 296 295   902    +38   4th
Bollinger, Jack   74 72 73   219    +3   t-6th
Gruny, Virgile   81 73 71   225    +9   t-14th
Bradley, Luke   76 75 78   229    +13   t-19th
Krstulovich, Jake   80 76 73   229    +13   t-19th
Emig, Dominick   81 80 78   239    +23   t-33rd

 
North Central   322 301 306   929    +65   t-6th
Mazzei, Mitch   78 74 69   221    +5   9th
Joy, Brendan   77 76 75   228    +12   18th
Lunde, Zachary   85 70 78   233    +17   t-25th
Martin, Cole   82 81 87   250    +34   40th
Estes, Braden   92 86 84   262    +46   44th

 
North Park University   338 322 314   974    +110   9th
Taylor, Tommy   75 82 75   232    +16   24th
Diaz, Carson   86 77 79   242    +26   36th
Dinelli, Anthony   85 84 80   249    +33   39th
Olmos, Juan   92 79 80   251    +35   41st
Remahl, Alex   92 88 89   269    +53   45th

 
Wheaton College (Ill.)   297 311 303   911    +47   5th
Obitts, Sam   74 72 73   219    +3   t-6th
Swartz, Jonah   72 80 73   225    +9   t-14th
Brown, Wyatt   76 79 78   233    +17   t-25th
Brogan, Baylor   76 80 79   235    +19   t-28th
Reed, Tannen   75 80 84   239    +23   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

2024 CCIW Men's Golf Championshp
WeaverRidge Golf Course
Peoria, Ill.
Dates: 5/4/2024
Par 72, 7030 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  285  279  283    847    -17
   2  Carthage College...............  297  294  304    895    +31
   3  Augustana College..............  306  300  294    900    +36
   4  Millikin.......................  311  296  295    902    +38
   5  Wheaton College (Ill.).........  297  311  303    911    +47
t  6  Carroll University.............  309  313  307    929    +65
t  6  North Central..................  322  301  306    929    +65
   8  Elmhurst University............  321  317  318    956    +92
   9  North Park University..........  338  322  314    974   +110


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Beaubien, Bobby...... Illinois Wesleyan..............   70   70   71    211     -5
   2  Sptizer, Michael..... Illinois Wesleyan..............   74   68   70    212     -4
   3  Pohl, Griffin........ Illinois Wesleyan..............   72   71   71    214     -2
   4  Bai, Juney........... Illinois Wesleyan..............   72   70   74    216      E
   5  Clifford, Quinn...... Illinois Wesleyan..............   71   75   71    217     +1
t  6  Bollinger, Jack...... Millikin.......................   74   72   73    219     +3
t  6  Obitts, Sam.......... Wheaton College (Ill.).........   74   72   73    219     +3
   8  Hager, Tayt.......... Carthage College...............   71   74   75    220     +4
   9  Mazzei, Mitch........ North Central..................   78   74   69    221     +5
t 10  Bridges, Evan........ Carroll University.............   73   75   74    222     +6
t 10  Thery, Alex.......... Augustana College..............   73   75   74    222     +6
  12  Angelstad, Tanner.... Carthage College...............   78   71   74    223     +7
  13  Barry, Nick.......... Carthage College...............   71   74   79    224     +8
t 14  Gruny, Virgile....... Millikin.......................   81   73   71    225     +9
t 14  Swartz, Jonah........ Wheaton College (Ill.).........   72   80   73    225     +9
  16  Walton, TJ........... Carroll University.............   76   75   75    226    +10
  17  Evenson, Sam......... Augustana College..............   77   75   75    227    +11
  18  Joy, Brendan......... North Central..................   77   76   75    228    +12
t 19  Bradley, Luke........ Millikin.......................   76   75   78    229    +13
t 19  Krstulovich, Jake.... Millikin.......................   80   76   73    229    +13