North Central College Golf
Career statistics

• Active players  • Career records  • Season records  •  


 Individual Career Statistics (Active Players)
 

Boryszewski, Mitch
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 4 368 173 88 85 - 3 - - - 92.00
2021-22 18 1504 160 80 77 - 11 - - - 83.56
2022-23 17 1402 161 81 77 - 9 - - - 82.47
2023-24 19 1583 158 79 77 - 10 - - - 83.32
Totals 58 4857 158 79 77 - 33 - - - 83.74

Estes, Braden
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 14 1194 160 82 77 - 8 - - - 85.29
2021-22 9 798 174 81 81 - 7 - - 1 88.67
2022-23 12 991 159 78 78 - 7 - - 1 82.58
2023-24 22 1811 159 79 75 - 11 - - - 82.32
Totals 57 4794 159 78 75 - 33 - - 2 84.11

Finazzo, Elias
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2021-22 2 170 - 81 81 - 2 - - - 85.00
2022-23 15 1217 158 80 73 - 8 - - - 81.13
2023-24 1 81 - 81 81 - 1 - - - 81.00
Totals 18 1468 158 80 73 - 11 - - - 81.56

Irvin, Cooper
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2022-23 4 343 166 85 79 - 3 - - - 85.75
2023-24 1 91 - 91 91 - 1 - - - 91.00
Totals 5 434 166 85 79 - 4 - - - 86.80

Jachim, Matthew
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2022-23 3 275 183 92 91 - 2 - - - 91.67
2023-24 4 352 182 85 85 - 3 - - - 88.00
Totals 7 627 182 85 85 - 5 - - - 89.57

James, Colin
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2023-24 1 83 - 83 83 - 1 - - - 83.00
Totals 1 83 - 83 83 - 1 - - - 83.00

Joy, Brendan
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2022-23 17 1330 151 76 73 - 9 - 1 1 78.24
2023-24 22 1704 146 75 72 2 11 - - - 77.45
Totals 39 3034 146 75 72 2 20 - 1 1 77.79

Lunde, Zachary
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2021-22 14 1171 161 77 77 - 9 - - 2 83.64
2022-23 17 1390 154 85 74 - 9 - - - 81.76
2023-24 20 1576 145 82 70 4 10 - - - 78.80
Totals 51 4137 145 77 70 4 28 - - 2 81.12

Martin, Cole
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2021-22 5 441 - 83 83 - 5 - - - 88.20
2022-23 13 1056 153 85 76 - 7 - - - 81.23
2023-24 22 1788 150 73 73 - 11 - - 1 81.27
Totals 40 3285 150 73 73 - 23 - - 1 82.13

Mazzei, Mitch
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2023-24 22 1634 146 68 68 7 11 - 4 5 74.27
Totals 22 1634 146 68 68 7 11 - 4 5 74.27

Moser, Jared
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2019-20 1 85 - 85 85 - 1 - - - 85.00
2021-22 9 777 172 78 78 - 6 - - - 86.33
2022-23 4 326 162 - 78 - 2 - - - 81.50
2023-24 3 258 171 87 84 - 2 - - - 86.00
Totals 17 1446 162 78 78 - 11 - - - 85.06

Olson, Derek
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 6 541 177 89 88 - 4 - - - 90.17
2021-22 14 1231 170 79 79 - 9 - 1 1 87.93
2022-23 3 269 183 86 86 - 2 - - - 89.67
2023-24 8 695 160 88 80 - 5 - - - 86.88
Totals 31 2736 160 79 79 - 20 - 1 1 88.26

Pinkowski, John
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2020-21 5 466 175 96 86 - 3 - - - 93.20
2021-22 5 447 180 85 85 - 4 - - - 89.40
2022-23 1 86 - 86 86 - 1 - - - 86.00
2023-24 1 84 - 84 84 - 1 - - - 84.00
Totals 12 1083 175 84 84 - 9 - - - 90.25

Zaimins, Nicholas
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events  1  5 10 Average
2022-23 4 357 174 88 85 - 3 - - - 89.25
2023-24 8 691 168 80 80 - 5 - - - 86.38
Totals 12 1048 168 80 80 - 8 - - - 87.33

 


 Career Records
 

Best Scoring Average, Career (Min. 20 rounds)
Average Player Years Rounds Strokes
74.27   Mazzei, Mitch   2023-24   22 1634
74.85   Ronchel Salas,Sergio   2020-22   27 2021
76.46   Guido, Nick   2008-11   54.5 4167
77.77   Bohmer, Zach   2018-20   30 2333
77.79   Joy, Brendan   2022-24   39 3034
78.40   Washizu, Hiromitsu   2016-20   67 5253
78.83   Slagel, Lincoln   2013-17   82 6464
79.16   Brantner, Josh   2008-10   25 1979
80.44   Muellner, Nick   2012-14   25 2011
80.49   Temper, Cody   2016-19   57 4588
80.80   Gruber, Eric   2012-16   57.5 4646
81.12   Lunde, Zachary   2021-24   51 4137
81.15   Corrigan, Gavin   2011-13   35.5 2881
81.30   Valentin, Felix   2014-16   20 1626
81.78   Stavropoulos, Nick   2010-14   58.5 4784
82.08   Schlichting, Karl   2010-14   52 4268
82.13   Martin, Cole   2021-24   40 3285
82.33   Cartwright, Ben   2015-19   67 5516
82.56   Grennell, Matt   2008-10   27 2229
82.62   Erdmier, Erik   2015-17   21 1735
82.70   Falcone, Tommy   2017-21   46 3804
82.79   Cepele, Raymond   2013-17   42 3477
82.95   Chaves, Brendan   2008-10   21 1742
83.02   Panek, Steven   2009-11   20.5 1702
83.21   Cordell, Vail   2018-22   43 3578

Best Won-Lost Percentage, Career (Min. 20 rounds)
W-L Pct Player Years W-L Score Avg
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
74.3   Mazzei, Mitch   2023-24   22 1634
74.5   Ronchel Salas,Sergio   2020-21   12 894
75.1   Ronchel Salas,Sergio   2021-22   15 1127
75.6   Guido, Nick   2010-11   19.5 1475
76.1   Guido, Nick   2009-10   20 1521
76.6   Kaiser, Chris   2008-09   12 919
77.1   Pierce, Matt   2008-09   14 1079
77.1   Slagel, Lincoln   2016-17   23 1773
77.2   Washizu, Hiromitsu   2017-18   19 1466
77.2   Washizu, Hiromitsu   2018-19   23 1775
77.5   Joy, Brendan   2023-24   22 1704
77.9   Bohmer, Zach   2018-19   23 1791
78.1   Guido, Nick   2008-09   15 1171
78.1   Thompson, Jake   2008-09   15 1171
78.2   Joy, Brendan   2022-23   17 1330
78.4   Gruber, Eric   2015-16   23 1804
78.8   Cepele, Raymond   2015-16   14 1103
78.8   Lunde, Zachary   2023-24   20 1576
78.9   Slagel, Lincoln   2015-16   23 1814
79.0   Muellner, Nick   2013-14   11 869
79.2   Stacey, Thomas   2013-14   17 1346
79.3   Slagel, Lincoln   2014-15   19 1507
79.5   Temper, Cody   2018-19   22 1748
79.6   Valentin, Felix   2014-15   14 1115
80.0   Brantner, Josh   2009-10   16 1280

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
309.3   2008-09   15 4640
310.2   2023-24   22 6825
314.3   2019-20   7 2200
316.5   2013-14   17 5381
317.0   2015-16   24 7608
317.4   2018-19   24 7617
320.3   2012-13   16 5125
320.6   2009-10   21 6732
321.4   2022-23   17 5464
322.1   2016-17   24 7731
323.5   2014-15   19 6146
324.6   2011-12   22.5 7304
324.9   2020-21   14 4549
325.7   2010-11   20.5 6676
329.6   2021-22   21 6921
330.6   2017-18   21 6943

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg