2024-25 North Central Men's Golf
May 1-3, 2025 -- CCIW Men's Golf Championship

WeaverRidge GC
Peoria, Ill.
Dates: May 1-3, 2025
Par 72, 6876 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   280  280  287  847   -17
2  Millikin   288  298  296  882   +18
3  Wheaton College (Ill.)   297  296  299  892   +28
4  Carthage College   308  295  291  894   +30
5  North Central   300  302  297  899   +35
6  Augustana   304  298  298  900   +36
7  North Park   306  299  312  917   +53
8  Carroll University   309  308  307  924   +60
9  Elmhurst   314  314  297  925   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Spitzer, Michael  Illinois Wesleyan   73  65  70  208   -8
2  Pohl, Griffin  Illinois Wesleyan   67  72  70  209   -7
3  Swartz, Jonah  Wheaton College (Ill.)   69  74  69  212   -4
4  Angelstad, Tanner  Carthage College   71  70  72  213   -3
5  Clifford, Quinn  Illinois Wesleyan   69  72  73  214   -2
6  Mazzei, Mitch  North Central   76  74  67  217   +1
t 7  Bai, Juney  Illinois Wesleyan   71  72  75  218   +2
t 7  Evenson, Sam  Augustana   74  71  73  218   +2
t 9  Healy, Aidan  Illinois Wesleyan   74  71  74  219   +3
t 9  Oneglia, Mateo  Millikin   73  70  76  219   +3
t 9  Remahl, Alexander  North Park   69  74  76  219   +3
12  Bradley, Luke  Millikin   72  77  71  220   +4
13  Obitts, Sam  Wheaton College (Ill.)   76  74  71  221   +5
14  Pettersson, Felix  North Park   75  74  73  222   +6
15  Bollinger, Jack  Millikin   76  77  71  224   +8
t 16  Davis, William  Elmhurst   76  74  75  225   +9
t 16  Lilly, Alex  Carthage College   77  76  72  225   +9
t 18  Brown, Wyatt  Wheaton College (Ill.)   78  70  78  226   +10
t 18  Krstulovich, Jake  Millikin   74  74  78  226   +10
t 20  Brokaw, Jacob  Augustana   76  76  75  227   +11
t 20  Gruny, Virgile  Millikin   69  78  80  227   +11
t 20  McGrath, Patrick  Augustana   78  76  73  227   +11
t 23  Frasch, Ethan  Carthage College   81  73  74  228   +12
t 23  Martin, Cole  North Central   76  76  76  228   +12
t 23  Tyrrell, James  Carthage College   79  76  73  228   +12
t 23  Widar Voss  Carroll University   72  79  77  228   +12
27  Parisi, Nick  Elmhurst   78  80  71  229   +13
t 28  Joy, Brendan  North Central   75  78  77  230   +14
t 28  Lunde, Zachary  North Central   73  80  77  230   +14
t 28  Stephenson, Carter  North Central   77  74  79  230   +14
31  Cortez, Kevin  Augustana   76  78  77  231   +15
32  Grant Naumann  Carroll University   79  78  76  233   +17
t 33  Charlie Krall  Carroll University   86  73  75  234   +18
t 33  Stoudt, Drake  Augustana   80  75  79  234   +18
t 33  Taylor, Tommy  North Park   79  75  80  234   +18
36  Shreman, William  Elmhurst   81  81  74  236   +20
t 37  Chan, Freddie  Wheaton College (Ill.)   78  78  81  237   +21
t 37  DiGrazia, Dino  Elmhurst   81  79  77  237   +21
t 39  Swartz, Jackson  Wheaton College (Ill.)   74  83  81  238   +22
t 39  Mathias Werring  Carroll University   80  78  80  238   +22
t 41  Hager, Tayt  Carthage College   82  82  76  240   +24
t 41  Carter Morrison  Carroll University   78  83  79  240   +24
43  Groves, Jack  North Park   83  76  86  245   +29
44  Breslin, Michael  Elmhurst   79  84  88  251   +35
45  Trainor, William  North Park   86  85  83  254   +38



 Team-by-Team Results
 

May 1-3, 2025 -- CCIW Men's Golf Championship
WeaverRidge GC -- Peoria, Ill.
Par 72, 6876 yards -- 9 teams, 45 players

 
Illinois Wesleyan   280 280 287   847    -17   1st
Spitzer, Michael   73 65 70   208    -8   1st
Pohl, Griffin   67 72 70   209    -7   2nd
Clifford, Quinn   69 72 73   214    -2   5th
Bai, Juney   71 72 75   218    +2   t-7th
Healy, Aidan   74 71 74   219    +3   t-9th

 
Millikin   288 298 296   882    +18   2nd
Oneglia, Mateo   73 70 76   219    +3   t-9th
Bradley, Luke   72 77 71   220    +4   12th
Bollinger, Jack   76 77 71   224    +8   15th
Krstulovich, Jake   74 74 78   226    +10   t-18th
Gruny, Virgile   69 78 80   227    +11   t-20th

 
Wheaton College (Ill.)   297 296 299   892    +28   3rd
Swartz, Jonah   69 74 69   212    -4   3rd
Obitts, Sam   76 74 71   221    +5   13th
Brown, Wyatt   78 70 78   226    +10   t-18th
Chan, Freddie   78 78 81   237    +21   t-37th
Swartz, Jackson   74 83 81   238    +22   t-39th

 
Carthage College   308 295 291   894    +30   4th
Angelstad, Tanner   71 70 72   213    -3   4th
Lilly, Alex   77 76 72   225    +9   t-16th
Frasch, Ethan   81 73 74   228    +12   t-23rd
Tyrrell, James   79 76 73   228    +12   t-23rd
Hager, Tayt   82 82 76   240    +24   t-41st

 
North Central   300 302 297   899    +35   5th
Mazzei, Mitch   76 74 67   217    +1   6th
Martin, Cole   76 76 76   228    +12   t-23rd
Joy, Brendan   75 78 77   230    +14   t-28th
Lunde, Zachary   73 80 77   230    +14   t-28th
Stephenson, Carter   77 74 79   230    +14   t-28th

 
Augustana   304 298 298   900    +36   6th
Evenson, Sam   74 71 73   218    +2   t-7th
Brokaw, Jacob   76 76 75   227    +11   t-20th
McGrath, Patrick   78 76 73   227    +11   t-20th
Cortez, Kevin   76 78 77   231    +15   31st
Stoudt, Drake   80 75 79   234    +18   t-33rd

 
North Park   306 299 312   917    +53   7th
Remahl, Alexander   69 74 76   219    +3   t-9th
Pettersson, Felix   75 74 73   222    +6   14th
Taylor, Tommy   79 75 80   234    +18   t-33rd
Groves, Jack   83 76 86   245    +29   43rd
Trainor, William   86 85 83   254    +38   45th

 
Carroll University   309 308 307   924    +60   8th
Widar Voss   72 79 77   228    +12   t-23rd
Grant Naumann   79 78 76   233    +17   32nd
Charlie Krall   86 73 75   234    +18   t-33rd
Mathias Werring   80 78 80   238    +22   t-39th
Carter Morrison   78 83 79   240    +24   t-41st

 
Elmhurst   314 314 297   925    +61   9th
Davis, William   76 74 75   225    +9   t-16th
Parisi, Nick   78 80 71   229    +13   27th
Shreman, William   81 81 74   236    +20   36th
DiGrazia, Dino   81 79 77   237    +21   t-37th
Breslin, Michael   79 84 88   251    +35   44th

# Indicates individual player



 AP-Style Tournament Results
 

CCIW Men's Golf Championship
WeaverRidge GC
Peoria, Ill.
Dates: May 1-3, 2025
Par 72, 6876 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  280  280  287    847    -17
   2  Millikin.......................  288  298  296    882    +18
   3  Wheaton College (Ill.).........  297  296  299    892    +28
   4  Carthage College...............  308  295  291    894    +30
   5  North Central..................  300  302  297    899    +35
   6  Augustana......................  304  298  298    900    +36
   7  North Park.....................  306  299  312    917    +53
   8  Carroll University.............  309  308  307    924    +60
   9  Elmhurst.......................  314  314  297    925    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Spitzer, Michael..... Illinois Wesleyan..............   73   65   70    208     -8
   2  Pohl, Griffin........ Illinois Wesleyan..............   67   72   70    209     -7
   3  Swartz, Jonah........ Wheaton College (Ill.).........   69   74   69    212     -4
   4  Angelstad, Tanner.... Carthage College...............   71   70   72    213     -3
   5  Clifford, Quinn...... Illinois Wesleyan..............   69   72   73    214     -2
   6  Mazzei, Mitch........ North Central..................   76   74   67    217     +1
t  7  Bai, Juney........... Illinois Wesleyan..............   71   72   75    218     +2
t  7  Evenson, Sam......... Augustana......................   74   71   73    218     +2
t  9  Healy, Aidan......... Illinois Wesleyan..............   74   71   74    219     +3
t  9  Oneglia, Mateo....... Millikin.......................   73   70   76    219     +3
t  9  Remahl, Alexander.... North Park.....................   69   74   76    219     +3
  12  Bradley, Luke........ Millikin.......................   72   77   71    220     +4
  13  Obitts, Sam.......... Wheaton College (Ill.).........   76   74   71    221     +5
  14  Pettersson, Felix.... North Park.....................   75   74   73    222     +6
  15  Bollinger, Jack...... Millikin.......................   76   77   71    224     +8
t 16  Davis, William....... Elmhurst.......................   76   74   75    225     +9
t 16  Lilly, Alex.......... Carthage College...............   77   76   72    225     +9
t 18  Brown, Wyatt......... Wheaton College (Ill.).........   78   70   78    226    +10
t 18  Krstulovich, Jake.... Millikin.......................   74   74   78    226    +10
t 20  Brokaw, Jacob........ Augustana......................   76   76   75    227    +11
t 20  Gruny, Virgile....... Millikin.......................   69   78   80    227    +11
t 20  McGrath, Patrick..... Augustana......................   78   76   73    227    +11