2024-25 North Central Men's Golf
4/22/2025 -- Cardinal Classic

Bolingbrook Golf Club
Bolingbrook, Ill.
Dates: 4/22/2025
Par 72, 6722 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Aurora University   293  299  592   +16
2  North Central   298  295  593   +17
3  St. Ambrose   304  300  604   +28
4  Aurora University B   312  294  606   +30
t 5  College of Wooster   310  304  614   +38
t 5  Wheaton College (Ill.)   305  309  614   +38
7  St. Ambrose B   318  307  625   +49
8  North Park   316  310  626   +50
9  Carthage College B   316  315  631   +55
10  Elmhurst   334  300  634   +58
11  Wheaton College (Ill.) B   327  326  653   +77
12  Carthage College C   330  325  655   +79
13  North Central B   346  326  672   +96



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mazzei, Mitch  North Central   68  71  139   -5
2  Pennypacker, Ty  Aurora University B   72  72  144   E
3  Hulsey, Jackson  Aurora University   73  72  145   +1
4  Duncan, Braeden  Aurora University   72  75  147   +3
t 5  Brown, Wyatt  Wheaton College (Ill.)   76  72  148   +4
t 5  Colin Riggs  St. Ambrose   78  70  148   +4
t 7  Joy, Brendan  North Central   75  74  149   +5
t 7  Swartz, Jonah  Wheaton College (Ill.)   72  77  149   +5
t 7  Carsen Theis  St. Ambrose   72  77  149   +5
t 7  Wakeford, Christian  Aurora University   73  76  149   +5
t 11  Andrew Carey  College of Wooster   74  76  150   +6
t 11  Parisi, Nick  Elmhurst   81  69  150   +6
t 13  Morris, Mattias  Aurora University   75  76  151   +7
t 13  Max Shulman  College of Wooster   77  74  151   +7
t 15  Lunde, Zachary  North Central   78  74  152   +8
t 15  Negley, Caleb  Aurora University   76  76  152   +8
t 15  Griffin Smits  St. Ambrose   78  74  152   +8
18  Mason Steinert  St. Ambrose B   78  75  153   +9
t 19  Martin, Cole  North Central   77  77  154   +10
t 19  Waugh, Ryan  Aurora University B   76  78  154   +10
t 21  Nunth Khamkhokgruad  College of Wooster   81  74  155   +11
t 21  Kistler, Joey  Carthage College B   77  78  155   +11
t 21  Dylan McAleer  St. Ambrose   76  79  155   +11
t 24  Christiansen, Peter  Carthage College B   79  77  156   +12
t 24  Groves, Jack  North Park   75  81  156   +12
t 24  North, Brydon  Aurora University B   82  74  156   +12
t 24  Pettersson, Felix  North Park   80  76  156   +12
t 28  Jacob Stoetzel  St. Ambrose B   79  78  157   +13
t 28  Tarasievich, Maddux  Aurora University B   82  75  157   +13
t 30  Jake Cammarata  College of Wooster   78  80  158   +14
t 30  Chan, Freddie  Wheaton College (Ill.)   78  80  158   +14
t 30  Tim Marcum  St. Ambrose B   81  77  158   +14
t 30  Stephenson, Carter  North Central   82  76  158   +14
t 34  Crispo, Jack  Carthage College B   83  76  159   +15
t 34  Vinny Messana  St. Ambrose B   82  77  159   +15
t 34  Obitts, Sam  Wheaton College (Ill.)   79  80  159   +15
t 34  Taylor, Tommy  North Park   82  77  159   +15
t 34  Trainor, William  North Park   79  80  159   +15
t 39  Davis, William  Elmhurst   81  79  160   +16
t 39  Hollis, Wesley  Carthage College C   82  78  160   +16
t 39  Moser, Jared  North Central B   82  78  160   +16
t 42  Breslin, Michael  Elmhurst   86  75  161   +17
t 42  Jermier, Ryan  Carthage College C   78  83  161   +17
t 42  Ben King  St. Ambrose   81  80  161   +17
t 42  Otremba, Lance  Wheaton College (Ill.) B   81  80  161   +17
t 42  Remahl, Alexander  North Park   84  77  161   +17
t 42  Nathan Unes  St. Ambrose B   80  81  161   +17
t 48  Bedi, Samanyu  Elmhurst   86  77  163   +19
t 48  McLain, Ryan  Wheaton College (Ill.) B   83  80  163   +19
t 48  Vandergrift, Brett  Carthage College B   79  84  163   +19
51  Swartz, Jackson  Wheaton College (Ill.) B   81  83  164   +20
t 52  Sam Norris  College of Wooster   84  81  165   +21
t 52  Quinlivan, Aidan  Wheaton College (Ill.) B   82  83  165   +21
54  Boscher,Jack  Carthage College C   86  80  166   +22
55  Jaimes, Fernando  North Park   83  84  167   +23
t 56  DeGrazia, Dino  Elmhurst   87  81  168   +24
t 56  Ramos, Zach  Carthage College C   84  84  168   +24
t 56  Schmidt, Andrew  Carthage College B   81  87  168   +24
t 56  Zaimins, Nicholas  North Central B   87  81  168   +24
60  Finazzo, Elias  North Central B   90  80  170   +26
61  Parth Kirloskar  College of Wooster   85  86  171   +27
62  Olmos, Juan  North Park   90  83  173   +29
t 63  Farley, Hudson  Carthage College C   88  86  174   +30
t 63  Jachim, Matthew  North Central B   87  87  174   +30
 Caffarelli, Thomas  Aurora University B   dnc  73 DNF
 Brogan, Baylor  Wheaton College (Ill.)   dnc  dnc DNF



 Team-by-Team Results
 

4/22/2025 -- Cardinal Classic
Bolingbrook Golf Club -- Bolingbrook, Ill.
Par 72, 6722 yards -- 14 teams, 66 players

 
Aurora University   293 299   592    +16   1st
Hulsey, Jackson   73 72   145    +1   3rd
Duncan, Braeden   72 75   147    +3   4th
Wakeford, Christian   73 76   149    +5   t-7th
Morris, Mattias   75 76   151    +7   t-13th
Negley, Caleb   76 76   152    +8   t-15th

 
North Central   298 295   593    +17   2nd
Mazzei, Mitch   68 71   139    -5   1st
Joy, Brendan   75 74   149    +5   t-7th
Lunde, Zachary   78 74   152    +8   t-15th
Martin, Cole   77 77   154    +10   t-19th
Stephenson, Carter   82 76   158    +14   t-30th

 
St. Ambrose   304 300   604    +28   3rd
Colin Riggs   78 70   148    +4   t-5th
Carsen Theis   72 77   149    +5   t-7th
Griffin Smits   78 74   152    +8   t-15th
Dylan McAleer   76 79   155    +11   t-21st
Ben King   81 80   161    +17   t-42nd

 
Aurora University B   312 294   606    +30   4th
Pennypacker, Ty   72 72   144   E   2nd
Waugh, Ryan   76 78   154    +10   t-19th
North, Brydon   82 74   156    +12   t-24th
Tarasievich, Maddux   82 75   157    +13   t-28th
Caffarelli, Thomas   dnc 73   73

 
College of Wooster   310 304   614    +38   t-5th
Andrew Carey   74 76   150    +6   t-11th
Max Shulman   77 74   151    +7   t-13th
Nunth Khamkhokgruad   81 74   155    +11   t-21st
Jake Cammarata   78 80   158    +14   t-30th
Sam Norris#   84 81   165    +21   t-52nd
Parth Kirloskar   85 86   171    +27   61st

 
Wheaton College (Ill.)   305 309   614    +38   t-5th
Brown, Wyatt   76 72   148    +4   t-5th
Swartz, Jonah   72 77   149    +5   t-7th
Chan, Freddie   78 80   158    +14   t-30th
Obitts, Sam   79 80   159    +15   t-34th
Brogan, Baylor  

 
St. Ambrose B   318 307   625    +49   7th
Mason Steinert   78 75   153    +9   18th
Jacob Stoetzel   79 78   157    +13   t-28th
Tim Marcum   81 77   158    +14   t-30th
Vinny Messana   82 77   159    +15   t-34th
Nathan Unes   80 81   161    +17   t-42nd

 
North Park   316 310   626    +50   8th
Groves, Jack   75 81   156    +12   t-24th
Pettersson, Felix   80 76   156    +12   t-24th
Taylor, Tommy   82 77   159    +15   t-34th
Trainor, William   79 80   159    +15   t-34th
Remahl, Alexander   84 77   161    +17   t-42nd
Jaimes, Fernando#   83 84   167    +23   55th
Olmos, Juan#   90 83   173    +29   62nd

 
Carthage College B   316 315   631    +55   9th
Kistler, Joey   77 78   155    +11   t-21st
Christiansen, Peter   79 77   156    +12   t-24th
Crispo, Jack   83 76   159    +15   t-34th
Vandergrift, Brett   79 84   163    +19   t-48th
Schmidt, Andrew   81 87   168    +24   t-56th

 
Elmhurst   334 300   634    +58   10th
Parisi, Nick   81 69   150    +6   t-11th
Davis, William   81 79   160    +16   t-39th
Breslin, Michael   86 75   161    +17   t-42nd
Bedi, Samanyu   86 77   163    +19   t-48th
DeGrazia, Dino   87 81   168    +24   t-56th

 
Wheaton College (Ill.) B   327 326   653    +77   11th
Otremba, Lance   81 80   161    +17   t-42nd
McLain, Ryan   83 80   163    +19   t-48th
Swartz, Jackson   81 83   164    +20   51st
Quinlivan, Aidan   82 83   165    +21   t-52nd

 
Carthage College C   330 325   655    +79   12th
Hollis, Wesley   82 78   160    +16   t-39th
Jermier, Ryan   78 83   161    +17   t-42nd
Boscher,Jack   86 80   166    +22   54th
Ramos, Zach   84 84   168    +24   t-56th
Farley, Hudson   88 86   174    +30   t-63rd

 
North Central B   346 326   672    +96   13th
Moser, Jared   82 78   160    +16   t-39th
Zaimins, Nicholas   87 81   168    +24   t-56th
Finazzo, Elias   90 80   170    +26   60th
Jachim, Matthew   87 87   174    +30   t-63rd

 
Carthage College  

# Indicates individual player



 AP-Style Tournament Results
 

Cardinal Classic
Bolingbrook Golf Club
Bolingbrook, Ill.
Dates: 4/22/2025
Par 72, 6722 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Aurora University..............  293  299    592    +16
   2  North Central..................  298  295    593    +17
   3  St. Ambrose....................  304  300    604    +28
   4  Aurora University B............  312  294    606    +30
t  5  College of Wooster.............  310  304    614    +38
t  5  Wheaton College (Ill.).........  305  309    614    +38
   7  St. Ambrose B..................  318  307    625    +49
   8  North Park.....................  316  310    626    +50
   9  Carthage College B.............  316  315    631    +55
  10  Elmhurst.......................  334  300    634    +58
  11  Wheaton College (Ill.) B.......  327  326    653    +77
  12  Carthage College C.............  330  325    655    +79
  13  North Central B................  346  326    672    +96


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mazzei, Mitch........ North Central..................   68   71    139     -5
   2  Pennypacker, Ty...... Aurora University B............   72   72    144      E
   3  Hulsey, Jackson...... Aurora University..............   73   72    145     +1
   4  Duncan, Braeden...... Aurora University..............   72   75    147     +3
t  5  Brown, Wyatt......... Wheaton College (Ill.).........   76   72    148     +4
t  5  Colin Riggs.......... St. Ambrose....................   78   70    148     +4
t  7  Joy, Brendan......... North Central..................   75   74    149     +5
t  7  Swartz, Jonah........ Wheaton College (Ill.).........   72   77    149     +5
t  7  Carsen Theis......... St. Ambrose....................   72   77    149     +5
t  7  Wakeford, Christian.. Aurora University..............   73   76    149     +5
t 11  Andrew Carey......... College of Wooster.............   74   76    150     +6
t 11  Parisi, Nick......... Elmhurst.......................   81   69    150     +6
t 13  Morris, Mattias...... Aurora University..............   75   76    151     +7
t 13  Max Shulman.......... College of Wooster.............   77   74    151     +7
t 15  Lunde, Zachary....... North Central..................   78   74    152     +8
t 15  Negley, Caleb........ Aurora University..............   76   76    152     +8
t 15  Griffin Smits........ St. Ambrose....................   78   74    152     +8
  18  Mason Steinert....... St. Ambrose B..................   78   75    153     +9
t 19  Martin, Cole......... North Central..................   77   77    154    +10
t 19  Waugh, Ryan.......... Aurora University B............   76   78    154    +10