2024-25 North Central Men's Golf
10/7-8/2024 -- Wabash Fall Invitational

10/7-8/2024 -- Wabash Fall Invitational
Broadmoor CC -- Indianapolis, IN
Par 72, 6904 yards -- 15 teams, 84 players

Illinois Wesleyan University   282 287 285   854    -10   1st
Griffin Pohl   66 74 69   209    -7   1st
Aidan Healy   70 69 73   212    -4   2nd
Michael Spitzer   71 75 71   217    +1   t-3rd
Quinn Clifford   77 72 72   221    +5   t-10th
Juney Bai   75 72 78   225    +9   t-18th

Illinois Wesleyan University B   299 289 288   876    +12   2nd
Pablo Castro   73 70 74   217    +1   t-3rd
Rajveer Sethi   74 72 73   219    +3   t-7th
Myles Lahart   76 75 69   220    +4   9th
Michael O'Keefe   76 72 80   228    +12   26th
Nate Bibbey   84 76 72   232    +16   t-42nd

Millikin   305 297 295   897    +33   3rd
Bradley, Luke   73 74 74   221    +5   t-10th
Gruny, Virgile   77 73 71   221    +5   t-10th
Emig, Dominick   77 75 74   226    +10   23rd
Biggerstaff, Trevor   78 75 77   230    +14   t-31st
Krstulovich, Jake#   78 75 83   236    +20   t-52nd
Bollinger, Jack   82 80 76   238    +22   t-57th
Oneglia, Mateo#   83 80 77   240    +24   t-60th

Rhodes College   301 298 300   899    +35   4th
Avery Stansell   71 75 73   219    +3   t-7th
John Bates   75 74 73   222    +6   15th
Jud Turner   75 75 77   227    +11   t-24th
Grant Burks#   79 75 77   231    +15   t-35th
Billy Gussler   80 74 77   231    +15   t-35th
Josh Phillips   80 76 78   234    +18   t-48th

Hope College   300 295 305   900    +36   5th
Liam Casey   71 72 74   217    +1   t-3rd
Patrick Michael   78 71 76   225    +9   t-18th
Hank Roebuck   74 78 78   230    +14   t-31st
Will Thomas   78 79 77   234    +18   t-48th
Will Webb   77 74 85   236    +20   t-52nd

DePauw University   299 301 307   907    +43   6th
Andrew Wall   76 73 72   221    +5   t-10th
Ian Perry   74 73 78   225    +9   t-18th
Cooper Benedict   77 78 76   231    +15   t-35th
Blaine Sullivan   72 82 81   235    +19   51st
Connor Polomsky   79 77 84   240    +24   t-60th

College of Wooster   301 304 305   910    +46   7th
Gabe Guthrie   74 77 74   225    +9   t-18th
Mark Towns   75 77 77   229    +13   t-27th
Rafa Tanjung   75 79 76   230    +14   t-31st
Andrew Carey   77 76 78   231    +15   t-35th
Jake Cammarata#   82 79 75   236    +20   t-52nd
Max Shulman   80 74 83   237    +21   t-55th

Webster University   307 302 309   918    +54   8th
Justin McCoy   74 73 74   221    +5   t-10th
Nico Marin   73 73 77   223    +7   t-16th
Jacob LeBlanc   77 77 79   233    +17   t-45th
Cole Makgill#   71 81 81   233    +17   t-45th
Josh Hayes   83 79 79   241    +25   64th
Connor Luvin#   79 78 85   242    +26   t-65th
Trent Garrett   84 90 85   259    +43   80th

North Central   303 311 309   923    +59   9th
Mazzei, Mitch   71 72 74   217    +1   t-3rd
Lunde, Zachary   77 77 77   231    +15   t-35th
Stephenson, Carter   82 82 76   240    +24   t-60th
Martin, Cole   83 80 82   245    +29   t-69th
Moser, Jared#   79 85 81   245    +29   t-69th
Joy, Brendan   73 84 wd   157

Ohio Wesleyan   310 312 307   929    +65   10th
Callahan Lawler   75 76 76   227    +11   t-24th
Daniel Golin   76 80 76   232    +16   t-42nd
Gavin Stutz   81 77 76   234    +18   t-48th
Chris Whelton   79 79 79   237    +21   t-55th
Gavin Clark   80 81 84   245    +29   t-69th

Wabash College   311 308 311   930    +66   11th
Sean Bledsoe   73 76 76   225    +9   t-18th
Lewis Dellinger   78 71 81   230    +14   t-31st
Lane Notter   78 80 80   238    +22   t-57th
Matthew Lesniak   82 83 74   239    +23   59th
Alex Schenkel#   79 80 83   242    +26   t-65th
Robert Pruzin   85 81 82   248    +32   t-72nd

DePauw University B   305 309 318   932    +68   12th
Max Brown   76 77 76   229    +13   t-27th
Willey Davis   76 78 75   229    +13   t-27th
Tanner Austin   77 75 79   231    +15   t-35th
Decker Holton   76 79 88   243    +27   67th
Casey Kaelin   84 87 93   264    +48   82nd

Earlham College   320 306 310   936    +72   13th
Mychal McKelvey   79 70 74   223    +7   t-16th
Arthur Del Bourgo   81 75 75   231    +15   t-35th
Adam Strecker   79 78 76   233    +17   t-45th
Ryan Krecic   84 83 85   252    +36   t-75th
Logan Couig   81 93 93   267    +51   83rd

Franklin College   311 316 323   950    +86   14th
Tyler Young   73 73 83   229    +13   t-27th
Caden Anderson   79 77 76   232    +16   t-42nd
Jordan Huxford   79 82 79   240    +24   t-60th
Nick Stewart   80 84 85   249    +33   74th
Alejandro Ortiz#   86 80 89   255    +39   77th
Ben Brown   86 86 90   262    +46   81st

Wabash College B   332 336 326   994    +130   15th
Luke Ranard   80 82 82   244    +28   68th
Dakota Stacy   79 81 88   248    +32   t-72nd
Ondrej Rous   86 87 79   252    +36   t-75th
Antonio Grandinetti   89 86 82   257    +41   78th
Mason Pierle   87 88 83   258    +42   79th

# Indicates individual player