2024-25 North Central Men's Golf
April 4-5, 2025 -- IWU Invite

April 4-5, 2025 -- IWU Invite
Ironwood GC -- Bloomington & Normal, Ill.
Par 72 -- 38 teams, 228 players

Illinois Wesleyan 'B'   283 292   575    +3   1st
Sethi, Raj   69 72   141    -2   t-3rd
Clifford, Quinn   68 74   142    -1   t-5th
Lahart, Myles   72 72   144    +1   t-9th
Henry, Quinn   74 75   149    +6   t-35th
Irwin, Tyler   79 74   153    +10   t-85th

Aurora University   294 288   582    +10   2nd
Hulsey, Jackson   70 69   139    -4   2nd
Duncan, Braeden   71 71   142    -1   t-5th
Wakeford, Christian#   73 75   148    +5   t-28th
Morris, Mattias   74 75   149    +6   t-35th
North, Brydon#   74 75   149    +6   t-35th
Negley, Caleb   79 73   152    +9   t-66th
Caffarelli, Thomas#   82 74   156    +13   t-118th
Tarasievich, Maddux   81 77   158    +15   t-140th

Saint John's University   297 286   583    +11   3rd
Andrew Boemer   73 72   145    +2   t-11th
Ethan Kress   74 71   145    +2   t-11th
Gus Briguet   74 72   146    +3   t-14th
Tim Fultz   76 71   147    +4   t-18th
Gavin Grahek   76 76   152    +9   t-66th
Connor O'Hara#   83 74   157    +14   t-128th
Mac Drake#   78 80   158    +15   t-140th
Nate Appelhof#   82 78   160    +17   t-161st

Illinois Wesleyan   292 292   584    +12   4th
Spitzer, Michael   73 72   145    +2   t-11th
Pohl, Griffin   72 75   147    +4   t-18th
Bai, Juney   75 74   149    +6   t-35th
Castro, Pablo   72 78   150    +7   t-43rd
Healy, Aidan   80 71   151    +8   t-51st

Heartland CC   302 293   595    +23   5th
Luke Brady   70 73   143   E   t-7th
Gabriele Bravin   78 71   149    +6   t-35th
Augustine Hyde#   74 77   151    +8   t-51st
Jack Wenzel   77 74   151    +8   t-51st
Sam Rink   78 75   153    +10   t-85th
Tom Constable#   74 80   154    +11   t-96th
Nick Manning#   78 77   155    +12   t-109th
Tommy Gneiser   77 84   161    +18   t-173rd
Kalen Mapugay#   79 83   162    +19   t-188th

UW-Eau Claire   300 296   596    +24   6th
Ben Pausha   76 70   146    +3   t-14th
Nick Amtmann   71 76   147    +4   t-18th
Nick Mueller   77 73   150    +7   t-43rd
Owen Covey   76 78   154    +11   t-96th
Corey Boerner   79 77   156    +13   t-118th

Lake Forest   304 293   597    +25   7th
Tyler Wengronowitz   72 69   141    -2   t-3rd
Nate Choi   76 72   148    +5   t-28th
Tyler Schick   77 75   152    +9   t-66th
Luke Duffer   79 77   156    +13   t-118th
Chris Petri   82 79   161    +18   t-173rd
Ben Shamberg#   82 83   165    +22   t-203rd

Rose-Hulman   298 301   599    +27   8th
Austin Frick   70 78   148    +5   t-28th
Owen King   76 75   151    +8   t-51st
Nate Benson   78 74   152    +9   t-66th
Alex Bilodeau#   74 78   152    +9   t-66th
Ryan Beerheide   79 74   153    +10   t-85th
Aditya Reddy   74 81   155    +12   t-109th

Carleton College   304 296   600    +28   9th
Sam Higaki   74 73   147    +4   t-18th
Justin Rodriguez   76 73   149    +6   t-35th
Ryan Choi   77 75   152    +9   t-66th
Gordon Walker   77 75   152    +9   t-66th
Gareth Birney#   80 78   158    +15   t-140th
Dillon Croco   89 75   164    +21   t-198th

UW-Stout   299 302   601    +29   10th
Dalton Anderson   73 74   147    +4   t-18th
Cole Noreen   75 76   151    +8   t-51st
Casey Peters#   74 77   151    +8   t-51st
Andrew Bauer   77 75   152    +9   t-66th
Cameron Lee   78 77   155    +12   t-109th
Hunter Neumann   74 81   155    +12   t-109th
Trey Reilly#   81 74   155    +12   t-109th
Nick Buckman#   79 78   157    +14   t-128th

Wabash College   297 305   602    +30   11th
Matthew Lesniak   74 75   149    +6   t-35th
Lane Notter   72 78   150    +7   t-43rd
Sean Bledsoe   75 76   151    +8   t-51st
Lewis Dellinger   76 76   152    +9   t-66th
Liam McAllister#   77 78   155    +12   t-109th
Mason Pierle#   83 78   161    +18   t-173rd
Alex Schenkel   82 81   163    +20   t-194th

Illinois College   305 299   604    +32   t-12th
Jarrett James   75 72   147    +4   t-18th
Myles Kampwerth   76 71   147    +4   t-18th
Tobin Nell   77 79   156    +13   t-118th
Caden Tinsley   80 77   157    +14   t-128th
Teddy Walbaum   77 84   161    +18   t-173rd

Knox   299 305   604    +32   t-12th
Thomas Lyaudet   71 73   144    +1   t-9th
Pranav Nandakumar   72 77   149    +6   t-35th
Diego Carrillo   80 74   154    +11   t-96th
Gabe Newman   78 81   159    +16   t-150th
Nathaniel Zug   78 83   161    +18   t-173rd

Gustavus Adolphus   309 296   605    +33   t-14th
Pelayo Perez Crespo   76 72   148    +5   t-28th
Jimmy Abdo   76 76   152    +9   t-66th
Chris Gutuza   80 74   154    +11   t-96th
Teddy Kaste   80 74   154    +11   t-96th
Blake Forrest   77 81   158    +15   t-140th

UW-Eau Claire 'B'   310 295   605    +33   t-14th
Spencer Lynch   70 67   137    -6   1st
Fred Moede   77 77   154    +11   t-96th
Griffin Oberneder   81 79   160    +17   t-161st
Luke Taebel   82 78   160    +17   t-161st
Ryan Jamieson   89 73   162    +19   t-188th

Augustana   307 300   607    +35   t-16th
Kevin Cortez   76 71   147    +4   t-18th
Jacob Brokaw   76 76   152    +9   t-66th
Patrick McGrath   76 76   152    +9   t-66th
Alex Thery   79 77   156    +13   t-118th
Sam Evenson   79 78   157    +14   t-128th

Calvin University Men's Golf   310 297   607    +35   t-16th
Jackson Glanzer   75 73   148    +5   t-28th
Jack Marzolino   76 76   152    +9   t-66th
Matt Turcotte   80 74   154    +11   t-96th
Dylan Clark   82 74   156    +13   t-118th
Reuben Kok#   81 78   159    +16   t-150th
Ethan Tiller   79 81   160    +17   t-161st

Central College   303 305   608    +36   t-18th
Blake Wynn   77 73   150    +7   t-43rd
Carter Yurgae   75 76   151    +8   t-51st
Kayden Pendergrass   77 76   153    +10   t-85th
Maison Brandt   74 80   154    +11   t-96th
Crew Klingner   79 82   161    +18   t-173rd
Cooper Langfelt#   84 81   165    +22   t-203rd
Ethan Gordon#   86 80   166    +23   t-210th

Millikin   303 305   608    +36   t-18th
Bollinger, Jack   76 75   151    +8   t-51st
Bradley, Luke   77 75   152    +9   t-66th
Gruny, Virgile   75 77   152    +9   t-66th
Krstulovich, Jake   75 78   153    +10   t-85th
Emig, Dominick   87 80   167    +24   t-213th

Bethel (MN)   315 294   609    +37   20th
CHarlie Solberg   79 72   151    +8   t-51st
Jacob Ferrin   77 76   153    +10   t-85th
Will Karkoc   75 78   153    +10   t-85th
Jack Wellen   84 73   157    +14   t-128th
Jesse Balc   86 73   159    +16   t-150th
Ben Mertz#   79 82   161    +18   t-173rd

North Central   306 304   610    +38   21st
Mazzei, Mitch   74 76   150    +7   t-43rd
Joy, Brendan   78 74   152    +9   t-66th
Lunde, Zachary   78 76   154    +11   t-96th
Martin, Cole   76 81   157    +14   t-128th
Stephenson, Carter   79 78   157    +14   t-128th
Moser, Jared#   86 81   167    +24   t-213th

Trine   310 302   612    +40   t-22nd
Carter Schnipke   73 75   148    +5   t-28th
Jake Bilby   78 73   151    +8   t-51st
Trevor Vietti   78 77   155    +12   t-109th
Garrett James   81 78   159    +16   t-150th
Jack Besner   83 77   160    +17   t-161st
Asher Caldwell#   83 77   160    +17   t-161st
Colin Crumrine#   87 80   167    +24   t-213th

Wheaton College (Ill.)   308 304   612    +40   t-22nd
Brown, Wyatt   76 75   151    +8   t-51st
Obitts, Sam   77 74   151    +8   t-51st
Chan, Freddie   76 77   153    +10   t-85th
Swartz, Jonah   79 79   158    +15   t-140th
Brogan, Baylor   81 78   159    +16   t-150th
Quinlivan, Aidan#   86 79   165    +22   t-203rd

DePauw   312 301   613    +41   t-24th
Manuel Campos   74 72   146    +3   t-14th
Ian Perry   80 73   153    +10   t-85th
Cooper Benedict#   78 78   156    +13   t-118th
Max Brown   79 78   157    +14   t-128th
Joe Murdock   79 78   157    +14   t-128th
Connor Polomsky#   79 81   160    +17   t-161st
William Davis   84 85   169    +26   t-218th

Millikin 'B'   309 304   613    +41   t-24th
Greenwalt, Gavin   74 77   151    +8   t-51st
Oneglia, Mateo   76 76   152    +9   t-66th
Berndsen, Ian   77 81   158    +15   t-140th
Howey, Benjamin   82 77   159    +16   t-150th
Biggerstaff, Trevor   87 74   161    +18   t-173rd

Gustavus Adolphus 'B'   315 300   615    +43   t-26th
Wyatt Carlson   75 71   146    +3   t-14th
Jack Reinardy   81 75   156    +13   t-118th
Caleb McBee   77 81   158    +15   t-140th
Aradheea Gawade   83 76   159    +16   t-150th
Tommy Hiniker   82 78   160    +17   t-161st
Cameron Longie#   83 78   161    +18   t-173rd
Cole Paulson#   85 78   163    +20   t-194th
Tomas Rohrborn#   84 81   165    +22   t-203rd

St. Norbert College   313 302   615    +43   t-26th
Nathan Thomson   78 72   150    +7   t-43rd
Conner Krach   78 76   154    +11   t-96th
Dawson Fish   79 76   155    +12   t-109th
Christian Wagner   81 78   159    +16   t-150th
John Wysocky   78 86   164    +21   t-198th

Augustana 'B'   307 309   616    +44   28th
Adam Soczka   73 74   147    +4   t-18th
Drake Stoudt   77 71   148    +5   t-28th
Noah Ehlenbach   77 80   157    +14   t-128th
Oscar vanDongen   80 84   164    +21   t-198th
Aiden Salcedo   84 84   168    +25   t-216th

Illinois Wesleyan 'C'   313 304   617    +45   29th
O'Keefe, Michael   73 70   143   E   t-7th
Bibbey, Nate   76 75   151    +8   t-51st
Pehl, Josh#   80 78   158    +15   t-140th
Schwab, Tug#   77 84   161    +18   t-173rd
Sluzas, Joey   85 76   161    +18   t-173rd
Ludwig, Lane   79 83   162    +19   t-188th
Hrabak, Griffin   93 87   180    +37   227th

Hope   309 311   620    +48   t-30th
Liam Casey   75 75   150    +7   t-43rd
Will Webb   79 71   150    +7   t-43rd
Patrick Michael   78 82   160    +17   t-161st
Will Thomas   77 83   160    +17   t-161st
Ben Jackson#   83 78   161    +18   t-173rd
Hank Roebuck   80 84   164    +21   t-198th

Nebraska Wesleyan   310 310   620    +48   t-30th
Jaiden Ronke   77 75   152    +9   t-66th
Jackson Lapour   74 80   154    +11   t-96th
Jacob Cosimano   79 79   158    +15   t-140th
Teddy Peterson   84 76   160    +17   t-161st
Brayden Schram   80 82   162    +19   t-188th

North Park   306 314   620    +48   t-30th
William Trainor   73 80   153    +10   t-85th
Alexander Remahl   73 83   156    +13   t-118th
Tommy Taylor   80 77   157    +14   t-128th
Felix Petterson   85 74   159    +16   t-150th
Jack Groves   80 85   165    +22   t-203rd
Daniel Preito#   89 85   174    +31   222nd

Carthage College   316 305   621    +49   33rd
Angelstad, Tanner   74 73   147    +4   t-18th
Tyrrell, James   79 75   154    +11   t-96th
Frasch, Ethan#   82 77   159    +16   t-150th
Hager, Tayt   82 79   161    +18   t-173rd
Barry, Nick   81 81   162    +19   t-188th
Lilly, Alex   87 78   165    +22   t-203rd

Carroll University   318 307   625    +53   34th
Carter Morrison   79 74   153    +10   t-85th
Widar Voss   79 75   154    +11   t-96th
Ben Book   77 78   155    +12   t-109th
Grant Naumann   83 80   163    +20   t-194th
Mathias Werring   83 85   168    +25   t-216th

Simpson College   310 321   631    +59   35th
Avin Legg   73 79   152    +9   t-66th
Blake Perrin   78 80   158    +15   t-140th
Bradley Kofoed#   83 76   159    +16   t-150th
Jack Wahman   81 79   160    +17   t-161st
Jackson Tennis   78 83   161    +18   t-173rd
Jackson Mears#   81 84   165    +22   t-203rd
Max Trembly   83 86   169    +26   t-218th

Concordia-Moorhead   327 317   644    +72   36th
Ryan Engel   83 73   156    +13   t-118th
Jack Hanson   78 83   161    +18   t-173rd
Mitchell Dewey   83 80   163    +20   t-194th
Tommy Disch   83 81   164    +21   t-198th
Matthew Cone   87 86   173    +30   221st

St. Francis   340 331   671    +99   37th
Nate Lunde   79 83   162    +19   t-188th
Brennan Johnson   88 78   166    +23   t-210th
Rowan Schmidt   85 81   166    +23   t-210th
Jared Krison   88 90   178    +35   225th
Nathan Hock   92 89   181    +38   228th

Edgewood College   342 336   678    +106   38th
Raymond Jordan   77 80   157    +14   t-128th
Jack Vesperman   85 87   172    +29   220th
Charlie Huerth   92 84   176    +33   223rd
Peter Haideman   92 85   177    +34   224th
Jacob Frederickson   88 91   179    +36   226th

# Indicates individual player