2024-25 North Central Men's Golf
Team Results

9/1-2/2024 -- Highland Championship
Highland Springs GC -- Rock Island, Ill.
Par 72, 6471 yards -- 21 teams, 109 players
North Central   291 284   575    -1   2nd
Mazzei, Mitch   70 65   135    -9   1st
Lunde, Zachary   70 71   141    -3   3rd
Joy, Brendan   74 74   148    +4   20th
Stephenson, Carter   77 74   151    +7   35th
Martin, Cole   78 77   155    +11   56th
Moser, Jared#   72 83   155    +11   56th

Sept. 3, 2024 -- Aurora Double Gun
Aurora C.C. -- Aurora, Ill.
Par 72 -- 18 teams, 92 players
 
  
Carter Stephenson   82 82   164    +20   t-55th
Nick Zaimins   76 93   169    +25   t-73rd
Max Mzhickteno   88 89   177    +33   t-85th
Matthew Jachim   94 93   187    +43   90th
Colin James   93 96   189    +45   91st

9/9-10/2024 -- Carthage Firebirds Fall Classic
Hawks View GC -- Lake Geneva, Wis.
Par 72, 6595 yards -- 17 teams, 96 players
North Central   305 298   603    +27   3rd
Joy, Brendan   73 74   147    +3   5th
Mazzei, Mitch   77 70   147    +3   5th
Lunde, Zachary   79 77   156    +12   36th
Martin, Cole   76 80   156    +12   36th
Stephenson, Carter   81 77   158    +14   47th
Moser, Jared#   82 83   165    +21   80th

9/20-21/2024 -- Midwest Region Classic
Brighton Dale Links -- Kansasville, Wis.
Par 72, 6668 yards -- 44 teams, 242 players
North Central   292 296   588    +12   10th
Mazzei, Mitch   68 72   140    -4   5th
Lunde, Zachary   72 76   148    +4   48th
Martin, Cole   75 73   148    +4   48th
Joy, Brendan   77 75   152    +8   91st
Moser, Jared#   78 77   155    +11   123rd
Stephenson, Carter   78 78   156    +12   130th

9/29/2024 -- Butts Classic
South Side Country Club -- Decatur, Ill.
Par 70 -- 9 teams, 55 players
 
North Central   299 294   593    +33   1st
Mazzei, Mitch   73 67   140   E   1st
Lunde, Zachary   75 73   148    +8   5th
Joy, Brendan   74 76   150    +10   t-7th
Martin, Cole   77 78   155    +15   t-14th
Moser, Jared#   85 77   162    +22   t-29th
Stephenson, Carter   83 84   167    +27   41st

10/7-8/2024 -- Wabash Fall Invitational
Broadmoor CC -- Indianapolis, IN
Par 72, 6904 yards -- 15 teams, 84 players
North Central   303 311 309   923    +59   9th
Mazzei, Mitch   71 72 74   217    +1   t-3rd
Lunde, Zachary   77 77 77   231    +15   t-35th
Stephenson, Carter   82 82 76   240    +24   t-60th
Martin, Cole   83 80 82   245    +29   t-69th
Moser, Jared#   79 85 81   245    +29   t-69th
Joy, Brendan   73 84 wd   157

3/232025 -- Cougar Preview
Weaver Ridge Golf Club -- Peoria, Ill.
Par 72, 7000 yards -- 0 teams, 0 players
North Central   304 304   608    +32
Mazzei, Mitch   75 70   145    +1
Joy, Brendan   72 74   146    +2
Stephenson, Carter   76 79   155    +11
Martin, Cole   81 81   162    +18
Lunde, Zachary   89 88   177    +33

3/28/2025 -- Cougar Spring Shootout
D.A. Weibring Golf Club -- Normal, Ill.
Par 71, 6496 yards -- 0 teams, 0 players
North Central  
Lunde, Zachary     85    +14
Stephenson, Carter     87    +16
Moser, Jared     88    +17
Zaimins, Nicholas     92    +21
Jachim, Matthew     96    +25

April 4-5, 2025 -- IWU Invite
Ironwood GC -- Bloomington & Normal, Ill.
Par 72 -- 38 teams, 228 players
North Central   306 304   610    +38   21st
Mazzei, Mitch   74 76   150    +7   t-43rd
Joy, Brendan   78 74   152    +9   t-66th
Lunde, Zachary   78 76   154    +11   t-96th
Martin, Cole   76 81   157    +14   t-128th
Stephenson, Carter   79 78   157    +14   t-128th
Moser, Jared#   86 81   167    +24   t-213th

4/9/2025 -- Forester Invite
Countryside Golf Course - Prairie -- Mundelein, Ill.
Par 72, 6757 yards -- 0 teams, 0 players
North Central   287 295   582    +6
Joy, Brendan   70 73   143    -1
Mazzei, Mitch   71 72   143    -1
Lunde, Zachary   73 75   148    +4
Martin, Cole   73 75   148    +4
Stephenson, Carter   74 76   150    +6

4/22/2025 -- Cardinal Classic
Bolingbrook Golf Club -- Bolingbrook, Ill.
Par 72, 6722 yards -- 14 teams, 66 players
 
North Central   298 295   593    +17   2nd
Mazzei, Mitch   68 71   139    -5   1st
Joy, Brendan   75 74   149    +5   t-7th
Lunde, Zachary   78 74   152    +8   t-15th
Martin, Cole   77 77   154    +10   t-19th
Stephenson, Carter   82 76   158    +14   t-30th
Moser, Jared   82 78   160    +16   t-39th
Zaimins, Nicholas   87 81   168    +24   t-56th
Finazzo, Elias   90 80   170    +26   60th
Jachim, Matthew   87 87   174    +30   t-63rd

4/25-26/2025 -- Men's Take Back the Night Challenge
Red Tail Run -- Decatur, Ill.
Par 72, 7216 yards -- 20 teams, 116 players
 
North Central   296 299   595    +27   6th
Mazzei, Mitch   72 72   144    +2   t-18th
Joy, Brendan   74 73   147    +5   t-26th
Lunde, Zachary   77 72   149    +7   t-33rd
Martin, Cole   73 84   157    +15   t-71st
Moser, Jared   78 82   160    +18   t-87th

May 1-3, 2025 -- CCIW Men's Golf Championship
WeaverRidge GC -- Peoria, Ill.
Par 72, 6876 yards -- 9 teams, 45 players
 
North Central   300 302 297   899    +35   5th
Mazzei, Mitch   76 74 67   217    +1   6th
Martin, Cole   76 76 76   228    +12   t-23rd
Joy, Brendan   75 78 77   230    +14   t-28th
Lunde, Zachary   73 80 77   230    +14   t-28th
Stephenson, Carter   77 74 79   230    +14   t-28th

# Indicates individual player