| North Central College | 322 | 315 | 637 | +61 | 12th |
| Che, Dillon | 77 | 76 | 153 | +9 | 28th |
| Delaney, Jake | 80 | 78 | 158 | +14 | t-54th |
| Lother, Rylan# | 82 | 76 | 158 | +14 | t-54th |
| Stephenson, Carter | 81 | 78 | 159 | +15 | 64th |
| Zaimins, Nicholas | 84 | 83 | 167 | +23 | 86th |
| Wienke, Tre | 88 | 86 | 174 | +30 | 89th |
# Indicates individual player