Noth Central Men's Golf
4/4/2026 -- IWU Invite

4/4/2026 -- IWU Invite
Weibring GC -- Normal, Ill.
Par 71, 6828 yards -- 0 teams, 0 players

North Central College   316 320   636    +64   34th
Lother, Rylan   79 78   157    +14   123rd
Stephenson, Carter   80 79   159    +16   149th
Delaney, Jake   76 84   160    +17   t-167th
Zaimins, Nicholas   81 79   160    +17   t-167th
Ackerson, AJ#   77 87   164    +21   204th
Hayanhirvva, Lundaa   85 89   174    +31   242nd

# Indicates individual player