| North Central College | 303 | 315 | 304 | 922 | +58 | 14th |
| Che, Dillon | 74 | 79 | 73 | 226 | +10 | 38th |
| Delaney, Jake | 72 | 78 | 77 | 227 | +11 | 45th |
| Stephenson, Carter | 78 | 78 | 77 | 233 | +17 | 67th |
| Lother, Rylan | 80 | 80 | 77 | 237 | +21 | 76th |
| Higham, Brady | 79 | 81 | 84 | 244 | +28 | 86th |
# Indicates individual player