Noth Central Men's Golf
Team Results

9/2/25 -- Aurora Double Gun
Aurora GC -- Aurora GC
Par 72, 6667 yards -- 0 teams, 0 players
North Central College   322 315   637    +61   12th
Che, Dillon   77 76   153    +9   28th
Delaney, Jake   80 78   158    +14   t-54th
Lother, Rylan#   82 76   158    +14   t-54th
Stephenson, Carter   81 78   159    +15   64th
Zaimins, Nicholas   84 86   170    +26   86th
Wienke, Tre   88 83   171    +27   89th

9/9/25 -- Firebird Fall Classic
IVes Grove Golf Links -- Sturtevant, Wis.
Par 72, 6965 yards -- 0 teams, 0 players
North Central College   309 312   621    +45   13th
Che, Dillon   77 72   149    +5   24th
Delaney, Jake   75 77   152    +8   38th
Wienke, Tre#   79 80   159    +15   78th
Lother, Rylan   78 82   160    +16   81st
Hayanhirvva, Lundaa   79 83   162    +18   87th
Stephenson, Carter   82 81   163    +19   92nd
Zaimins, Nicholas#   88 81   169    +25   99th

9/15/25 -- Wrigglesworth Invitational
Eau Claire GCC -- Eau Claire, Wis.
Par 71, 6824 yards -- 0 teams, 0 players
North Central College   313 315   628    +60   19th
Delaney, Jake   77 73   150    +8   19th
Lother, Rylan   77 74   151    +9   27th
Che, Dillon   78 85   163    +21   90th
Stephenson, Carter   81 86   167    +25   103rd
Wienke, Tre   85 83   168    +26   108th
Hayanhirvva, Lundaa#   85 88   173    +31   111th

9/30/35 -- Benedictine Eagle Fall Invite
St. Andrews GCC -- West Chicago, Ill
Par 72, 6818 yards -- 0 teams, 0 players
North Central College     302    +14   6th
Delaney, Jake     72   E   8th
Che, Dillon     76    +4   t-27th
Stephenson, Carter     76    +4   t-27th
Higham, Brady     78    +6   47th
Lother, Rylan     80    +8   61st

9/30/25 -- Benedictine Eagle Fall Invite
St. Andrews GCC -- West Chicago, Ill.
Par 72, 6818 yards -- 0 teams, 0 players
North Central College     318    +30
Hayanhirvva, Lundaa     74    +2   16th
Jachim, Matt#     80    +8   t-61st
Ketcham, Nolan     80    +8   t-61st
Wienke, Tre     81    +9   68th
Ackerson, AJ#     83    +11   t-81st
Zaimins, Nicholas     83    +11   t-81st
Winkel, Zach     91    +19   109th

10/7/25 -- Wabash Fall Invitational
Bradmoor GC -- Indianapolis, Ind.
Par 72, 6904 yards -- 0 teams, 0 players
North Central College   303 315 304   922    +58   14th
Che, Dillon   74 79 73   226    +10   38th
Delaney, Jake   72 78 77   227    +11   45th
Stephenson, Carter   78 78 77   233    +17   67th
Lother, Rylan   80 80 77   237    +21   76th
Higham, Brady   79 81 84   244    +28   86th

3/10/2026 -- Fernandina Beach Collegiate
Fernandina Beach GC -- Fernandina Beach, Fla.
Par 72, 6650 yards -- 0 teams, 0 players
North Central College   315 306 306   927    +63   8th
Zaimins, Nicholas   75 79 76   230    +14   45th
Hayanhirvva, Lundaa   78 76 77   231    +15   33rd
Delaney, Jake   81 74 77   232    +16   36th
Lother, Rylan   81 79 74   234    +18   42nd
Ackerson, AJ#   79 76 84   239    +23   55th
Stephenson, Carter   81 80 79   240    +24   t-58th
Wienke, Tre   85 77 78   240    +24   t-58th
Jachim, Matt#   84 91 82   257    +41   75th

# Indicates individual player