Noth Central Men's Golf
Team Results

9/2/25 -- Aurora Double Gun
Aurora GC -- Aurora GC
Par 72, 6667 yards -- 0 teams, 0 players
North Central College   322 315   637    +61   12th
Che, Dillon   77 76   153    +9   28th
Delaney, Jake   80 78   158    +14   t-54th
Lother, Rylan#   82 76   158    +14   t-54th
Stephenson, Carter   81 78   159    +15   64th
Zaimins, Nicholas   84 86   170    +26   86th
Wienke, Tre   88 83   171    +27   89th

9/9/25 -- Firebird Fall Classic
IVes Grove Golf Links -- Sturtevant, Wis.
Par 72, 6965 yards -- 0 teams, 0 players
North Central College   309 312   621    +45   13th
Che, Dillon   77 72   149    +5   24th
Delaney, Jake   75 77   152    +8   38th
Wienke, Tre#   79 80   159    +15   78th
Lother, Rylan   78 82   160    +16   81st
Hayanhirvva, Lundaa   79 83   162    +18   87th
Stephenson, Carter   82 81   163    +19   92nd
Zaimins, Nicholas#   88 81   169    +25   99th

9/15/25 -- Wrigglesworth Invitational
Eau Claire GCC -- Eau Claire, Wis.
Par 71, 6824 yards -- 0 teams, 0 players
North Central College   313 315   628    +60   19th
Delaney, Jake   77 73   150    +8   19th
Lother, Rylan   77 74   151    +9   27th
Che, Dillon   78 85   163    +21   90th
Stephenson, Carter   81 86   167    +25   103rd
Wienke, Tre   85 83   168    +26   108th
Hayanhirvva, Lundaa#   85 88   173    +31   111th

9/30/35 -- Benedictine Eagle Fall Invite
St. Andrews GCC -- West Chicago, Ill
Par 72, 6818 yards -- 0 teams, 0 players
North Central College     302    +14   6th
Delaney, Jake     72   E   8th
Che, Dillon     76    +4   t-27th
Stephenson, Carter     76    +4   t-27th
Higham, Brady     78    +6   47th
Lother, Rylan     80    +8   61st

9/30/25 -- Benedictine Eagle Fall Invite
St. Andrews GCC -- West Chicago, Ill.
Par 72, 6818 yards -- 0 teams, 0 players
North Central College     318    +30
Hayanhirvva, Lundaa     74    +2   16th
Jachim, Matt#     80    +8   t-61st
Ketcham, Nolan     80    +8   t-61st
Wienke, Tre     81    +9   68th
Ackerson, AJ#     83    +11   t-81st
Zaimins, Nicholas     83    +11   t-81st
Winkel, Zach     91    +19   109th

10/7/25 -- Wabash Fall Invitational
Bradmoor GC -- Indianapolis, Ind.
Par 72, 6904 yards -- 0 teams, 0 players
North Central College   303 315 304   922    +58   14th
Che, Dillon   74 79 73   226    +10   38th
Delaney, Jake   72 78 77   227    +11   45th
Stephenson, Carter   78 78 77   233    +17   67th
Lother, Rylan   80 80 77   237    +21   76th
Higham, Brady   79 81 84   244    +28   86th

3/10/2026 -- Fernandina Beach Collegiate
Fernandina Beach GC -- Fernandina Beach, Fla.
Par 72, 6650 yards -- 0 teams, 0 players
North Central College   315 306 306   927    +63   8th
Zaimins, Nicholas   75 79 76   230    +14   45th
Hayanhirvva, Lundaa   78 76 77   231    +15   33rd
Delaney, Jake   81 74 77   232    +16   36th
Lother, Rylan   81 79 74   234    +18   42nd
Ackerson, AJ#   79 76 84   239    +23   55th
Stephenson, Carter   81 80 79   240    +24   t-58th
Wienke, Tre   85 77 78   240    +24   t-58th
Jachim, Matt#   84 91 82   257    +41   75th

4/4/2026 -- IWU Invite
Weibring GC -- Normal, Ill.
Par 71, 6828 yards -- 0 teams, 0 players
North Central College   316 320   636    +64   34th
Lother, Rylan   79 78   157    +14   123rd
Stephenson, Carter   80 79   159    +16   149th
Delaney, Jake   76 84   160    +17   t-167th
Zaimins, Nicholas   81 79   160    +17   t-167th
Ackerson, AJ#   77 87   164    +21   204th
Hayanhirvva, Lundaa   85 89   174    +31   242nd

4/11/2026 -- Bob Ebels Invitational
The Meadows at Grand Valley -- Allendale, Mich.
Par 71, 6722 yards -- 0 teams, 0 players
North Central College   314 312   626    +58   9th
Lother, Rylan   77 75   152    +10   12th
Delaney, Jake   78 77   155    +13   29th
Stephenson, Carter   75 84   159    +17   43rd
Zaimins, Nicholas   84 78   162    +20   55th
Ackerson, AJ   85 82   167    +25   69th
Wienke, Tre#   85 94   179    +37   78th

4/21/2026 -- Butts Classic
Country Club of Decatur -- Decatur, Ill.
Par 72, 6639 yards -- 14 teams, 82 players
North Central College   306 302 325   933    +69   14th
Delaney, Jake   71 74 77   222    +6   7th
Wienke, Tre   78 75 78   231    +15   38th
Lother, Rylan   78 77 84   239    +23   63rd
Stephenson, Carter   79 76 89   244    +28   70th
Jachim, Matt   84 81 86   251    +35   77th

4/23/26 -- CCIW Preview
Aldeen GC -- Rockford, Ill.
Par 72, 7039 yards -- 9 teams, 54 players
North Central College     316    +28   2nd
Wienke, Tre     74    +2   1st
Delaney, Jake     75    +3   2nd
Lother, Rylan     83    +11   31st
Ackerson, AJ#     84    +12   t-34th
Hayanhirvva, Lundaa     84    +12   t-34th
Jachim, Matt#     86    +14   41st
Zaimins, Nicholas     88    +16   46th

5/1/2026 -- CCIW Championships
Aldeen GC -- Rockford, Ill.
Par 72, 7039 yards -- 9 teams, 45 players
North Central College   316 318 305   939    +75   8th
Delaney, Jake   74 77 73   224    +8   t-7th
Wienke, Tre   78 78 77   233    +17   23rd
Lother, Rylan   78 82 76   236    +20   t-29th
Hayanhirvva, Lundaa   88 81 79   248    +32   43rd
Ackerson, AJ   86 87 89   262    +46   45th

# Indicates individual player