| Ackerson, AJ |
| Delaney, Jake |
| Hayanhirvaa, Lundaa |
| Lother, Rylan |
| Luchtenburg, Joe |
| Mazzuca, Marco |
| Moltumyr, Trym |
| Rogers, Alec |
| Schaefer, Clayton |
| Synder, Jimmy |
| Torreon, Adam |
| Walsh, Ethan |
| Wienke, Tre |
|
Ackerson, AJ |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Benedictine University Men's Eagle Invit | 9/29/2026 | 1 | 86 | +14 | t-91st/114 |
| SEASON TOTALS | 1 | 86 Avg. 86.00 | +14 | - | |
|
Delaney, Jake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Aurora Double Gun | 9/8/2026 | 2 | 78-77=155 | +11 | t-36th/107 |
| Firebird Fall Invite | 9/14/2026 | 2 | 74-73=147 | +3 | t-17th/90 |
| Midwest Region Classic | 9/26/2026 | 2 | 75-73=148 | +4 | t-33rd/242 |
| Benedictine Univesity Men's Eagle Invite | 9/29/2026 | 1 | 75 | +3 | t-18th/114 |
| The Grand Intercollegiate | 10/6/2026 | 2 | 76-73=149 | +7 | t-27th/119 |
| SEASON TOTALS | 9 | 674 Avg. 74.89 | +3 | - | |
|
Hayanhirvaa, Lundaa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Aurora Double Gun | 9/8/2026 | 2 | 80-86=166 | +22 | t-87th/107 |
| Firebird Fall Invite | 9/14/2026 | 2 | 78-75=153 | +9 | t-56th/90 |
| Midwest Region Classic | 9/26/2026 | 2 | 84-70=154 | +10 | t-101st/242 |
| Benedictine Univesity Men's Eagle Invite | 9/29/2026 | 1 | 79 | +7 | t-50th/114 |
| The Grand Intercollegiate | 10/6/2026 | 2 | 76-72=148 | +6 | t-24th/119 |
| SEASON TOTALS | 9 | 700 Avg. 77.78 | +6 | - | |
|
Lother, Rylan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Aurora Double Gun | 9/8/2026 | 2 | 79-82=161 | +17 | t-66th/107 |
| Midwest Region Classic | 9/26/2026 | 2 | 73-70=143 | -1 | t-5th/242 |
| Benedictine Univesity Men's Eagle Invite | 9/29/2026 | 1 | 76 | +4 | t-24th/114 |
| The Grand Intercollegiate | 10/6/2026 | 2 | 83-78=161 | +19 | t-84th/119 |
| SEASON TOTALS | 7 | 541 Avg. 77.29 | +6 | - | |
|
Luchtenburg, Joe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Aurora Double Gun | 9/8/2026 | 2 | 76-78=154 | +10 | t-31st/107 |
| Firebird Fall Invite | 9/14/2026 | 2 | 75-75=150 | +6 | t-49th/90 |
| Midwest Region Classic | 9/26/2026 | 2 | 75-74=149 | +5 | t-42nd/242 |
| Benedictine Univesity Men's Eagle Invite | 9/29/2026 | 1 | 73 | +1 | t-10th/114 |
| The Grand Intercollegiate | 10/6/2026 | 2 | 78-82=160 | +18 | t-77th/119 |
| SEASON TOTALS | 9 | 686 Avg. 76.22 | +4 | - | |
|
Mazzuca, Marco |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Benedictine University Men's Eagle Invit | 9/29/2026 | 1 | 76 | +4 | t-24th/114 |
| SEASON TOTALS | 1 | 76 Avg. 76.00 | +4 | - | |
|
Moltumyr, Trym |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Benedictine University Men's Eagle Invit | 9/29/2026 | 1 | 78 | +6 | t-40th/114 |
| SEASON TOTALS | 1 | 78 Avg. 78.00 | +6 | - | |
|
Rogers, Alec |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Aurora Double Gun | 9/8/2026 | 2 | 80-81=161 | +17 | t-66th/107 |
| Firebird Fall Invite | 9/14/2026 | 2 | 79-75=154 | +10 | t-49th/90 |
| Midwest Region Classic | 9/26/2026 | 2 | 77-80=157 | +13 | t-141st/242 |
| Benedictine Univesity Men's Eagle Invite | 9/29/2026 | 1 | 75 | +3 | t-18th/114 |
| The Grand Intercollegiate | 10/6/2026 | 2 | 81-75=156 | +14 | t-58th/119 |
| SEASON TOTALS | 9 | 703 Avg. 78.11 | +6 | - | |
|
Schaefer, Clayton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Benedictine University Men's Eagle Invit | 9/29/2026 | 1 | 81 | +9 | t-66th/114 |
| SEASON TOTALS | 1 | 81 Avg. 81.00 | +9 | - | |
|
Synder, Jimmy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Benedictine University Men's Eagle Invit | 9/29/2026 | 1 | 77 | +5 | t-34th/114 |
| The Grand Intercollegiate | 10/6/2026 | 2 | 74-84=158 | +16 | t-66th/119 |
| SEASON TOTALS | 3 | 235 Avg. 78.33 | +7 | - | |
|
Torreon, Adam (dnc) |
|
Walsh, Ethan (dnc) |
|
Wienke, Tre |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Aurora Double Gun | 9/8/2026 | 2 | 83-84=167 | +23 | t-89th/107 |
| Firebird Fall Invite | 9/14/2026 | 2 | 75-78=153 | +9 | t-34th/90 |
| Benedictine University Men's Eagle Invit | 9/29/2026 | 1 | 80 | +8 | t-59th/114 |
| SEASON TOTALS | 5 | 400 Avg. 80.00 | +8 | - | |