2026-27 North Central Men's Golf
Team Results

9/8/2026 -- Aurora Double Gun
Aurora Country Club -- Aurora Country Club
Par 72, 6667 yards -- 19 teams, 107 players
North Central Men's Golf   313 321   634    +58   16th
Luchtenburg, Joe   76 78   154    +10   t-31st
Delaney, Jake   78 77   155    +11   t-36th
Lother, Rylan   79 82   161    +17   t-66th
Rogers, Alec#   80 81   161    +17   t-66th
Hayanhirvaa, Lundaa   80 86   166    +22   t-87th
Wienke, Tre   83 84   167    +23   t-89th

9/14/2026 -- Firebird Fall Invite
Ives Grove Golf Links -- Ives Grove Golf Links
Par 72, 6890 yards -- 16 teams, 90 players
North Central Men's Golf   302 298   600    +24   9th
Delaney, Jake   74 73   147    +3   t-17th
Luchtenburg, Joe   75 75   150    +6   t-49th
Wienke, Tre   75 78   153    +9   t-34th
Hayanhirvaa, Lundaa   78 75   153    +9   t-56th
Rogers, Alec   79 75   154    +10   t-49th

9/26/2026 -- Midwest Region Classic
Brighton Dale Golf Course -- Kansasville, Wis.
Par 72, 6668 yards -- 43 teams, 242 players
North Central Men's Golf   300 287   587    +11   t-5th
Lother, Rylan   73 70   143    -1   t-5th
Delaney, Jake   75 73   148    +4   t-33rd
Luchtenburg, Joe   75 74   149    +5   t-42nd
Hayanhirvaa, Lundaa   84 70   154    +10   t-101st
Rogers, Alec   77 80   157    +13   t-141st

9/29/2026 -- Benedictine Univesity Men's Eagle Invite
St. Andrew Golf Club -- Benedictine University
Par 72, 6810 yards -- 21 teams, 114 players
North Central Men's Golf     299    +11   t-4th
Luchtenburg, Joe     73    +1   t-10th
Delaney, Jake     75    +3   t-18th
Rogers, Alec     75    +3   t-18th
Lother, Rylan     76    +4   t-24th
Hayanhirvaa, Lundaa     79    +7   t-50th

9/29/2026 -- Benedictine University Men's Eagle Invit
St. Andrews Golf Course -- Benedictine University
Par 72, 6810 yards -- 21 teams, 114 players
North Central Men's Golf     316    +28   12th
Mazzuca, Marco#     76    +4   t-24th
Synder, Jimmy     77    +5   t-34th
Moltumyr, Trym     78    +6   t-40th
Wienke, Tre     80    +8   t-59th
Schaefer, Clayton     81    +9   t-66th
Ackerson, AJ     86    +14   t-91st

10/6/2026 -- The Grand Intercollegiate
Grand Geneva Resort (Highlands) -- Lake Geneva, Wis.
Par 71, 6659 yards -- 22 teams, 119 players
North Central Men's Golf   311 298   609    +41   11th
Hayanhirvaa, Lundaa   76 72   148    +6   t-24th
Delaney, Jake   76 73   149    +7   t-27th
Rogers, Alec   81 75   156    +14   t-58th
Synder, Jimmy#   74 84   158    +16   t-66th
Luchtenburg, Joe   78 82   160    +18   t-77th
Lother, Rylan   83 78   161    +19   t-84th

# Indicates individual player