# 1 Pardo, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1  .500  .500  12-17  0-0.0  
Mar 08, 2017  MSOE   7-6  .500  .500  10-16  0-0.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3  .500  .500  12-17  0-0.0  
Mar 17, 2017  vs Alfred State   13-6    .400  .600  4-12  1-0.5  
Mar 19, 2017  at Greensboro   8-7  .286  .714  3-6  0-0.0  
Mar 21, 2017  at Bethany   21-3  .308  .615  11  11-16  0-0.0  
3/22/2017   at Franciscan   13-7  .308  .615  1-5  0-0.0  
Mar 29, 2017  CONCORDIA WISCONSIN   7-9  .308  .615  4-10  0-0.0  
4/1/2017   NORTHLAND   13-9  .286  .643  14-23  0-0.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3  .286  .643  10-17  0-0.0  
Apr 15, 2017  at CARTHAGE   4-8  .286  .643  1-6  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9  .267  .667  1-7  0-0.0  
Apr 22, 2017  at Elmhurst   4-12  .267  .667  1-4  0-0.0  
Apr 26, 2017  CARROLL   23-1  .312  .688  14-20  0-0.0  
Totals     165-84  14  13  16  .312  11  .688  56  12  98-176  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 1.14
Goals per game: 0.36
Assists per game: 0.00
Points per game: 0.36
Faceoff W-L pct: 0.557
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0