#12 Huizinga, Tommy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1    .429  .714  0-0  0-0.0  
Mar 08, 2017  MSOE   7-6    .250  .500  0-0  0-0.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3    .190  .524  0-0  0-0.0  
Mar 17, 2017  vs Alfred State   13-6    .259  .519  0-0  0-0.0  
Mar 19, 2017  at Greensboro   8-7    .312  .594  0-0  0-0.0  
Mar 21, 2017  at Bethany   21-3    10  .286  .571  0-0  0-0.0  
3/22/2017   at Franciscan   13-7    10  .288  .558  0-0  0-0.0  
Mar 29, 2017  CONCORDIA WISCONSIN   7-9    .283  .566  0-0  0-0.0  
4/1/2017   NORTHLAND   13-9    13  .288  .561  0-0  3-3.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3    .301  .589  0-0  0-0.0  
Apr 15, 2017  at CARTHAGE   4-8    .295  .577  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9    .298  .595  0-0  0-0.0  
Apr 22, 2017  at Elmhurst   4-12    .278  .578  0-0  1-1.0  
Apr 26, 2017  CARROLL   23-1    .276  .592  0-0  0-0.0  
Totals     165-84  14  27  14  41  98  .276  58  .592  20  33  0-0  4-4.0  

Per-game summary 
Games played: 14
Shots per game: 7.00
Goals per game: 1.93
Assists per game: 1.00
Points per game: 2.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0