#15 Hixson, Ross |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
02/22/17 | at Concordia-Chicago | 25-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2017 | MSOE | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2017 | MONMOUTH COLLEGE | 11-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2017 | vs Alfred State | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 19, 2017 | at Greensboro | 8-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Mar 21, 2017 | at Bethany | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/22/2017 | at Franciscan | 13-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 29, 2017 | CONCORDIA WISCONSIN | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/1/2017 | NORTHLAND | 13-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2017 | at Elmhurst | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2017 | CARROLL | 23-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 145-64 | 11 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#15 Hixson, Ross |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
02/22/17 | at Concordia-Chicago | 25-1 | * | * | 23:34 | 1 | 2.55 | 2 | .667 | 1 | 0 | 0 | 6 |
Mar 08, 2017 | MSOE | 7-6 | * | * | 59:04 | 6 | 5.08 | 11 | .650 | 2 | 0 | 0 | 27 |
Mar 12, 2017 | MONMOUTH COLLEGE | 11-3 | * | * | 57:24 | 3 | 4.28 | 9 | .688 | 3 | 0 | 0 | 17 |
Mar 17, 2017 | vs Alfred State | 13-6 | * | 60:00 | 6 | 4.80 | 13 | .686 | 4 | 0 | 0 | 26 | |
Mar 19, 2017 | at Greensboro | 8-7 | * | 63:49 | 7 | 5.23 | 6 | .641 | 5 | 0 | 0 | 32 | |
Mar 21, 2017 | at Bethany | 21-3 | * | * | 45:00 | 2 | 4.86 | 6 | .653 | 6 | 0 | 0 | 13 |
3/22/2017 | at Franciscan | 13-7 | * | * | 15:00 | 4 | 5.37 | 3 | .633 | 6 | 0 | 0 | 9 |
Mar 29, 2017 | CONCORDIA WISCONSIN | 7-9 | * | * | 60:00 | 9 | 5.94 | 7 | .600 | 6 | 1 | 0 | 28 |
4/1/2017 | NORTHLAND | 13-9 | * | * | 11:06 | 3 | 6.23 | 2 | .590 | 6 | 1 | 0 | 9 |
Apr 22, 2017 | at Elmhurst | 4-12 | * | 9:22 | 2 | 6.38 | 2 | .587 | 6 | 1 | 0 | 6 | |
Totals | 10 | 7 | 404:19 | 43 | 6.38 | 61 | .587 | 6 | 1 | 0 | 173 |