#18 Weaver, Jared  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1  *    3  2  5  8  .375  3  .375  0  1  0  1  1  1  0-0  0-0.0  
Mar 08, 2017  MSOE   7-6  *    0  0  0  9  .176  4  .412  0  0  0  0  4  0  0-0  1-1.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3  *    2  0  2  3  .250  2  .450  0  0  0  2  1  4  0-0  0-0.0  
Mar 17, 2017  vs Alfred State   13-6  *    1  2  3  8  .214  4  .464  0  1  0  7  0  1  0-0  0-0.0  
Mar 19, 2017  at Greensboro   8-7  *    2  0  2  13  .195  8  .512  1  0  0  4  3  0  0-0  0-0.0  
Mar 21, 2017  at Bethany   21-3  *    3  2  5  9  .220  4  .500  0  1  0  1  1  0  0-0  1-0.5  
3/22/2017   at Franciscan   13-7  *    2  0  2  13  .206  6  .492  0  0  0  0  1  0  0-0  0-0.0  
Mar 29, 2017  CONCORDIA WISCONSIN   7-9  *    2  0  2  10  .205  4  .479  0  0  0  0  3  0  0-0  0-0.0  
4/1/2017   NORTHLAND   13-9  *    1  0  1  13  .186  4  .453  0  0  0  0  1  0  0-0  0-0.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3  *    1  2  3  9  .179  4  .453  0  0  0  0  0  0  0-0  1-1.0  
Apr 15, 2017  at CARTHAGE   4-8  *    0  1  1  1  .177  1  .458  0  0  0  2  1  0  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9  *    0  0  0  8  .163  6  .481  0  0  0  1  5  0  0-0  0-0.0  
Apr 22, 2017  at Elmhurst   4-12  *    2  0  2  10  .167  5  .482  0  1  0  1  1  0  0-0  0-0.0  
Apr 26, 2017  CARROLL   23-1  *    1  2  3  12  .159  8  .500  1  0  0  1  2  2  0-0  0-0.0  
Totals     165-84  14  0  20  11  31  126  .159  63  .500  2  4  0  20  24  8  0-0  3-2.5  

Per-game summary 
Games played: 14
Shots per game: 9.00
Goals per game: 1.43
Assists per game: 0.79
Points per game: 2.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0