#18 Weaver, Jared  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1    .375  .375  0-0  0-0.0  
Mar 08, 2017  MSOE   7-6    .176  .412  0-0  1-1.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3    .250  .450  0-0  0-0.0  
Mar 17, 2017  vs Alfred State   13-6    .214  .464  0-0  0-0.0  
Mar 19, 2017  at Greensboro   8-7    13  .195  .512  0-0  0-0.0  
Mar 21, 2017  at Bethany   21-3    .220  .500  0-0  1-0.5  
3/22/2017   at Franciscan   13-7    13  .206  .492  0-0  0-0.0  
Mar 29, 2017  CONCORDIA WISCONSIN   7-9    10  .205  .479  0-0  0-0.0  
4/1/2017   NORTHLAND   13-9    13  .186  .453  0-0  0-0.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3    .179  .453  0-0  1-1.0  
Apr 15, 2017  at CARTHAGE   4-8    .177  .458  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9    .163  .481  0-0  0-0.0  
Apr 22, 2017  at Elmhurst   4-12    10  .167  .482  0-0  0-0.0  
Apr 26, 2017  CARROLL   23-1    12  .159  .500  0-0  0-0.0  
Totals     165-84  14  20  11  31  126  .159  63  .500  20  24  0-0  3-2.5  

Per-game summary 
Games played: 14
Shots per game: 9.00
Goals per game: 1.43
Assists per game: 0.79
Points per game: 2.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0