# 2 Parrill, Noah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1    .400  .400  0-0  0-0.0  
Mar 08, 2017  MSOE   7-6    .600  .700  0-0  0-0.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3  .444  .556  0-0  0-0.0  
Mar 17, 2017  vs Alfred State   13-6    12  .333  .533  0-0  0-0.0  
Mar 19, 2017  at Greensboro   8-7  .303  .576  0-0  0-0.0  
Mar 21, 2017  at Bethany   21-3    .289  .579  0-0  1-1.0  
3/22/2017   at Franciscan   13-7    .304  .543  0-0  0-0.0  
Mar 29, 2017  CONCORDIA WISCONSIN   7-9  .306  .551  0-0  0-0.0  
4/1/2017   NORTHLAND   13-9  .293  .534  0-0  0-0.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3  .281  .562  0-0  0-0.0  
Apr 15, 2017  at CARTHAGE   4-8  .275  .580  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9  .274  .589  0-0  0-0.0  
Apr 22, 2017  at Elmhurst   4-12    .267  .587  0-0  0-0.0  
Apr 26, 2017  CARROLL   23-1  .268  .598  0-0  0-0.0  
Totals     165-84  14  22  19  41  82  .268  49  .598  33  16  0-0  1-1.0  

Per-game summary 
Games played: 14
Shots per game: 5.86
Goals per game: 1.57
Assists per game: 1.36
Points per game: 2.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0