#21 Haake, Brock  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1    .667  .667  2-6  1-1.0  
Mar 08, 2017  MSOE   7-6    .400  .600  0-0  1-1.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3  .300  .600  0-0  0-0.0  
Mar 17, 2017  vs Alfred State   13-6    .273  .636  5-7  0-0.0  
Mar 19, 2017  at Greensboro   8-7    .250  .583  0-1  0-0.0  
Mar 21, 2017  at Bethany   21-3    .250  .500  9-12  0-0.0  
3/22/2017   at Franciscan   13-7    .235  .471  0-2  0-0.0  
Mar 29, 2017  CONCORDIA WISCONSIN   7-9    .235  .471  0-1  0-0.0  
4/1/2017   NORTHLAND   13-9    .263  .526  0-2  0-0.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3    .273  .500  0-0  0-0.0  
Apr 15, 2017  at CARTHAGE   4-8    .269  .538  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9    .259  .556  1-2  0-0.0  
Apr 22, 2017  at Elmhurst   4-12    .259  .556  0-0  0-0.0  
Apr 26, 2017  CARROLL   23-1    .241  .517  6-7  0-0.0  
Totals     165-84  14  13  29  .241  15  .517  16  19  23-40  2-2.0  

Per-game summary 
Games played: 14
Shots per game: 2.07
Goals per game: 0.50
Assists per game: 0.43
Points per game: 0.93
Faceoff W-L pct: 0.575
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0