#22 Dale, Steven  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2017  MSOE   7-6  *  *  0  0  0  0  .000  0  .000  0  0  0  1  1  1  0-0  0-0.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Mar 17, 2017  vs Alfred State   13-6  *    0  1  1  0  .000  0  .000  0  0  0  1  1  1  0-0  0-0.0  
Mar 21, 2017  at Bethany   21-3  *    0  0  0  0  .000  0  .000  0  0  0  4  2  3  0-0  0-0.0  
3/22/2017   at Franciscan   13-7  *    0  0  0  0  .000  0  .000  0  0  0  2  0  2  0-0  0-0.0  
4/1/2017   NORTHLAND   13-9  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Apr 15, 2017  at CARTHAGE   4-8  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9  *    0  0  0  0  .000  0  .000  0  0  0  3  1  2  0-0  0-0.0  
Apr 22, 2017  at Elmhurst   4-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  1  0-0  0-0.0  
Apr 26, 2017  CARROLL   23-1  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  2  0-0  0-0.0  
Totals     150-68  12  5  0  1  1  0  .000  0  .000  0  0  0  18  8  14  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0