| #26 Hurst, Ethan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/22/17 | at Concordia-Chicago | 25-1 | * | * | 2 | 3 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2017 | MSOE | 7-6 | * | * | 0 | 1 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2017 | MONMOUTH COLLEGE | 11-3 | * | * | 1 | 0 | 1 | 5 | .273 | 2 | .545 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2017 | vs Alfred State | 13-6 | * | 0 | 0 | 0 | 5 | .188 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2017 | at Greensboro | 8-7 | * | * | 0 | 0 | 0 | 7 | .130 | 4 | .522 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2017 | at Bethany | 21-3 | * | * | 2 | 2 | 4 | 12 | .143 | 6 | .514 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 3/22/2017 | at Franciscan | 13-7 | * | * | 0 | 3 | 3 | 5 | .125 | 0 | .450 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2017 | CONCORDIA WISCONSIN | 7-9 | * | * | 3 | 1 | 4 | 7 | .170 | 6 | .511 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 |
| 4/1/2017 | NORTHLAND | 13-9 | * | * | 1 | 0 | 1 | 9 | .161 | 3 | .482 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2017 | at Dubuque, Univ. Of | 11-3 | * | * | 0 | 2 | 2 | 7 | .143 | 3 | .476 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2017 | at CARTHAGE | 4-8 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2017 | AUGUSTANA | 5-9 | * | * | 1 | 0 | 1 | 4 | .149 | 3 | .493 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2017 | at Elmhurst | 4-12 | * | * | 2 | 0 | 2 | 5 | .167 | 2 | .486 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2017 | CARROLL | 23-1 | * | * | 2 | 2 | 4 | 9 | .173 | 4 | .481 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 165-84 | 14 | 13 | 14 | 14 | 28 | 81 | .173 | 39 | .481 | 1 | 2 | 0 | 16 | 22 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 5.79 Goals per game: 1.00 Assists per game: 1.00 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |