#26 Hurst, Ethan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1  .667  .667  0-0  0-0.0  
Mar 08, 2017  MSOE   7-6  .333  .667  0-0  0-0.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3  .273  .545  0-0  0-0.0  
Mar 17, 2017  vs Alfred State   13-6    .188  .500  0-0  0-0.0  
Mar 19, 2017  at Greensboro   8-7  .130  .522  0-0  0-0.0  
Mar 21, 2017  at Bethany   21-3  12  .143  .514  0-0  0-0.0  
3/22/2017   at Franciscan   13-7  .125  .450  0-0  0-0.0  
Mar 29, 2017  CONCORDIA WISCONSIN   7-9  .170  .511  0-0  0-0.0  
4/1/2017   NORTHLAND   13-9  .161  .482  0-0  0-0.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3  .143  .476  0-0  0-0.0  
Apr 15, 2017  at CARTHAGE   4-8  .143  .476  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9  .149  .493  0-0  0-0.0  
Apr 22, 2017  at Elmhurst   4-12  .167  .486  0-0  0-0.0  
Apr 26, 2017  CARROLL   23-1  .173  .481  0-0  0-0.0  
Totals     165-84  14  13  14  14  28  81  .173  39  .481  16  22  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 5.79
Goals per game: 1.00
Assists per game: 1.00
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0