#43 Cost, Dylan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  1-1.0  
Mar 21, 2017  at Bethany   21-3  *    0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  0-0.0  
3/22/2017   at Franciscan   13-7  *    0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  0-0.0  
4/1/2017   NORTHLAND   13-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3  *    0  0  0  0  .000  0  .000  0  0  0  3  1  1  0-0  0-0.0  
Apr 15, 2017  at CARTHAGE   4-8  *    0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9  *    0  0  0  0  .000  0  .000  0  0  0  1  2  0  0-0  0-0.0  
Apr 22, 2017  at Elmhurst   4-12  *    0  0  0  0  .000  0  .000  0  0  0  3  1  0  0-0  0-0.0  
Apr 26, 2017  CARROLL   23-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     130-56  10  0  0  0  0  0  .000  0  .000  0  0  0  16  5  2  0-0  1-1.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #43 Cost, Dylan  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
02/22/17   at Concordia-Chicago   25-1  *    21:26  0  0.00  0  .000  0  0  0  0 
3/22/2017   at Franciscan   13-7  *    45:00  3  2.71  6  .667  1  0  0  22 
4/1/2017   NORTHLAND   13-9  *    45:53  4  3.74  5  .611  2  0  0  16 
Apr 12, 2017  at Dubuque, Univ. Of   11-3  *  *  58:48  3  3.51  7  .643  3  0  0  20 
Apr 15, 2017  at CARTHAGE   4-8  *  *  60:00  8  4.67  8  .591  3  1  0  36 
Apr 19, 2017  AUGUSTANA   5-9  *  *  60:00  9  5.56  12  .585  3  2  0  27 
Apr 22, 2017  at Elmhurst   4-12  *  *  50:38  10  6.50  3  .526  3  3  0  19 
Apr 26, 2017  CARROLL   23-1  *  *  30:00  0  5.97  4  .549  4  3  0  7 
Totals        8  5  371:45  37  5.97  45  .549  4  3  0  147