# 5 Tomonari, Sean |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
02/22/17 | at Concordia-Chicago | 25-1 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 4-6 | 0-0.0 |
Mar 08, 2017 | MSOE | 7-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 12, 2017 | MONMOUTH COLLEGE | 11-3 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 1-2.0 |
Mar 17, 2017 | vs Alfred State | 13-6 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-1.0 | |
Mar 19, 2017 | at Greensboro | 8-7 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1 | 7-13 | 0-0.0 |
Mar 21, 2017 | at Bethany | 21-3 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
3/22/2017 | at Franciscan | 13-7 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 1 | 14-16 | 1-1.0 |
Mar 29, 2017 | CONCORDIA WISCONSIN | 7-9 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 3 | 3-8 | 1-1.0 |
4/1/2017 | NORTHLAND | 13-9 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0-0.0 |
Apr 12, 2017 | at Dubuque, Univ. Of | 11-3 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 |
Apr 15, 2017 | at CARTHAGE | 4-8 | * | * | 0 | 1 | 1 | 1 | .600 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-2 | 0-0.0 |
Apr 19, 2017 | AUGUSTANA | 5-9 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 5 | 0 | 4 | 3-8 | 0-0.0 |
Apr 22, 2017 | at Elmhurst | 4-12 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4-9 | 0-0.0 |
Apr 26, 2017 | CARROLL | 23-1 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | 0-0.0 |
Totals | 165-84 | 14 | 13 | 4 | 1 | 5 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 45 | 9 | 29 | 35-62 | 5-6.0 |
Per-game summary |
Games played: 14 Shots per game: 0.43 Goals per game: 0.29 Assists per game: 0.07 Points per game: 0.36 Faceoff W-L pct: 0.565 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |