# 6 Faux, Steven  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1  *    2  2  4  2  1.000  2  1.000  0  0  0  3  1  1  0-0  0-0.0  
Mar 08, 2017  MSOE   7-6  *  *  0  0  0  0  1.000  0  1.000  0  0  0  3  1  0  0-0  2-1.0  
Mar 12, 2017  MONMOUTH COLLEGE   11-3  *    0  0  0  0  1.000  0  1.000  0  0  0  5  3  2  0-0  1-0.5  
Mar 17, 2017  vs Alfred State   13-6  *    0  0  0  0  1.000  0  1.000  0  0  0  3  0  0  0-0  3-2.5  
Mar 19, 2017  at Greensboro   8-7  *    0  0  0  0  1.000  0  1.000  0  0  0  1  1  1  0-0  0-0.0  
Mar 21, 2017  at Bethany   21-3  *  *  0  0  0  1  .667  0  .667  0  0  0  3  0  0  0-0  0-0.0  
3/22/2017   at Franciscan   13-7  *  *  0  0  0  0  .667  0  .667  0  0  0  7  1  3  0-0  1-1.0  
Mar 29, 2017  CONCORDIA WISCONSIN   7-9  *    0  0  0  0  .667  0  .667  0  0  0  2  1  2  0-0  0-0.0  
4/1/2017   NORTHLAND   13-9  *    0  1  1  1  .500  0  .500  0  0  0  4  1  1  0-0  1-1.0  
Apr 12, 2017  at Dubuque, Univ. Of   11-3  *    0  0  0  0  .500  0  .500  0  0  0  2  1  2  0-0  1-0.5  
Apr 15, 2017  at CARTHAGE   4-8  *    0  0  0  1  .400  1  .600  0  0  0  2  0  1  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9  *    1  0  1  1  .500  1  .667  0  0  0  3  0  1  0-0  0-0.0  
Apr 22, 2017  at Elmhurst   4-12  *  *  0  0  0  0  .500  0  .667  0  0  0  0  0  0  0-0  1-0.5  
Apr 26, 2017  CARROLL   23-1  *    0  0  0  1  .429  1  .714  0  0  0  8  1  1  0-0  0-0.0  
Totals     165-84  14  4  3  3  6  7  .429  5  .714  0  0  0  46  11  15  0-0  10-7.0  

Per-game summary 
Games played: 14
Shots per game: 0.50
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0