# 7 Boyle, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/22/17   at Concordia-Chicago   25-1  *  *  5  4  9  11  .455  7  .636  0  1  0  2  1  0  0-0  0-0.0  
Mar 08, 2017  MSOE   7-6  *  *  0  1  1  3  .357  1  .571  0  0  0  1  3  1  0-0  0-0.0  
Mar 17, 2017  vs Alfred State   13-6  *    5  0  5  8  .455  7  .682  0  1  0  4  2  0  0-0  2-1.5  
Mar 19, 2017  at Greensboro   8-7  *  *  1  0  1  3  .440  3  .720  0  0  0  4  4  0  0-0  1-0.5  
Mar 21, 2017  at Bethany   21-3  *  *  4  3  7  7  .469  6  .750  0  0  0  4  3  0  0-0  0-0.0  
3/22/2017   at Franciscan   13-7  *  *  0  0  0  3  .429  0  .686  0  0  0  4  1  0  0-0  0-0.0  
Mar 29, 2017  CONCORDIA WISCONSIN   7-9  *  *  1  0  1  3  .421  2  .684  0  0  0  0  2  0  0-0  0-0.0  
4/1/2017   NORTHLAND   13-9  *  *  1  1  2  5  .395  5  .721  0  0  0  2  3  1  0-0  1-0.5  
Apr 12, 2017  at Dubuque, Univ. Of   11-3  *  *  1  2  3  2  .400  2  .733  0  0  0  0  2  0  0-0  0-0.0  
Apr 15, 2017  at CARTHAGE   4-8  *  *  1  1  2  1  .413  1  .739  0  0  0  0  2  1  0-0  0-0.0  
Apr 19, 2017  AUGUSTANA   5-9  *  *  0  1  1  4  .380  3  .740  0  0  0  2  2  0  0-0  0-0.0  
Apr 22, 2017  at Elmhurst   4-12  *  *  0  1  1  3  .358  2  .736  0  0  0  4  2  0  0-0  1-0.5  
Apr 26, 2017  CARROLL   23-1  *  *  6  3  9  9  .403  8  .758  0  0  0  2  3  0  0-0  1-1.0  
Totals     154-81  13  12  25  17  42  62  .403  47  .758  0  2  0  29  30  3  0-0  6-4.0  

Per-game summary 
Games played: 13
Shots per game: 4.77
Goals per game: 1.92
Assists per game: 1.31
Points per game: 3.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0