#12 Huizinga, Tommy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | CUC | 23-0 | * | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2018 | at Calvin College | 8-4 | * | 1 | 1 | 2 | 6 | .273 | 3 | .545 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3-2.5 | |
2/28/2018 | at Aurora University | 8-11 | * | 2 | 0 | 2 | 3 | .357 | 2 | .571 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | * | 1 | 0 | 1 | 2 | .375 | 2 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/10/2018 | at MSOE | 8-9 | * | 1 | 0 | 1 | 7 | .304 | 2 | .522 | 0 | 0 | 2 | 4 | 0 | 0-0 | 2-2.0 | |
Mar 19, 2018 | at Huntingdon | 5-13 | * | 0 | 1 | 1 | 2 | .280 | 2 | .560 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 21, 2018 | vs Centre | 1-8 | * | 0 | 0 | 0 | 6 | .226 | 3 | .548 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
3/23/2018 | at Sewanee | 8-11 | * | 0 | 1 | 1 | 5 | .194 | 2 | .528 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
03/28/18 | at Concordia Wisconsin | 7-10 | * | 2 | 0 | 2 | 8 | .205 | 6 | .568 | 1 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 | |
Mar 31, 2018 | ADRIAN | 21-3 | * | 2 | 2 | 4 | 3 | .234 | 2 | .574 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Illinois Wesleyan | 9-28 | * | 2 | 1 | 3 | 5 | .250 | 4 | .596 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at Augustana | 5-6 | * | 0 | 1 | 1 | 2 | .241 | 1 | .593 | 0 | 0 | 0 | 5 | 0 | 0-0 | 1-0.5 | |
Apr 11, 2018 | at Carroll University | 24-2 | * | 2 | 1 | 3 | 7 | .246 | 3 | .574 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | at ELMHURST | 8-16 | * | 2 | 0 | 2 | 3 | .266 | 3 | .594 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2018 | DUBUQUE | 19-4 | * | 1 | 1 | 2 | 4 | .265 | 1 | .574 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
Apr 28, 2018 | CARTHAGE | 10-18 | * | 4 | 0 | 4 | 6 | .297 | 5 | .595 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
Totals | 187-144 | 16 | 0 | 22 | 10 | 32 | 74 | .297 | 44 | .595 | 4 | 0 | 15 | 22 | 2 | 0-0 | 10-7.5 |
Per-game summary |
Games played: 16 Shots per game: 4.62 Goals per game: 1.38 Assists per game: 0.62 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |