#12 Huizinga, Tommy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CUC   23-0    .400  .600  0-0  0-0.0  
Feb 24, 2018  at Calvin College   8-4    .273  .545  0-0  3-2.5  
2/28/2018   at Aurora University   8-11    .357  .571  0-0  0-0.0  
Mar 08, 2018  NORTHLAND COLLEGE   23-1    .375  .625  0-0  0-0.0  
3/10/2018   at MSOE   8-9    .304  .522  0-0  2-2.0  
Mar 19, 2018  at Huntingdon   5-13    .280  .560  0-0  1-0.5  
Mar 21, 2018  vs Centre   1-8    .226  .548  0-0  0-0.0  
3/23/2018   at Sewanee   8-11    .194  .528  0-0  0-0.0  
03/28/18   at Concordia Wisconsin   7-10    .205  .568  0-0  1-1.0  
Mar 31, 2018  ADRIAN   21-3    .234  .574  0-0  0-0.0  
Apr 04, 2018  at Illinois Wesleyan   9-28    .250  .596  0-0  0-0.0  
Apr 07, 2018  at Augustana   5-6    .241  .593  0-0  1-0.5  
Apr 11, 2018  at Carroll University   24-2    .246  .574  0-0  0-0.0  
Apr 21, 2018  at ELMHURST   8-16    .266  .594  0-0  0-0.0  
Apr 25, 2018  DUBUQUE   19-4    .265  .574  0-0  1-0.5  
Apr 28, 2018  CARTHAGE   10-18    .297  .595  0-0  1-0.5  
Totals     187-144  16  22  10  32  74  .297  44  .595  15  22  0-0  10-7.5  

Per-game summary 
Games played: 16
Shots per game: 4.62
Goals per game: 1.38
Assists per game: 0.62
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0