#15 Sheinfeld, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | CUC | 23-0 | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 24, 2018 | at Calvin College | 8-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/28/2018 | at Aurora University | 8-11 | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | * | 3 | 0 | 3 | 6 | .231 | 4 | .615 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/10/2018 | at MSOE | 8-9 | * | 0 | 0 | 0 | 1 | .214 | 0 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2018 | at Huntingdon | 5-13 | * | 1 | 0 | 1 | 3 | .235 | 2 | .588 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2018 | vs Centre | 1-8 | * | 0 | 0 | 0 | 2 | .211 | 2 | .632 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
03/28/18 | at Concordia Wisconsin | 7-10 | * | 0 | 0 | 0 | 1 | .200 | 1 | .650 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2018 | ADRIAN | 21-3 | * | 1 | 1 | 2 | 4 | .208 | 2 | .625 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Illinois Wesleyan | 9-28 | * | 0 | 1 | 1 | 0 | .208 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at Augustana | 5-6 | * | 0 | 0 | 0 | 0 | .208 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2018 | at Carroll University | 24-2 | * | 0 | 1 | 1 | 1 | .200 | 1 | .640 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | at ELMHURST | 8-16 | * | 0 | 0 | 0 | 1 | .192 | 0 | .615 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 | |
Apr 25, 2018 | DUBUQUE | 19-4 | * | 0 | 0 | 0 | 1 | .185 | 1 | .630 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2018 | CARTHAGE | 10-18 | * | 0 | 0 | 0 | 0 | .185 | 0 | .630 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 179-133 | 15 | 0 | 5 | 4 | 9 | 27 | .185 | 17 | .630 | 0 | 0 | 19 | 9 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 1.80 Goals per game: 0.33 Assists per game: 0.27 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |