#15 Sheinfeld, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CUC   23-0    .000  .500  0-0  0-0.0  
Feb 24, 2018  at Calvin College   8-4    .000  .400  0-0  0-0.0  
2/28/2018   at Aurora University   8-11    .000  .571  0-0  0-0.0  
Mar 08, 2018  NORTHLAND COLLEGE   23-1    .231  .615  0-0  0-0.0  
3/10/2018   at MSOE   8-9    .214  .571  0-0  0-0.0  
Mar 19, 2018  at Huntingdon   5-13    .235  .588  0-0  0-0.0  
Mar 21, 2018  vs Centre   1-8    .211  .632  0-0  0-0.0  
03/28/18   at Concordia Wisconsin   7-10    .200  .650  0-0  0-0.0  
Mar 31, 2018  ADRIAN   21-3    .208  .625  0-0  0-0.0  
Apr 04, 2018  at Illinois Wesleyan   9-28    .208  .625  0-0  0-0.0  
Apr 07, 2018  at Augustana   5-6    .208  .625  0-0  0-0.0  
Apr 11, 2018  at Carroll University   24-2    .200  .640  0-0  0-0.0  
Apr 21, 2018  at ELMHURST   8-16    .192  .615  0-0  0-0.0  
Apr 25, 2018  DUBUQUE   19-4    .185  .630  0-0  0-0.0  
Apr 28, 2018  CARTHAGE   10-18    .185  .630  0-0  0-0.0  
Totals     179-133  15  27  .185  17  .630  19  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.80
Goals per game: 0.33
Assists per game: 0.27
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0