#17 Foote, Gavin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | CUC | 23-0 | * | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
Feb 24, 2018 | at Calvin College | 8-4 | * | 0 | 1 | 1 | 4 | .222 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
2/28/2018 | at Aurora University | 8-11 | * | 0 | 1 | 1 | 1 | .200 | 1 | .700 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | * | 3 | 0 | 3 | 4 | .357 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/10/2018 | at MSOE | 8-9 | * | 2 | 0 | 2 | 6 | .350 | 3 | .650 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2018 | at Huntingdon | 5-13 | * | 1 | 0 | 1 | 3 | .348 | 2 | .652 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2018 | vs Centre | 1-8 | * | 0 | 0 | 0 | 4 | .296 | 2 | .630 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
3/23/2018 | at Sewanee | 8-11 | * | 0 | 0 | 0 | 2 | .276 | 2 | .655 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/28/18 | at Concordia Wisconsin | 7-10 | * | 0 | 2 | 2 | 5 | .235 | 2 | .618 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2018 | ADRIAN | 21-3 | * | 1 | 1 | 2 | 3 | .243 | 3 | .649 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Illinois Wesleyan | 9-28 | * | 1 | 1 | 2 | 5 | .238 | 2 | .619 | 1 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at Augustana | 5-6 | * | * | 0 | 0 | 0 | 1 | .233 | 0 | .605 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
Apr 11, 2018 | at Carroll University | 24-2 | * | 0 | 0 | 0 | 5 | .208 | 2 | .583 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | at ELMHURST | 8-16 | * | 0 | 0 | 0 | 3 | .196 | 2 | .588 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2018 | DUBUQUE | 19-4 | * | 0 | 0 | 0 | 5 | .179 | 4 | .607 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2018 | CARTHAGE | 10-18 | * | 0 | 0 | 0 | 2 | .172 | 1 | .603 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 187-144 | 16 | 1 | 10 | 7 | 17 | 58 | .172 | 35 | .603 | 1 | 0 | 20 | 14 | 3 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 16 Shots per game: 3.62 Goals per game: 0.62 Assists per game: 0.44 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |