#17 Foote, Gavin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CUC   23-0    .400  .600  0-0  0-0.0  
Feb 24, 2018  at Calvin College   8-4    .222  .667  0-0  0-0.0  
2/28/2018   at Aurora University   8-11    .200  .700  0-0  0-0.0  
Mar 08, 2018  NORTHLAND COLLEGE   23-1    .357  .714  0-0  0-0.0  
3/10/2018   at MSOE   8-9    .350  .650  0-0  0-0.0  
Mar 19, 2018  at Huntingdon   5-13    .348  .652  0-0  0-0.0  
Mar 21, 2018  vs Centre   1-8    .296  .630  0-0  0-0.0  
3/23/2018   at Sewanee   8-11    .276  .655  0-0  0-0.0  
03/28/18   at Concordia Wisconsin   7-10    .235  .618  0-0  0-0.0  
Mar 31, 2018  ADRIAN   21-3    .243  .649  0-0  0-0.0  
Apr 04, 2018  at Illinois Wesleyan   9-28    .238  .619  0-0  0-0.0  
Apr 07, 2018  at Augustana   5-6  .233  .605  0-0  1-1.0  
Apr 11, 2018  at Carroll University   24-2    .208  .583  0-0  0-0.0  
Apr 21, 2018  at ELMHURST   8-16    .196  .588  0-0  0-0.0  
Apr 25, 2018  DUBUQUE   19-4    .179  .607  0-0  0-0.0  
Apr 28, 2018  CARTHAGE   10-18    .172  .603  0-0  0-0.0  
Totals     187-144  16  10  17  58  .172  35  .603  20  14  0-0  1-1.0  

Per-game summary 
Games played: 16
Shots per game: 3.62
Goals per game: 0.62
Assists per game: 0.44
Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0