#18 Weaver, Jared  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CUC   23-0  *    3  0  3  6  .500  4  .667  1  0  1  2  1  0-0  1-0.5  
Feb 24, 2018  at Calvin College   8-4  *    1  1  2  14  .200  7  .550  0  0  2  1  1  0-0  1-0.5  
2/28/2018   at Aurora University   8-11  *    1  0  1  3  .217  1  .522  0  0  0  3  0  0-0  0-0.0  
Mar 08, 2018  NORTHLAND COLLEGE   23-1  *    3  7  10  5  .286  3  .536  1  0  1  2  0  0-0  0-0.0  
3/10/2018   at MSOE   8-9  *    1  0  1  9  .243  3  .486  0  0  2  2  1  0-0  0-0.0  
Mar 19, 2018  at Huntingdon   5-13  *    2  0  2  11  .229  3  .438  0  0  3  2  0  0-0  1-0.5  
Mar 21, 2018  vs Centre   1-8  *    0  0  0  7  .200  4  .455  0  0  1  4  1  0-0  0-0.0  
3/23/2018   at Sewanee   8-11  *    2  1  3  6  .213  3  .459  0  0  3  1  0  0-0  2-2.0  
03/28/18   at Concordia Wisconsin   7-10  *    1  0  1  4  .215  2  .462  0  0  2  2  0  0-0  0-0.0  
Mar 31, 2018  ADRIAN   21-3  *    2  0  2  4  .232  3  .478  0  0  1  1  1  0-0  0-0.0  
Apr 04, 2018  at Illinois Wesleyan   9-28  *    1  0  1  5  .230  1  .459  0  0  0  3  0  0-0  0-0.0  
Apr 07, 2018  at Augustana   5-6  *    1  0  1  4  .231  2  .462  0  0  1  2  0  0-0  0-0.0  
Apr 11, 2018  at Carroll University   24-2  *    3  1  4  10  .239  7  .489  0  0  3  2  0  0-0  0-0.0  
Apr 21, 2018  at ELMHURST   8-16  *    0  0  0  7  .221  1  .463  0  0  0  2  0  0-0  1-1.0  
Apr 25, 2018  DUBUQUE   19-4  *    3  1  4  10  .229  3  .448  1  0  0  1  1  0-0  1-1.0  
Apr 28, 2018  CARTHAGE   10-18  *    3  2  5  10  .235  4  .443  0  0  0  2  0  0-0  0-0.0  
Totals     187-144  16  0  27  13  40  115  .235  51  .443  3  0  20  32  6  0-0  7-5.5  

Per-game summary 
Games played: 16
Shots per game: 7.19
Goals per game: 1.69
Assists per game: 0.81
Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0