#19 Ray, Jacob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CUC   23-0  .000  1.000  10  16-20  0-0.0  
Feb 24, 2018  at Calvin College   8-4  .000  .500  14-15  0-0.0  
2/28/2018   at Aurora University   8-11  .000  .500  7-20  0-0.0  
Mar 08, 2018  NORTHLAND COLLEGE   23-1  .333  .667  22-26  0-0.0  
3/10/2018   at MSOE   8-9  .250  .750  13-20  1-1.0  
Mar 19, 2018  at Huntingdon   5-13  .200  .600  1-16  0-0.0  
Mar 21, 2018  vs Centre   1-8  .200  .600  6-12  0-0.0  
3/23/2018   at Sewanee   8-11  .200  .600  5-21  1-0.5  
03/28/18   at Concordia Wisconsin   7-10  .250  .625  8-19  0-0.0  
Mar 31, 2018  ADRIAN   21-3  .300  .600  17-20  0-0.0  
Apr 04, 2018  at Illinois Wesleyan   9-28  .300  .600  3-20  0-0.0  
Apr 07, 2018  at Augustana   5-6  .300  .600  4-15  1-1.0  
Apr 11, 2018  at Carroll University   24-2  .250  .583  23-26  0-0.0  
Apr 21, 2018  at ELMHURST   8-16  .357  .643  15-27  0-0.0  
Apr 25, 2018  DUBUQUE   19-4  .263  .526  17-26  0-0.0  
Apr 28, 2018  CARTHAGE   10-18  .263  .526  6-24  0-0.0  
Totals     187-144  16  16  10  19  .263  10  .526  85  28  177-327  3-2.5  

Per-game summary 
Games played: 16
Shots per game: 1.19
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.62
Faceoff W-L pct: 0.541
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0