# 2 Parrill, Noah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CUC   23-0  *  *  3  11  14  9  .333  3  .333  0  0  0  1  0  0-0  0-0.0  
Feb 24, 2018  at Calvin College   8-4  *  *  1  3  4  9  .222  6  .500  0  0  2  2  1  0-0  0-0.0  
2/28/2018   at Aurora University   8-11  *  *  0  1  1  4  .182  3  .545  0  0  2  4  0  0-0  0-0.0  
Mar 08, 2018  NORTHLAND COLLEGE   23-1  *  *  4  2  6  5  .296  4  .593  1  0  0  1  1  0-0  0-0.0  
3/10/2018   at MSOE   8-9  *  *  2  1  3  5  .312  4  .625  0  0  2  3  0  0-0  0-0.0  
Mar 19, 2018  at Huntingdon   5-13  *  *  1  1  2  2  .324  1  .618  0  0  2  1  0  0-0  0-0.0  
Mar 21, 2018  vs Centre   1-8  *  *  0  0  0  6  .275  2  .575  0  0  1  3  2  0-0  1-1.0  
3/23/2018   at Sewanee   8-11  *    1  1  2  8  .250  3  .542  0  0  1  0  0  0-0  1-1.0  
03/28/18   at Concordia Wisconsin   7-10  *    0  1  1  7  .218  3  .527  0  0  1  1  1  0-0  0-0.0  
Mar 31, 2018  ADRIAN   21-3  *    0  2  2  4  .203  1  .508  0  0  1  2  0  0-0  0-0.0  
Apr 04, 2018  at Illinois Wesleyan   9-28  *    2  0  2  5  .219  2  .500  0  0  1  1  0  0-0  0-0.0  
Apr 07, 2018  at Augustana   5-6  *    1  1  2  3  .224  2  .507  0  0  3  6  0  0-0  0-0.0  
Apr 11, 2018  at Carroll University   24-2  *    3  0  3  5  .250  4  .528  0  0  0  2  0  0-0  0-0.0  
Apr 21, 2018  at ELMHURST   8-16  *    1  0  1  6  .244  3  .526  0  0  0  2  0  0-0  0-0.0  
Apr 25, 2018  DUBUQUE   19-4  *    7  3  10  13  .286  8  .538  0  0  1  2  1  0-0  0-0.0  
Apr 28, 2018  CARTHAGE   10-18  *    1  0  1  5  .281  4  .552  0  0  1  0  0  0-0  0-0.0  
Totals     187-144  16  7  27  27  54  96  .281  53  .552  1  0  18  31  6  0-0  2-2.0  

Per-game summary 
Games played: 16
Shots per game: 6.00
Goals per game: 1.69
Assists per game: 1.69
Points per game: 3.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0