#20 Babor, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CUC   23-0  *    3  0  3  6  .500  5  .833  0  0  2  0  0  3-3  0-0.0  
Feb 24, 2018  at Calvin College   8-4  *    0  0  0  2  .375  2  .875  0  0  0  3  0  0-0  1-1.0  
2/28/2018   at Aurora University   8-11  *    0  0  0  0  .375  0  .875  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2018  NORTHLAND COLLEGE   23-1  *    1  2  3  1  .444  1  .889  0  0  0  2  1  0-1  0-0.0  
3/10/2018   at MSOE   8-9  *    0  0  0  0  .444  0  .889  0  0  0  1  0  0-0  0-0.0  
Mar 21, 2018  vs Centre   1-8  *    1  0  1  1  .500  1  .900  0  0  0  0  0  0-0  0-0.0  
3/23/2018   at Sewanee   8-11  *    0  0  0  1  .455  0  .818  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2018  ADRIAN   21-3  *    1  0  1  2  .462  2  .846  0  0  1  0  0  2-5  2-1.0  
Apr 04, 2018  at Illinois Wesleyan   9-28  *    0  0  0  1  .429  1  .857  0  0  0  1  1  0-0  0-0.0  
Apr 11, 2018  at Carroll University   24-2  *    1  0  1  3  .412  3  .882  0  0  3  1  1  3-4  0-0.0  
Apr 21, 2018  at ELMHURST   8-16  *    0  0  0  1  .389  0  .833  0  0  0  1  0  0-0  0-0.0  
Apr 25, 2018  DUBUQUE   19-4  *    0  0  0  1  .368  0  .789  0  0  0  2  0  0-0  0-0.0  
Apr 28, 2018  CARTHAGE   10-18  *    0  0  0  0  .368  0  .789  0  0  0  0  0  0-0  0-0.0  
Totals     170-115  13  0  7  2  9  19  .368  15  .789  0  0  6  11  3  8-13  3-2.0  

Per-game summary 
Games played: 13
Shots per game: 1.46
Goals per game: 0.54
Assists per game: 0.15
Points per game: 0.69
Faceoff W-L pct: 0.615
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0